Nevada St, Toledo, Ohio
284 parcels on Nevada St in Toledo, Lucas County, ZIP 43605. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 284Parcels
- $39,200Median assessed value
- $400 to $572,300Value range
- 1872 to 1972Year built
- 1-family homePredominant use
Parcels on Nevada St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 0 Nevada St | Norfolk Southern Combinedrailroad Subsidiaries | 07-99009 | Rr real prop used in operation | n/a | n/a | n/a |
| 1 Nevada St | Chung George T & Ching Mei Chung | 08-03464 | 1-family home | $27,300 | 1904 | 1,232 |
| 4 Nevada St | Ned LLC | 13-25193 | 1-family home | $28,000 | 1920 | 1,090 |
| 5 Nevada St | Leclapol Llca Delaware Limited Liability Company | 08-03461 | 1-family home | $46,500 | 1904 | 1,310 |
| 7 Nevada St | Lai Michael | 08-03457 | 1-family home | $37,400 | 1904 | 1,272 |
| 8 Nevada St | Ned LLC | 13-25187 | 1-family home | $29,500 | 1920 | 1,091 |
| 12 Nevada St | Ned LLC | 13-25184 | 1-family home | $27,800 | 1919 | 1,090 |
| 16 Nevada St | Adams Street Investments LLC | 13-25197 | 1-family home | $31,700 | 1910 | 1,088 |
| 17 Nevada St | Marsh Melissa S | 08-03284 | 1-family home | $32,300 | 1897 | 1,232 |
| 18 Nevada St | Boerst Breanne | 13-25201 | 1-family home | $28,100 | 1912 | 1,188 |
| 19 Nevada St | Hartford Robert III | 08-03287 | Vacant residential land | $700 | n/a | n/a |
| 22 Nevada St | Ramsey Ann & Jeff | 13-25204 | 1-family home | $25,800 | 1912 | 1,173 |
| 23 Nevada St | Dreier Suzanne | 08-03291 | 1-family home | $35,800 | 1908 | 1,201 |
| 25 Nevada St | City of Toledo | 08-03294 | Municipality | $1,100 | n/a | n/a |
| 26 Nevada St | Martinez Heather M | 13-25207 | 1-family home | $40,200 | 1910 | 1,234 |
| 28 Nevada St | Bsdbh LLC | 13-25211 | 1-family home | $37,800 | 1910 | 1,305 |
| 29 Nevada St | Frost Robin D | 08-03297 | 1-family home | $28,100 | 1909 | 1,193 |
| 31 Nevada St | Alpha Collections LLC | 08-03301 | 1-family home | $35,600 | 1910 | 1,260 |
| 33 Nevada St | Mud Hen Mansions Llcan Ohio Limited Liability Company | 08-03304 | 1-family home | $30,600 | 1908 | 1,298 |
| 37 Nevada St | Northwest Ohio Property Investments LLC | 08-03307 | 1-family home | $17,400 | 1912 | 1,408 |
| 38 Nevada St | Emch Brian K | 13-25217 | 1-family home | $46,700 | 1912 | 1,968 |
| 40 Nevada St | F&s Housing LLC | 13-25221 | 1-family home | $36,400 | 1912 | 1,356 |
| 41 Nevada St | Boisselle James | 08-03311 | 1-family home | $40,700 | 1912 | 1,408 |
| 43 Nevada St | Gschwind V C & F E | 08-03314 | 1-family home | $42,900 | 1912 | 1,645 |
| 44 Nevada St | Tawil Khouder M & Kahraman | 13-25224 | 1-family home | $28,900 | 1912 | 1,281 |
| 45 Nevada St | Adams Monica | 08-03317 | 1-family home | $33,700 | 1907 | 1,256 |
| 46 Nevada St | Tawil Khouder | 13-25227 | 1-family home | $27,900 | 1910 | 1,281 |
| 49 Nevada St | Jenkins Nathaniel | 08-03321 | 1-family home | $28,000 | 1907 | 1,246 |
| 50 Nevada St | Lauffer Reina & Richardjon | 13-25231 | 1-family home | $34,600 | 1902 | 1,356 |
| 52 Nevada St | Lauffer Reina & Richardjon | 13-25234 | Vacant residential land | $1,000 | n/a | n/a |
| 55 Nevada St | Blossom Jacqueline M | 08-03324 | 1-family home | $34,100 | 1907 | 1,275 |
| 56 Nevada St | Overholt Marilyn S | 13-25237 | 1-family home | $32,600 | 1907 | 1,368 |
| 60 Nevada St | Wheeler Kenneth C & Patricia M | 13-25241 | 1-family home | $27,000 | 1910 | 1,120 |
| 102 Nevada St | Balance Bird LLC | 03-28054 | 1-family home | $23,000 | 1902 | 1,080 |
| 106 Nevada St | Balance Bird LLC | 03-28051 | 1-family home | $24,900 | 1902 | 1,080 |
| 110 Nevada St | Balance Bird LLC | 03-28047 | 1-family home | $25,900 | 1907 | 1,080 |
| 160 Nevada St | Morris Anita & Evan R Csizmaror | 03-28037 | 1-family home | $42,000 | 1897 | 1,663 |
| 406 Nevada St | Gem 1 Real Estate LLC | 16-26134 | Small retail structure (<10,000 sf) | $1,400 | n/a | n/a |
| 410 Nevada St | Gem 1 Real Estate LLC | 16-26137 | Small retail structure (<10,000 sf) | $3,400 | n/a | n/a |
| 437 Nevada St | Spanish Cay A Wyoming Limited Liability Company | 12-26584 | Vacant residential land | $400 | n/a | n/a |
| 439 Nevada St | Crawford Chris K | 12-26591 | 1-family home | $27,300 | 1897 | 1,114 |
| 443 Nevada St | 929 Norwood LLC | 12-26594 | 2-family home | $52,100 | 1907 | 2,217 |
| 447 Nevada St | Garufos George R | 12-26601 | 2-family home | $37,900 | 1897 | 1,349 |
| 502 Nevada St | Southland Corpp O Box 719 | 16-27131 | Vacant commercial land | n/a | n/a | n/a |
| 505 Nevada St | Mansfield Lindsey | 12-26824 | 1-family home | $46,500 | 1907 | 1,378 |
| 507 Nevada St | Dal Advisors LLC | 12-26834 | Vacant residential land | $900 | n/a | n/a |
| 509 Nevada St | Lgnd21 Llcan Ohio Limited Liability Company | 12-26837 | 1-family home | $30,200 | 1897 | 1,572 |
| 511 Nevada St | Bartlett Samantha | 12-26841 | 1-family home | $38,800 | 1902 | 1,359 |
| 515 Nevada St | Henderson Walter F & Nanjudith | 12-26844 | 1-family home | $45,300 | 1887 | 1,361 |
| 521 Nevada St | Chung George T & Ching Mei Chung | 12-26851 | 1-family home | $48,000 | 1900 | 1,754 |
| 530 Nevada St | Jennings Joshua A | 16-27324 | Vacant residential land | $13,400 | n/a | n/a |
| 531 Nevada St | Theiss Jonathan | 12-27054 | 1-family home | $52,400 | 1919 | 1,624 |
| 532 Nevada St | Moore Tim | 16-27327 | 1-family home | $27,400 | 1897 | 1,128 |
| 534 Nevada St | Collins Robin L | 16-27331 | 1-family home | $49,600 | 1909 | 1,638 |
| 535 Nevada St | Goulding Ron D | 12-27061 | 1-family home | $46,200 | 1912 | 1,456 |
| 541 Nevada St | Wilson Sherri Ann et al | 12-27064 | 1-family home | $28,000 | 1897 | 1,680 |
| 543 Nevada St | Gage Michael | 12-27077 | 1-family home | $39,300 | 1887 | 1,216 |
| 604 Nevada St | Carr Mary N | 16-27341 | 1-family home | $28,400 | 1893 | 964 |
| 606 Nevada St | Cardona Holdings 9 LLC | 16-27344 | 1-family home | $43,100 | 1897 | 1,022 |
| 610 Nevada St | Nye Richard | 16-27351 | Vacant residential land | $1,000 | n/a | n/a |
| 612 Nevada St | Young Donnie | 16-27354 | Vacant residential land | $1,000 | n/a | n/a |
| 614 Nevada St | Rink Matthew Allen | 16-27357 | 1-family home | $9,900 | 1907 | 1,656 |
| 616 Nevada St | 419 Apartments LLC | 16-27361 | 2-family home | $67,800 | 1891 | 1,638 |
| 617 Nevada St | Salgau Elena Cristina & Nicolaior | 12-27275 | Other commercial structures | $572,300 | 1892 | 17,347 |
| 618 Nevada St | Dodsworth Patricia A | 16-27364 | 1-family home | $33,700 | 1902 | 1,203 |
| 619 Nevada St | Salgau Elena Cristina & Nicolaior | 12-27274 | Other commercial housing | $76,700 | 1922 | 3,245 |
| 620 Nevada St | Crosser Richard B & Mary Anne | 16-27367 | 1-family home | $43,700 | 1903 | 1,758 |
| 621 Nevada St | Marshall Raymond A | 16-07221 | 2-family home | $38,600 | 1897 | 1,736 |
| 622 Nevada St | Hudnall Kenneth Trustee | 16-27371 | 1-family home | $22,300 | 1901 | 976 |
| 623 Nevada St | Cole Bertram | 16-07224 | Other residential structure | $17,000 | n/a | n/a |
| 624 Nevada St | Hudnall Kenneth Trustee | 16-27374 | Other commercial structures | $2,900 | n/a | n/a |
| 625 Nevada St | Carlo James | 16-07227 | 1-family home | $44,300 | 1897 | 1,368 |
| 628 Nevada St | Wern Jerome W | 16-27384 | Vacant residential land | $9,900 | n/a | n/a |
| 640 Nevada St | Toledo Properties 9955 LLC | 16-27264 | 1-family home | $41,100 | 1915 | 1,232 |
| 644 Nevada St | Fronk Jeffrey & Krystyna Solus | 16-27271 | 1-family home | $37,300 | 1915 | 1,109 |
| 700 Nevada St | Ahmed Ehab | 16-27274 | 2-family home | $44,000 | 1887 | 2,248 |
| 703 Nevada St | Durnwald Properties I LLC | 02-06167 | 2-family home | $22,800 | 1877 | 1,253 |
| 715 Nevada St | Brenkman Ann | 02-06174 | 1-family home | $48,300 | 1877 | 1,324 |
| 719 Nevada St | Lopez Aristeo Blas | 02-06177 | 1-family home | $45,900 | 1887 | 1,528 |
| 725 Nevada St | Deromano Elesondra | 02-06184 | 1-family home | $42,000 | 1877 | 1,373 |
| 732 Nevada St | Goodlive Gary L Sr & Virginia L | 03-06131 | 1-family home | $43,100 | 1902 | 1,395 |
| 733 Nevada St | City of Toledo | 02-06187 | Municipality | $900 | n/a | n/a |
| 801 Nevada St | Quadros Aaron J | 02-06191 | 3-family home | $98,600 | 1897 | 2,245 |
| 803 Nevada St | Emch Matthew L & Barbara | 02-06197 | 2-family home | $43,600 | 1904 | 1,909 |
| 806 Nevada St | Llorente Jose Luis | 03-06397 | 1-family home | $40,700 | 1906 | 1,504 |
| 806 Nevada St | Llorente Jose Luis | 03-06401 | Vacant residential land | $700 | n/a | n/a |
| 807 Nevada St | Miller Carol Sue et al | 02-06204 | 2-family home | $37,300 | 1892 | 2,084 |
| 808 Nevada St | City of Toledo | 03-06404 | Municipality | $600 | n/a | n/a |
| 811 Nevada St | Dias Joseph A | 02-06207 | Vacant residential land | $1,000 | n/a | n/a |
| 813 Nevada St | 813 Nevada LLC | 02-06211 | Apartments | $65,000 | 1900 | 5,148 |
| 821 Nevada St | Christis Diane Joy | 02-06217 | 3-family home | $48,400 | 1900 | 7,493 |
| 823 Nevada St | Nair S Balagopal | 14-16814 | 1-family home | $52,600 | 1897 | 1,862 |
| 825 Nevada St | Family G& C Investment LLC | 14-16811 | 1-family home | $24,200 | 1887 | 1,634 |
| 903 Nevada St | Carrington Michael D | 14-16804 | 1-family home | $47,500 | 1897 | 1,696 |
| 907 Nevada St | Higgs Courtney D | 14-16801 | 1-family home | $59,200 | 1904 | 2,270 |
| 1011 Nevada St | Kohli Christine A | 16-32484 | 2-family home | $50,100 | 1912 | 1,738 |
| 1015 Nevada St | Kern Robert F III | 16-32481 | Vacant commercial land | $2,700 | n/a | n/a |
| 1025 Nevada St | Kern Robert F III | 16-32514 | Warehouse - commercial | $35,000 | 1915 | 16,951 |
| 1103 Nevada St | City of Toledo | 16-32561 | Municipality | $500 | n/a | n/a |
| 1104 Nevada St | Tan Toledo1 LLC | 01-00527 | 2-family home | $46,500 | 1912 | 1,832 |
| 1108 Nevada St | Buczko Dawn Marie et al | 01-00534 | 1-family home | $43,400 | 1912 | 1,508 |
| 1110 Nevada St | Wilkerson Danica E | 01-00537 | 1-family home | $43,700 | 1914 | 1,334 |
| 1112 Nevada St | Lampros Brandon L Sr & Angela B | 01-00541 | 1-family home | $45,900 | 1914 | 1,412 |
| 1117 Nevada St | Family G & C Properties LLC an Ohio LLC | 16-32591 | 2-family home | $36,000 | 1892 | 2,297 |
| 1118 Nevada St | Espino Ricardo Bacon | 01-00544 | 1-family home | $38,500 | 1914 | 1,532 |
| 1119 Nevada St | Toledo Transformation LLC | 16-32594 | 2-family home | $24,900 | 1897 | 1,808 |
| 1121 Nevada St | Briscoe Melissa | 16-32617 | Vacant residential land | $900 | n/a | n/a |
| 1122 Nevada St | Spectranet Holdings LLC | 01-00547 | 1-family home | $47,100 | 1914 | 1,380 |
| 1122 Nevada St | Spectranet Holdings LLC | 01-00551 | Vacant residential land | $500 | n/a | n/a |
| 1123 Nevada St | Novapass LLC | 16-32622 | 1-family home | $24,000 | 1882 | 792 |
| 1128 Nevada St | Schenkel Jeffrey H | 01-00554 | 2-family home | $24,900 | 1912 | 1,836 |
| 1129 Nevada St | Price Harold G | 16-32621 | 1-family home | $42,400 | 1884 | 1,800 |
| 1133 Nevada St | Lanke Pradeep Kalyan & Alekhya Karada et al | 16-32624 | 1-family home | $37,600 | 1907 | 1,044 |
| 1202 Nevada St | Pc Property Soltions LLC | 09-65467 | Apartments | $191,300 | 1897 | 6,912 |
| 1203 Nevada St | Lohmeyer Hope & Kenneth | 16-32627 | 1-family home | $41,300 | 1892 | 1,260 |
| 1207 Nevada St | 1455 Oak Realty Llcan Ohio Limited Liability Company | 16-32687 | 2-family home | $46,100 | 1902 | 1,876 |
| 1208 Nevada St | Pc Property Soltions LLC | 09-65474 | Vacant residential land | $600 | n/a | n/a |
| 1209 Nevada St | Sand Bridge Properties LLC | 16-32691 | 2-family home | $33,500 | 1902 | 1,928 |
| 1210 Nevada St | Shull Frederick David | 09-65477 | 1-family home | $36,500 | 1887 | 948 |
| 1217 Nevada St | Kalmbach J A & P L | 16-32721 | 1-family home | $53,800 | 1892 | 1,546 |
| 1218 Nevada St | Mdpk Investments LLC | 09-65487 | 1-family home | $39,100 | 1897 | 896 |
| 1222 Nevada St | Priority Housing LLC | 09-65491 | 1-family home | $24,900 | 1892 | 1,722 |
| 1224 Nevada St | Willis Kenny | 09-65494 | 1-family home | $21,100 | 1897 | 1,648 |
| 1225 Nevada St | Kalmbach James A Sr & Patricia L | 09-11714 | Vacant residential land | $1,200 | n/a | n/a |
| 1226 Nevada St | Priority Housing LLC | 09-65497 | 1-family home | $25,800 | 1902 | 1,374 |
| 1303 Nevada St | Medlen Jeffrey M | 09-11731 | 2-family home | $41,800 | 1877 | 1,932 |
| 1304 Nevada St | 05 Enterprise Llpan Ohio Limited Liability Company | 09-65501 | Apartments | $122,000 | 1900 | 4,783 |
| 1306 Nevada St | Ramon Andrea | 09-65504 | 1-family home | $23,500 | 1892 | 720 |
| 1308 Nevada St | Stout Lestina Carvetta | 09-65507 | 1-family home | $42,300 | 1887 | 1,176 |
| 1312 Nevada St | Dr3 Realty LLC | 09-65511 | 1-family home | $32,000 | 1897 | 880 |
| 1313 Nevada St | Bonnell Gary E & Ruth K | 09-11741 | 1-family home | $37,400 | 1887 | 1,404 |
| 1314 Nevada St | Autumn Wood III LLC | 09-65514 | 1-family home | $28,700 | 1892 | 1,116 |
| 1315 Nevada St | Bmm Rentals LLC an Ohio Limited Liability Company | 09-11744 | Vacant residential land | $500 | n/a | n/a |
| 1317 Nevada St | Browning Edward | 09-11747 | 1-family home | $22,200 | 1872 | 1,408 |
| 1318 Nevada St | Oneail Shane E | 09-65517 | 2-family home | $70,700 | 1907 | 1,815 |
| 1319 Nevada St | Herrick David R | 09-11751 | 1-family home | $47,300 | 1897 | 1,776 |
| 1326 Nevada St | Family G & C Investments LLC of Ohio | 09-65527 | Small retail structure (<10,000 sf) | $31,400 | 1927 | 2,128 |
| 1402 Nevada St | Young Kelly & Kenny | 13-19904 | 1-family home | $46,400 | 1902 | 1,728 |
| 1406 Nevada St | Maller & Co Llca Delaware Limited Liability Company | 13-19901 | 1-family home | $30,400 | 1882 | 926 |
| 1410 Nevada St | Najjar Mousa M | 13-19897 | 1-family home | $30,100 | 1882 | 946 |
| 1414 Nevada St | Keyser Dennis Jr | 13-19891 | 1-family home | $23,400 | 1897 | 792 |
| 1416 Nevada St | Williams Jaymie | 13-19894 | 1-family home | $34,600 | 1913 | 1,120 |
| 1418 Nevada St | 1418 Nevada LLC | 13-19887 | 2-family home | $44,300 | 1897 | 1,680 |
| 1501 Nevada St | Rpg LLC | 03-03147 | 2-family home | $56,700 | 1917 | 2,112 |
| 1502 Nevada St | N E D LLC | 07-01721 | 1-family home | $48,700 | 1957 | 1,879 |
| 1505 Nevada St | Williams Jeremy R Trustee Ofjeremy R Williams Living Trust 4/20/23 | 03-03151 | 1-family home | $36,300 | 1918 | 1,296 |
| 1506 Nevada St | Bails Richard J | 07-01727 | 2-family home | $39,500 | 1919 | 1,452 |
| 1509 Nevada St | Oh- Big Dog Assets LLC | 03-03154 | 1-family home | $34,400 | 1917 | 1,342 |
| 1510 Nevada St | City of Toledo | 07-01731 | Municipality | $900 | n/a | n/a |
| 1511 Nevada St | Canterbury Bert | 03-03157 | 1-family home | $47,500 | 1917 | 1,339 |
| 1513 Nevada St | Knowles Vowanda | 03-03161 | 1-family home | $46,200 | 1917 | 1,398 |
| 1514 Nevada St | Birdhouse Holdings LLC | 07-01734 | 1-family home | $26,800 | 1897 | 824 |
| 1515 Nevada St | Jablonski Angel M | 03-03164 | 1-family home | $41,800 | 1917 | 1,298 |
| 1518 Nevada St | Acfg Properties LLC | 07-01737 | 1-family home | $14,400 | 1897 | 1,012 |
| 1520 Nevada St | Ci Group LLC | 07-01741 | 1-family home | $30,200 | 1896 | 1,180 |
| 1522 Nevada St | 1522 Nevada LLC | 07-01744 | 1-family home | $47,100 | 1897 | 1,182 |
| 1523 Nevada St | Evergreen Toledo Llcan Ohio Limited Liability Company | 03-03167 | 1-family home | $42,700 | 1917 | 1,146 |
| 1527 Nevada St | Taite Barrett & Dorothy | 03-03171 | 1-family home | $44,400 | 1917 | 1,291 |
| 1601 Nevada St | Money Printer 5 LLC | 02-02707 | 2-family home | $45,000 | 1913 | 1,976 |
| 1604 Nevada St | Hendricks Jeffrey A & Tamara J | 07-01751 | Retail structure | $42,500 | 1877 | 3,096 |
| 1606 Nevada St | Lester Michael | 07-01757 | 1-family home | $29,700 | 1902 | 938 |
| 1607 Nevada St | River East Rentals LLC | 02-02704 | 2-family home | $32,400 | 1913 | 2,048 |
| 1608 Nevada St | Winters Cynthia A et al | 07-01761 | 1-family home | $34,500 | 1902 | 800 |
| 1609 Nevada St | Competitive Home Buyers Inc an Ohio Corporation | 02-02701 | 1-family home | $32,100 | 1897 | 2,086 |
| 1610 Nevada St | Delaz Alredo Lazaro & Maribel M Jimenezor | 07-01764 | 2-family home | $47,500 | 1892 | 1,956 |
| 1611 Nevada St | Smidi Angela & Hussein | 02-02697 | 1-family home | $41,200 | 1911 | 1,232 |
| 1612 Nevada St | Jddj Properties LLC an Ohio Limitedliability Company | 07-01767 | 1-family home | $29,100 | 1892 | 864 |
| 1613 Nevada St | Tucker Wendy Y | 02-02694 | 2-family home | $40,600 | 1908 | 1,492 |
| 1614 Nevada St | Jddj Properties LLC an Ohio Limitedliability Company | 07-01771 | 1-family home | $21,600 | 1897 | 1,172 |
| 1615 Nevada St | Stecker Patrick D | 02-02687 | Other residential structure | $5,800 | n/a | n/a |
| 1615 Nevada St | Stecker Patrick D | 02-02691 | 1-family home | $21,600 | 1905 | 1,852 |
| 1616 Nevada St | Cundick James | 07-01774 | 1-family home | $26,100 | 1902 | 608 |
| 1617 Nevada St | Heck Kerry R | 02-02684 | Other residential structure | $4,800 | n/a | n/a |
| 1619 Nevada St | Pasco Charles D Jr | 02-02681 | 1-family home | $39,000 | 1892 | 1,406 |
| 1620 Nevada St | Gsr Rentals LLC | 07-01781 | 1-family home | $34,700 | 1897 | 1,451 |
| 1701 Nevada St | Owens Justine | 02-02614 | 1-family home | $42,400 | 1925 | 1,230 |
| 1702 Nevada St | Brown Justin | 02-02617 | 1-family home | $49,800 | 1920 | 1,292 |
| 1703 Nevada St | Amerson Carol | 02-02611 | 1-family home | $50,800 | 1912 | 1,760 |
| 1706 Nevada St | Jddj Properties LLC | 02-02631 | 1-family home | $30,000 | 1920 | 968 |
| 1708 Nevada St | Bills Johnny L III | 02-02634 | 1-family home | $40,200 | 1926 | 912 |
| 1709 Nevada St | Rj & Lj Enterprises LLC | 02-02607 | Commercial garage | $27,600 | 1927 | 1,776 |
| 1711 Nevada St | The Toledo Rental Company LLC | 02-02604 | Apartments | $85,000 | 1907 | 3,762 |
| 1712 Nevada St | Sampsel Michael | 02-02637 | 1-family home | $39,600 | 1906 | 1,193 |
| 1713 Nevada St | Toledo Restoration Property Management LLC an Ohio Limited Libility Company | 02-02601 | 2-family home | $33,700 | 1963 | 1,188 |
| 1714 Nevada St | Sampsel Michael | 02-02641 | 1-family home | $36,200 | 1909 | 1,136 |
| 1717 Nevada St | Barrett Jennifer L | 02-02597 | 1-family home | $44,600 | 1907 | 1,149 |
| 1718 Nevada St | Abumalouh Raeda | 02-02644 | 1-family home | $32,000 | 1909 | 1,082 |
| 1719 Nevada St | McClanahan Matthew | 02-02594 | 1-family home | $37,600 | 1887 | 1,094 |
| 1720 Nevada St | Allred Kathy J | 02-02648 | 1-family home | $72,200 | 1912 | 1,632 |
| 1721 Nevada St | Nero Stephen A | 02-02591 | 1-family home | $36,300 | 1872 | 1,128 |
| 1723 Nevada St | Nero Stephen A | 13-19581 | Vacant residential land | $600 | n/a | n/a |
| 1725 Nevada St | Jdd New Choice Developments Ltd | 13-19584 | 2-family home | $34,200 | 1964 | 1,440 |
| 1809 Nevada St | McMillan Jack | 07-40837 | Other residential structure | $5,200 | n/a | n/a |
| 1810 Nevada St | Meis Nicholas Tyler | 07-40847 | 1-family home | $42,900 | 1877 | 1,110 |
| 1815 Nevada St | McMillan Jack E Jr | 07-40884 | 1-family home | $44,300 | 1909 | 1,376 |
| 1816 Nevada St | Scott Michael D et al | 07-40881 | 1-family home | $30,500 | 1874 | 998 |
| 1902 Nevada St | Deseyn Robert | 07-35921 | Other residential structure | $4,500 | n/a | n/a |
| 1906 Nevada St | Deseyn Robert | 07-35927 | 1-family home | $61,100 | 1925 | 1,492 |
| 1910 Nevada St | Toledo Transformation LLC | 07-35931 | 1-family home | $45,600 | 1922 | 1,056 |
| 1914 Nevada St | Nutter Jason | 07-35934 | 1-family home | $40,100 | 1899 | 989 |
| 1917 Nevada St | Hyslop Jason | 07-41074 | 1-family home | $37,800 | 1887 | 630 |
| 1918 Nevada St | Dias Gilberto A & Mary Jo | 07-35937 | 1-family home | $55,900 | 1902 | 1,066 |
| 1919 Nevada St | Smoot Crystal | 07-41077 | 1-family home | $50,000 | 1887 | 994 |
| 1922 Nevada St | Drzewiecki Lorraine A | 07-35941 | 1-family home | $52,400 | 1920 | 1,119 |
| 1924 Nevada St | Greater Metropolitian Title Inc As Tr | 07-35944 | 1-family home | $51,700 | 1922 | 932 |
| 1926 Nevada St | D & G Preferred Properties LLC As Trustee | 07-35947 | 1-family home | $34,500 | 1924 | 1,335 |
| 1927 Nevada St | Villarreal Roberta | 07-41084 | 1-family home | $30,000 | 1887 | 836 |
| 1930 Nevada St | Brick Susan | 07-35951 | 1-family home | $40,300 | 1892 | 756 |
| 1931 Nevada St | Hoffman Patricia | 07-41087 | 1-family home | $51,200 | 1919 | 791 |
| 1932 Nevada St | Ruiz Santiago | 07-35954 | 1-family home | $43,500 | 1907 | 1,228 |
| 1935 Nevada St | Odneal James M & Carolyn McO-Trustees Ofthe James M Odneal & Carolyn M Odneal | 07-41091 | 1-family home | $28,300 | 1887 | 1,086 |
| 1936 Nevada St | King William W Jr & Marilynn C | 07-35957 | 1-family home | $26,200 | 1924 | 836 |
| 1938 Nevada St | Harsh Amy Ann R | 07-35961 | 1-family home | $48,200 | 1922 | 1,022 |
| 1941 Nevada St | B&h Holding Real Estate Llcan Ohio Limited Liability Company | 07-41094 | Apartments | $99,600 | 1927 | 3,226 |
| 1942 Nevada St | Reno Candis | 07-35964 | 1-family home | $56,800 | 1909 | 1,346 |
| 1948 Nevada St | Fifer K Trustee | 07-35967 | Vacant residential land | $700 | n/a | n/a |
| 1950 Nevada St | Fifer K Trustee | 07-35971 | 1-family home | $57,800 | 1912 | 1,440 |
| 1962 Nevada St | Ruiz Santiago | 07-35974 | 1-family home | $44,800 | 1899 | 1,532 |
| 1964 Nevada St | Ruiz Santiago | 07-35977 | Vacant residential land | $1,000 | n/a | n/a |
| 2002 Nevada St | Garza Michael A | 07-35982 | 1-family home | $44,900 | 1910 | 1,968 |
| 2006 Nevada St | 419 Elite Rentals LLC | 07-35984 | 2-family home | $39,400 | 1923 | 1,608 |
| 2008 Nevada St | Garza Michael A | 07-35987 | 1-family home | $39,300 | 1912 | 887 |
| 2011 Nevada St | Urincho Carlos et al | 07-41134 | 1-family home | $30,600 | 1919 | 1,035 |
| 2012 Nevada St | Riparian Vpc Ohio Sfr Portfolio LLC | 07-35991 | 1-family home | $44,500 | 1914 | 1,017 |
| 2014 Nevada St | D & G Preferred Properties LLC (as Trustee) | 07-35994 | 1-family home | $35,800 | 1911 | 1,540 |
| 2015 Nevada St | Diehl Michelle Lee | 17-01087 | 1-family home | $42,800 | 1904 | 1,028 |
| 2018 Nevada St | Guajardo Santiago Jr | 07-35997 | 1-family home | $65,900 | 1924 | 1,500 |
| 2019 Nevada St | Kendall Jason S | 17-01081 | 1-family home | $60,400 | 1909 | 1,512 |
| 2020 Nevada St | Friend Eulalia | 17-01093 | 1-family home | $27,600 | 1923 | 1,178 |
| 2021 Nevada St | Sedlak L L & T A | 17-01077 | 1-family home | $64,100 | 1912 | 1,192 |
| 2022 Nevada St | River East Rentals LLC | 17-01096 | 2-family home | $32,700 | 1909 | 1,608 |
| 2024 Nevada St | Turc Enterprises Llca Wyoming Limited Liability Company | 17-01094 | 2-family home | $39,000 | 1907 | 2,344 |
| 2025 Nevada St | Axtion Sports Group LLC | 17-01074 | 2-family home | $69,400 | 1897 | 2,343 |
| 2026 Nevada St | Hanudel Alex | 17-01101 | 1-family home | $39,500 | 1897 | 792 |
| 2028 Nevada St | Balance Bird LLC | 17-01104 | 1-family home | $25,000 | 1895 | 1,296 |
| 2029 Nevada St | Northwest Ohio Property Investments Llcan Ohio Limited Liability Company | 17-01071 | 1-family home | $50,900 | 1916 | 1,373 |
| 2030 Nevada St | McLaughlin Stacey | 17-01107 | 1-family home | $43,400 | 1903 | 1,150 |
| 2031 Nevada St | Mason Robert M II & Barbara J | 17-01067 | 1-family home | $33,700 | 1911 | 844 |
| 2033 Nevada St | Newton Joel T | 17-01064 | 1-family home | $56,800 | 1917 | 936 |
| 2034 Nevada St | Creative Real Estate A Pt | 17-01111 | 1-family home | $36,400 | 1909 | 1,408 |
| 2038 Nevada St | Coker Jodi | 17-01117 | 1-family home | $66,900 | 1909 | 1,628 |
| 2040 Nevada St | Lutz Scott A & Elizabeth Ybarra- | 17-01121 | 1-family home | $29,700 | 1902 | 1,384 |
| 2043 Nevada St | Eichelberger Billie | 17-01061 | 1-family home | $27,700 | 1917 | 1,056 |
| 2047 Nevada St | 2047 Nevada LLC | 17-01057 | 3-family home | $73,900 | 1887 | 2,380 |
| 2049 Nevada St | Connally Cody et al | 17-01054 | 1-family home | $52,800 | 1924 | 1,154 |
| 2055 Nevada St | Tld Equities LLC | 17-01051 | 1-family home | $44,400 | 1940 | 1,288 |
| 2058 Nevada St | Payne Krontayia N | 17-01124 | 1-family home | $61,300 | 1963 | 1,664 |
| 2059 Nevada St | Fitch David | 17-01047 | 1-family home | $65,600 | 1914 | 1,392 |
| 2062 Nevada St | Negrete Deniso R et al | 17-01127 | 1-family home | $53,800 | 1940 | 1,076 |
| 2063 Nevada St | Grince Eric M | 17-01044 | 1-family home | $48,800 | 1940 | 1,046 |
| 2066 Nevada St | Kinney Norman L et al | 17-01131 | 1-family home | $55,500 | 1952 | 1,257 |
| 2067 Nevada St | Cook Glen N Jr Trustee of the Cook Familyirrevocable Trust | 17-01041 | 1-family home | $47,800 | 1950 | 1,252 |
