Naomi Dr, Toledo, Ohio
101 parcels on Naomi Dr in Toledo, Lucas County, ZIP 43623. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 101Parcels
- $107,500Median assessed value
- $1,100 to $4,171,600Value range
- 1925 to 1988Year built
- 1-family homePredominant use
Parcels on Naomi Dr
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 4316 Naomi Dr | Khule Park Properties, LLC | 23-14271 | Drive-in restaurant/food service | $71,700 | n/a | n/a |
| 4324 Naomi Dr | Khule Park Properties, LLC | 23-14264 | Drive-in restaurant/food service | $37,400 | n/a | n/a |
| 4326 Naomi Dr | Khule Park Properties, LLC | 23-14267 | Drive-in restaurant/food service | $30,500 | n/a | n/a |
| 4328 Naomi Dr | Khule Park Properties, LLC | 23-14261 | Drive-in restaurant/food service | $38,100 | n/a | n/a |
| 4332 Naomi Dr | Smith Kevin Ross & Christine Marie | 23-14257 | 1-family home | $108,400 | 1947 | 808 |
| 4335 Naomi Dr | McCaughey Cory A | 23-14014 | 1-family home | $82,600 | 1953 | 768 |
| 4340 Naomi Dr | Db Venture Management LLC | 23-14254 | 1-family home | $102,200 | 1978 | 1,050 |
| 4401 Naomi Dr | Gp Keels LLC | 23-14017 | 1-family home | $90,800 | 1955 | 875 |
| 4405 Naomi Dr | Lemle Carol A | 23-14021 | 1-family home | $112,300 | 1946 | 978 |
| 4406 Naomi Dr | Scanlan Joshua | 23-14247 | 1-family home | $165,200 | 1974 | 2,716 |
| 4409 Naomi Dr | Lemle Carol A | 23-14024 | Vacant residential land | $1,200 | n/a | n/a |
| 4413 Naomi Dr | Lemle Carol A | 23-14027 | Vacant residential land | $1,200 | n/a | n/a |
| 4414 Naomi Dr | Hasty Allen J & Grace Mor | 23-14241 | 1-family home | $144,200 | 1954 | 1,716 |
| 4417 Naomi Dr | Lucas Metropolitan Housingauthority | 23-14031 | Metro housing authority | $72,900 | 1983 | 836 |
| 4421 Naomi Dr | Db Venture Management LLC | 23-14034 | 1-family home | $99,640 | 1962 | 1,250 |
| 4422 Naomi Dr | Brown Todd | 23-14234 | 1-family home | $99,400 | 1955 | 1,116 |
| 4429 Naomi Dr | Leist Martha D | 23-14037 | 1-family home | $111,900 | 1926 | 1,296 |
| 4432 Naomi Dr | Dameworth Carmen A | 23-14227 | 1-family home | $87,200 | 1953 | 864 |
| 4433 Naomi Dr | Greater Metropolitan Titlea Division of Fidelity National Title Company LLC As | 23-14041 | 1-family home | $81,000 | 1964 | 1,075 |
| 4434 Naomi Dr | Dameworth Carmen A | 23-14224 | Vacant residential land | $1,100 | n/a | n/a |
| 4437 Naomi Dr | Greater Metropolitan Titlea Division of Fidelity National Title Company LLC As | 23-14044 | Vacant residential land | $1,200 | n/a | n/a |
| 4438 Naomi Dr | Adams Karrie L & Colette F | 23-14221 | 1-family home | $114,700 | 1953 | 1,232 |
| 4447 Naomi Dr | Bueter Carrie L | 23-14047 | 1-family home | $62,100 | 1953 | 1,025 |
| 4448 Naomi Dr | Armer Kenneth L & Mary | 23-14214 | 1-family home | $142,500 | 1953 | 1,542 |
| 4449 Naomi Dr | Clem Cade | 23-14054 | 1-family home | $141,800 | 1955 | 1,661 |
| 4450 Naomi Dr | Armer Kenneth L & Mary | 23-14211 | Vacant residential land | $12,700 | n/a | n/a |
| 4501 Naomi Dr | Brockschmidt Merissa H | 23-14057 | 1-family home | $101,000 | 1953 | 1,018 |
| 4504 Naomi Dr | Carpenter Shevella T | 23-14207 | 1-family home | $83,600 | 1953 | 1,208 |
| 4508 Naomi Dr | Seiler Investments Llcan Ohio LLC | 23-14203 | 1-family home | $95,000 | 1954 | 1,538 |
| 4511 Naomi Dr | 4511 Naomi Drive LLC | 23-14064 | 1-family home | $84,100 | 1954 | 864 |
| 4516 Naomi Dr | Wojcik Marisa S | 23-14197 | 1-family home | $99,800 | 1955 | 960 |
| 4519 Naomi Dr | Dahne Gayle Ann | 23-14067 | 1-family home | $91,500 | 1954 | 864 |
| 4522 Naomi Dr | Estrel Cody T et al | 23-14194 | 1-family home | $109,800 | 1954 | 1,116 |
| 4527 Naomi Dr | Kiefer John M & Rebecca Ann | 23-14071 | 1-family home | $99,100 | 1955 | 864 |
| 4528 Naomi Dr | Isaac Jason et al | 23-14191 | 1-family home | $99,600 | 1955 | 864 |
| 4531 Naomi Dr | Szozda Lawrence T & Kathleen | 23-14074 | 1-family home | $111,300 | 1955 | 864 |
| 4532 Naomi Dr | Urbanowski John A & Tracya | 23-14187 | 1-family home | $109,100 | 1956 | 1,080 |
| 4535 Naomi Dr | Naparstek Nicholas | 23-14077 | 1-family home | $102,500 | 1955 | 984 |
| 4540 Naomi Dr | Hans Edward | 23-14184 | 1-family home | $100,700 | 1954 | 864 |
| 4544 Naomi Dr | Smith Katelyn C | 23-14181 | 1-family home | $96,800 | 1953 | 864 |
| 4547 Naomi Dr | Meeker Austin C | 23-14081 | 1-family home | $107,700 | 1955 | 944 |
| 4548 Naomi Dr | Potts Jessica J & Jerome A | 23-14177 | 1-family home | $95,900 | 1954 | 864 |
| 4551 Naomi Dr | Reinhart Timon J & Laura D | 23-14084 | 1-family home | $111,700 | 1954 | 1,008 |
| 4552 Naomi Dr | Mirmajlessi Seyed R | 23-14174 | 1-family home | $94,400 | 1953 | 864 |
| 4605 Naomi Dr | Hoffman John E & Vera L | 23-14087 | 1-family home | $106,800 | 1954 | 1,000 |
| 4608 Naomi Dr | Meyers John J | 23-14171 | 1-family home | $104,100 | 1953 | 1,000 |
| 4615 Naomi Dr | Wineinger Randall K & Alice E | 23-14091 | 1-family home | $133,900 | 1955 | 1,152 |
| 4616 Naomi Dr | Marok David J | 23-14167 | 1-family home | $107,600 | 1955 | 1,008 |
| 4620 Naomi Dr | H L K | 23-14164 | 1-family home | $110,300 | 1955 | 864 |
| 4626 Naomi Dr | Langenderfer Matthew David | 23-14161 | 1-family home | $148,900 | 1955 | 1,019 |
| 4627 Naomi Dr | Nelson Julie A (trustee) of the Julie Anelson Revocable Trust 3-22-2016 | 23-14094 | 1-family home | $117,400 | 1956 | 1,186 |
| 4632 Naomi Dr | Green Bethel III | 23-14157 | 1-family home | $102,300 | 1955 | 932 |
| 4633 Naomi Dr | Bohmer Christopher K | 23-14097 | 1-family home | $95,300 | 1954 | 994 |
| 4636 Naomi Dr | Turner Kelly A & Richard L | 23-14154 | 1-family home | $95,700 | 1925 | 792 |
| 4639 Naomi Dr | Lewis Dennis A & Kathleen P (co-Trustees) of Thedennis A Lewis & Kathleen P Lewis T | 23-14101 | 1-family home | $100,000 | 1955 | 864 |
| 4640 Naomi Dr | Turner Kelly A & Richard L | 23-14151 | Vacant residential land | $1,700 | n/a | n/a |
| 4641 Naomi Dr | Stoler Brandy Lee | 23-14104 | 1-family home | $88,100 | 1955 | 932 |
| 4643 Naomi Dr | Russell Cecil B Jr & Glenda R Trustee | 23-14107 | 1-family home | $123,200 | 1954 | 1,690 |
| 4646 Naomi Dr | Stalker David M & Cosettem | 23-14147 | 1-family home | $107,500 | 1955 | 1,260 |
| 4651 Naomi Dr | Tran Quoc N | 23-14111 | 1-family home | $134,900 | 1955 | 1,116 |
| 4652 Naomi Dr | Wickings Sherman P | 23-14144 | 1-family home | $106,600 | 1955 | 976 |
| 4660 Naomi Dr | Magargle Paul T & Jacqueline M | 23-14141 | 1-family home | $116,000 | 1955 | 1,102 |
| 4701 Naomi Dr | Manner Jason A & Tricia L | 23-14114 | Vacant residential land | $1,200 | n/a | n/a |
| 4703 Naomi Dr | Manner Jason A & Tricia L | 23-14117 | 1-family home | $117,900 | 1956 | 1,152 |
| 4708 Naomi Dr | Alanis Phillip J | 23-14137 | 1-family home | $104,400 | 1955 | 864 |
| 4709 Naomi Dr | Equity Trust Company Fbo Jeremy Rowe Ira et al | 23-14121 | Vacant residential land | $1,700 | n/a | n/a |
| 4713 Naomi Dr | Equity Trust Company Fbo Jeremy Rowe Ira et al | 23-14124 | 1-family home | $142,300 | 1950 | 1,180 |
| 4714 Naomi Dr | Briner Jeffrey | 23-14134 | 1-family home | $97,200 | 1958 | 1,227 |
| 4717 Naomi Dr | Equity Trust Company Fbo Jeremy Rowe Ira et al | 23-14127 | Vacant residential land | $1,200 | n/a | n/a |
| 4727 Naomi Dr | Weinstein Brandon M & Melissa A | 23-41911 | 1-family home | $118,400 | 1955 | 1,323 |
| 4733 Naomi Dr | Baumle Addison M et al | 23-41907 | 1-family home | $185,000 | 1955 | 1,719 |
| 4739 Naomi Dr | Gibson Diana | 23-41904 | 1-family home | $109,100 | 1955 | 1,323 |
| 4745 Naomi Dr | Janney Perry N & Linda A | 23-41901 | 1-family home | $151,500 | 1955 | 1,743 |
| 4749 Naomi Dr | Fern Alex James | 23-41897 | 1-family home | $169,400 | 1955 | 1,453 |
| 4800 Naomi Dr | Washington Lcl School Dist | 22-12171 | Board of education | $4,171,600 | 1955 | 48,474 |
| 4801 Naomi Dr | O'Brien Mary | 23-41894 | 1-family home | $101,600 | 1953 | 1,239 |
| 4807 Naomi Dr | Bacon Roger & Tricia | 23-41891 | 1-family home | $114,700 | 1954 | 1,472 |
| 4811 Naomi Dr | Coci Michael T & Kadie Por | 23-41887 | 1-family home | $100,900 | 1955 | 1,323 |
| 4817 Naomi Dr | Vaszquez Brandon M | 23-41884 | 1-family home | $103,000 | 1953 | 1,392 |
| 4821 Naomi Dr | Duval Richard J | 23-41881 | 1-family home | $147,800 | 1955 | 1,405 |
| 4827 Naomi Dr | Whitaker Craig M Trustee | 23-41877 | 1-family home | $120,200 | 1955 | 1,503 |
| 4833 Naomi Dr | Martinek Raymond | 23-41874 | 1-family home | $114,200 | 1954 | 1,278 |
| 4837 Naomi Dr | Myers Kenneth T | 23-41871 | 1-family home | $101,900 | 1954 | 1,285 |
| 4842 Naomi Dr | Quinlivan Kelly A | 23-41811 | 1-family home | $140,200 | 1955 | 1,465 |
| 4843 Naomi Dr | Rough Theodore | 23-41867 | 1-family home | $157,800 | 1953 | 1,377 |
| 4847 Naomi Dr | Westcott Robert Mark III & Beth A | 23-41864 | 1-family home | $118,500 | 1953 | 1,572 |
| 4848 Naomi Dr | Burgess Darcy | 23-41814 | 1-family home | $149,600 | 1954 | 1,699 |
| 4852 Naomi Dr | White Hannah M Trustee of the Whitefamily Grantor Trust | 23-41817 | 1-family home | $123,000 | 1954 | 1,864 |
| 4853 Naomi Dr | Sweebe Howard C Jr | 23-41861 | 1-family home | $149,800 | 1988 | 1,462 |
| 4902 Naomi Dr | Terry Ashley & Nicholas | 23-41821 | 1-family home | $111,900 | 1953 | 1,532 |
| 4903 Naomi Dr | Leach Emily J et al | 23-41857 | 1-family home | $123,800 | 1954 | 1,591 |
| 4906 Naomi Dr | Campbell Charles B | 23-41824 | 1-family home | $128,200 | 1954 | 1,697 |
| 4907 Naomi Dr | Schloz Timothy A & Monicaa Trustees | 23-41854 | 1-family home | $121,900 | 1953 | 1,461 |
| 4910 Naomi Dr | Smith Nolan | 23-41827 | 1-family home | $126,000 | 1953 | 1,655 |
| 4911 Naomi Dr | Bradner William D | 23-41851 | 1-family home | $137,500 | 1953 | 1,831 |
| 4916 Naomi Dr | Walton Arthur E III Trustee | 23-41831 | 1-family home | $87,100 | 1954 | 908 |
| 4917 Naomi Dr | Jokat Properties LLC | 23-41847 | 1-family home | $120,000 | 1953 | 1,642 |
| 4920 Naomi Dr | Thieman Matthew A | 23-41834 | 1-family home | $134,900 | 1953 | 1,376 |
| 4927 Naomi Dr | Shenofsky David R & Rose M | 23-41844 | 1-family home | $117,600 | 1953 | 1,550 |
| 4933 Naomi Dr | Abi Khalil Elias et al | 23-41841 | 1-family home | $141,900 | 1955 | 1,465 |
| 4934 Naomi Dr | Oswalt Michael S & Kara A | 23-41837 | 1-family home | $131,900 | 1953 | 986 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- N Crestridge Rd
- N Detroit Ave
- N Dorcas Rd
- N Erie St
- N Harefoote St
- N Hawley St
- N Holland Sylvania Rd
- N Huron St
- N Kennison Dr
- N King Rd
- N Lockwood Ave
- N May Ave
- N Mccord Rd
- N Mccord Rd Bldg C
- N Michigan St
- N Miller St
- N Ontario St
- N Ravine Pkwy
- N Reynolds Rd
- N St Clair St
- N Summit St
- N Superior St
- N University St
- N Watercrest Dr
- N Westhaven Rd
- N Westwood Ave
- N Wheeling St
- Nagy St
- Nannette Dr
- Nantuckett Dr
- Naples Dr
- Nash Rd
- National Ave
- Navarre Ave
- Nearing Ave
- Nebraska Ave
- Neise Ave
- Nela Pkwy
- Nelson Ave
- Nesslewood Ave
- Nevada St
- New Towne Square Dr
- New West Rd
- New York Ave
- Newbury St
- Newhart Cir
- Newport Ave
- Nicholas St
- Noble St
- North Haven Ave
- North St
- Northbrook Dr
- Northcroft Ln
- Northdale Dr
- Northgrove Pl
- Northmoor Rd
- Northover Rd
- Northridge Dr
- Northshore Dr
- Northtowne Dr