Almeda Dr, Toledo, Ohio
124 parcels on Almeda Dr in Toledo, Lucas County, ZIP 43612. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 124Parcels
- $58,350Median assessed value
- $300 to $108,000Value range
- 1915 to 1973Year built
- 1-family homePredominant use
Parcels on Almeda Dr
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 3502 Almeda Dr | Cowles Thomas Tr | 01-02057 | 1-family home | $58,200 | 1973 | 1,166 |
| 3503 Almeda Dr | Rivae Properties LLC | 01-01617 | 1-family home | $56,400 | 1951 | 1,080 |
| 3504 Almeda Dr | Krebser Ann C Trustee | 01-02051 | 1-family home | $54,700 | 1952 | 761 |
| 3509 Almeda Dr | Georgeson James F | 01-01624 | 1-family home | $49,300 | 1928 | 912 |
| 3511 Almeda Dr | Jabri Ehab M | 01-01627 | 1-family home | $68,900 | 1929 | 1,056 |
| 3514 Almeda Dr | Kelly Jason D & Carmen J | 01-02047 | 1-family home | $72,400 | 1919 | 1,272 |
| 3515 Almeda Dr | Whitson Carl D & Kristy S | 01-01631 | 1-family home | $40,000 | 1930 | 1,254 |
| 3518 Almeda Dr | Alpha Gamma Real Estate Holdings LLC | 01-02044 | 1-family home | $57,100 | 1951 | 1,122 |
| 3519 Almeda Dr | Concorde Properties LLC | 01-01634 | 1-family home | $51,700 | 1926 | 798 |
| 3520 Almeda Dr | Walters R H & K M | 01-02041 | 1-family home | $55,600 | 1965 | 1,128 |
| 3521 Almeda Dr | Concorde Properties LLC | 01-01637 | Vacant residential land | $1,000 | n/a | n/a |
| 3524 Almeda Dr | Browning Edward | 01-02037 | 1-family home | $42,700 | 1932 | 1,064 |
| 3525 Almeda Dr | Hunter Teresa A | 01-01641 | 1-family home | $81,000 | 1930 | 1,244 |
| 3526 Almeda Dr | Smith Kelly L | 01-02034 | 1-family home | $57,000 | 1923 | 888 |
| 3529 Almeda Dr | Dominique Natalie T | 01-01644 | 1-family home | $75,000 | 1916 | 1,225 |
| 3530 Almeda Dr | Legacy Venture Properties LLC | 01-02031 | 1-family home | $76,300 | 1926 | 1,248 |
| 3534 Almeda Dr | Mr Holdings LLC | 01-02027 | 1-family home | $74,200 | 1925 | 1,448 |
| 3538 Almeda Dr | Henry Cornelius | 01-02024 | 1-family home | $59,000 | 1927 | 1,448 |
| 3601 Almeda Dr | Jackson William R & Corrine Mor | 01-01654 | 1-family home | $78,400 | 1928 | 1,124 |
| 3604 Almeda Dr | Wilson Christopher | 01-02021 | 1-family home | $76,600 | 1927 | 1,128 |
| 3605 Almeda Dr | Szykowny Darren G | 01-01657 | 1-family home | $68,800 | 1922 | 936 |
| 3606 Almeda Dr | Alvarez Kristine L | 01-02017 | 1-family home | $55,000 | 1924 | 972 |
| 3609 Almeda Dr | Kelly Thomas A Jr | 01-01661 | 1-family home | $64,700 | 1915 | 946 |
| 3610 Almeda Dr | Taylor Tiana R | 01-02014 | 1-family home | $56,000 | 1926 | 840 |
| 3613 Almeda Dr | O Dell Ann Marie | 01-01664 | 1-family home | $66,200 | 1920 | 1,110 |
| 3614 Almeda Dr | Greater Metropolitan Titlea Division of Fidelity National Title Company LLC As | 01-02011 | 1-family home | $61,500 | 1927 | 1,194 |
| 3615 Almeda Dr | Van Baaren Dianna Lupton Trustee | 01-01667 | 1-family home | $68,400 | 1920 | 1,014 |
| 3616 Almeda Dr | Merzke Rachel E | 01-02007 | 1-family home | $65,100 | 1927 | 1,170 |
| 3619 Almeda Dr | Rider Brian | 01-01671 | 1-family home | $64,800 | 1922 | 1,030 |
| 3620 Almeda Dr | Stricker Diane et al | 01-02004 | 1-family home | $70,000 | 1926 | 1,170 |
| 3623 Almeda Dr | Klein Rebecca | 01-01674 | 1-family home | $49,400 | 1924 | 808 |
| 3624 Almeda Dr | Swinford Amy L & Thomas M | 01-02001 | 1-family home | $70,900 | 1927 | 1,194 |
| 3627 Almeda Dr | Huebner Sandra | 01-01677 | 1-family home | $49,400 | 1922 | 928 |
| 3628 Almeda Dr | Tfoh Properties LLC | 01-01997 | 1-family home | $55,100 | 1942 | 1,203 |
| 3629 Almeda Dr | Iconn LLC | 01-01681 | 1-family home | $71,800 | 1925 | 1,002 |
| 3630 Almeda Dr | Greater Metropolitan Title A Division Offidelity National Title Company LLC Tr | 01-01994 | 1-family home | $61,100 | 1926 | 1,170 |
| 3633 Almeda Dr | Sfr3-020 LLC | 01-01684 | 1-family home | $48,500 | 1925 | 1,335 |
| 3634 Almeda Dr | Johnston Ronald J & Sandra K | 01-01991 | 1-family home | $54,100 | 1927 | 1,164 |
| 3637 Almeda Dr | Harris Thomas V & Patricia L | 01-01687 | 1-family home | $60,800 | 1925 | 1,107 |
| 3638 Almeda Dr | Butler Andre | 01-01987 | 1-family home | $70,500 | 1928 | 1,112 |
| 3641 Almeda Dr | Skinner Kelly A | 01-01691 | 1-family home | $70,500 | 1925 | 1,198 |
| 3642 Almeda Dr | Gonzalez Danilo J | 01-01984 | 1-family home | $45,700 | 1923 | 756 |
| 3643 Almeda Dr | Tiefenbacher Danyel & Jamie Lai Trustees | 01-01694 | 1-family home | $46,900 | 1923 | 728 |
| 3644 Almeda Dr | Grissom Joshua | 01-01981 | 1-family home | $63,900 | 1925 | 1,456 |
| 3647 Almeda Dr | Flury Jay & Galina Trustees of the Fluryfamily Revocable Living Trust | 01-01697 | 1-family home | $35,600 | 1923 | 901 |
| 3648 Almeda Dr | Oh Re Capital Group LLC | 01-01977 | 1-family home | $67,400 | 1925 | 1,099 |
| 3651 Almeda Dr | Flury Jay & Galina Trustees of the Fluryfamily Revocable Living Trust | 01-01701 | 1-family home | $39,600 | 1928 | 920 |
| 3652 Almeda Dr | Einfahrt Holdings LLC an Ohio Limitedliability Company | 01-01974 | 1-family home | $55,800 | 1956 | 1,056 |
| 3655 Almeda Dr | Molinari James M Jr | 01-01704 | 1-family home | $33,600 | 1927 | 820 |
| 3656 Almeda Dr | Ortiz Keith A & Vilma M | 01-01971 | 1-family home | $70,400 | 1927 | 1,160 |
| 3657 Almeda Dr | Kowalski Adam Jr | 01-01707 | 1-family home | $55,900 | 1926 | 932 |
| 3660 Almeda Dr | Pinson Loree A | 01-01967 | 1-family home | $81,100 | 1929 | 1,110 |
| 3661 Almeda Dr | Dula Lekeesha | 01-01711 | 1-family home | $49,900 | 1948 | 1,098 |
| 3662 Almeda Dr | Josephson Jimmie D & Debra L | 01-01964 | 1-family home | $68,900 | 1920 | 1,117 |
| 3703 Almeda Dr | Brentlinger Steven A | 01-01714 | 1-family home | $83,700 | 1948 | 1,146 |
| 3704 Almeda Dr | Rodriguez Jalen Mor | 01-01961 | 1-family home | $71,400 | 1928 | 1,312 |
| 3707 Almeda Dr | Josephson Brian D | 01-01717 | 1-family home | $51,400 | 1947 | 902 |
| 3708 Almeda Dr | Grzymkoski Jeanette M | 01-01957 | 1-family home | $64,700 | 1927 | 1,106 |
| 3709 Almeda Dr | Snyder Gary S & Michellep | 01-01721 | 1-family home | $70,700 | 1922 | 1,191 |
| 3712 Almeda Dr | Bx3 Properties, LLC | 01-01954 | 1-family home | $47,500 | 1927 | 1,106 |
| 3714 Almeda Dr | Taylor Jim R Jr | 01-01951 | 1-family home | $52,600 | 1929 | 810 |
| 3715 Almeda Dr | Blanchard Brooke E et al | 01-01724 | 1-family home | $60,400 | 1925 | 958 |
| 3717 Almeda Dr | Hitt Randy D II | 01-01727 | 1-family home | $35,300 | 1923 | 895 |
| 3718 Almeda Dr | Feehan Alison N | 01-01947 | 1-family home | $50,500 | 1927 | 847 |
| 3722 Almeda Dr | Le Thao | 01-01934 | 1-family home | $77,300 | 1925 | 1,350 |
| 3723 Almeda Dr | Stoops David | 01-01734 | 1-family home | $43,400 | 1922 | 1,204 |
| 3728 Almeda Dr | Tau Real Estate Holdings LLC | 01-01937 | 1-family home | $44,300 | 1939 | 777 |
| 3802 Almeda Dr | Dantzer Jeffrey | 01-01931 | 1-family home | $69,100 | 1951 | 1,018 |
| 3803 Almeda Dr | Minor Larry David & Virginia M | 01-01747 | 1-family home | $100,200 | 1925 | 1,938 |
| 3805 Almeda Dr | Flury Jay & Galina Trustees of the Fluryfamily Revocable Living Trust | 01-01754 | 1-family home | $47,100 | 1925 | 972 |
| 3806 Almeda Dr | Stewart Laurie A | 01-01927 | 1-family home | $51,000 | 1938 | 868 |
| 3809 Almeda Dr | Hall Gerald L | 01-01757 | 1-family home | $52,400 | 1927 | 772 |
| 3813 Almeda Dr | Secord Jeanne M Trustee | 01-01761 | 1-family home | $54,900 | 1924 | 768 |
| 3814 Almeda Dr | West LLC | 01-01924 | 1-family home | $22,100 | 1938 | 726 |
| 3816 Almeda Dr | Kaminskijnr LLC | 01-01921 | 1-family home | $58,500 | 1939 | 792 |
| 3817 Almeda Dr | D & R Property Management LLC | 01-01764 | 1-family home | $59,200 | 1924 | 955 |
| 3818 Almeda Dr | Kujawa Jennifer L, et al | 01-01917 | 1-family home | $50,700 | 1922 | 872 |
| 3822 Almeda Dr | Comar Michelle M | 01-01914 | 1-family home | $74,200 | 1925 | 1,196 |
| 3823 Almeda Dr | Mitruk Raymond | 01-01767 | 1-family home | $65,500 | 1945 | 1,080 |
| 3827 Almeda Dr | Becker Ryan | 01-01771 | 1-family home | $46,500 | 1923 | 766 |
| 3828 Almeda Dr | Rockwell Cynthia L | 01-01911 | 1-family home | $56,600 | 1923 | 928 |
| 3829 Almeda Dr | Glover June G | 01-01774 | 1-family home | $77,400 | 1923 | 1,362 |
| 3832 Almeda Dr | Czerniak Dale J | 01-01907 | 1-family home | $60,100 | 1923 | 941 |
| 3839 Almeda Dr | Adams Street Investments, LLC | 01-01777 | 1-family home | $54,800 | 1923 | 1,347 |
| 3842 Almeda Dr | Sarver Marshall P | 01-01904 | 1-family home | $53,900 | 1923 | 839 |
| 3843 Almeda Dr | Williams Antonia | 01-01781 | 1-family home | $77,100 | 1922 | 1,264 |
| 3846 Almeda Dr | Fosnaught Nicole L | 01-01901 | 1-family home | $60,700 | 1923 | 760 |
| 3847 Almeda Dr | Abir Sylvania LLC | 01-01371 | Dry cleaning / laundry | $4,200 | n/a | n/a |
| 3847 Almeda Dr | Trumbull Jack R & Cheryl K | 01-01787 | 1-family home | $71,200 | 1924 | 1,111 |
| 3848 Almeda Dr | Hukalo Kyle A | 01-01897 | 1-family home | $31,800 | 1923 | 760 |
| 3849 Almeda Dr | Sutton Brittany D | 01-01784 | 1-family home | $70,000 | 1924 | 1,111 |
| 3852 Almeda Dr | Thomas Mary | 01-01894 | 1-family home | $44,500 | 1926 | 758 |
| 3853 Almeda Dr | Calhoon Robert A Jr & Charlene M | 01-01791 | 1-family home | $74,400 | 1924 | 1,110 |
| 3856 Almeda Dr | Thieman Joseph R | 01-01891 | 1-family home | $44,600 | 1925 | 758 |
| 3857 Almeda Dr | Greater Metropolitan Title A Division Offidelity National Title Company LLC Tr | 01-01794 | 1-family home | $51,600 | 1920 | 755 |
| 3858 Almeda Dr | Fong De He | 01-01887 | 1-family home | $49,300 | 1922 | 758 |
| 3861 Almeda Dr | Eph-010 LLC | 01-01797 | 2-family home | $108,000 | 1924 | 2,296 |
| 3863 Almeda Dr | Eph-010 LLC | 01-01795 | Vacant residential land | $300 | n/a | n/a |
| 3864 Almeda Dr | Be Young Almeda LLC | 01-01884 | 2-family home | $81,200 | 1956 | 1,680 |
| 3867 Almeda Dr | Baker Buddy Jr | 01-01801 | 1-family home | $62,000 | 1923 | 1,140 |
| 3868 Almeda Dr | Jimenez Jose et al | 01-01881 | 1-family home | $82,000 | 1925 | 1,476 |
| 3901 Almeda Dr | Almarayati Properties LLC | 01-01804 | 1-family home | $30,800 | 1923 | 960 |
| 3905 Almeda Dr | Donnell O Trustee | 01-01807 | 1-family home | $61,900 | 1923 | 960 |
| 3906 Almeda Dr | Bumpus Sara L | 01-01877 | 1-family home | $77,000 | 1924 | 1,110 |
| 3910 Almeda Dr | Vernon Brad | 01-01874 | 1-family home | $73,200 | 1927 | 1,062 |
| 3911 Almeda Dr | Hayes John T & Joanne | 01-01811 | 1-family home | $53,400 | 1923 | 911 |
| 3913 Almeda Dr | Pna of Toledo LLC | 01-01814 | 1-family home | $57,200 | 1922 | 767 |
| 3914 Almeda Dr | D & R Property Management LLC | 01-01871 | 1-family home | $43,100 | 1925 | 756 |
| 3917 Almeda Dr | Knicely Timothy L | 01-01817 | 1-family home | $36,900 | 1923 | 839 |
| 3918 Almeda Dr | 3918 Almeda Toledo LLC | 01-01867 | 1-family home | $45,700 | 1922 | 690 |
| 3921 Almeda Dr | Shoemaker John S & Debbiek | 01-01821 | 1-family home | $78,900 | 1925 | 1,439 |
| 3922 Almeda Dr | Bialorucki Theodore M | 01-01864 | 1-family home | $51,600 | 1922 | 690 |
| 3923 Almeda Dr | Simmons David P | 01-01824 | 1-family home | $59,300 | 1925 | 952 |
| 3927 Almeda Dr | McClain Riki L | 01-01827 | 1-family home | $61,900 | 1922 | 1,244 |
| 3928 Almeda Dr | Fong Joyce | 01-01861 | 1-family home | $44,400 | 1920 | 812 |
| 3930 Almeda Dr | 3930 Almeda LLC an Ohio LLC | 01-01857 | 1-family home | $51,700 | 1919 | 1,265 |
| 3931 Almeda Dr | Cornwell Charles R Trustee | 01-01831 | 1-family home | $45,600 | 1921 | 758 |
| 3932 Almeda Dr | Hartbeck Dana J Jr | 01-01854 | 1-family home | $63,500 | 1920 | 1,085 |
| 3935 Almeda Dr | Cole Ida L | 01-01834 | 1-family home | $64,700 | 1925 | 1,210 |
| 3936 Almeda Dr | Onisko John L | 01-01851 | 1-family home | $52,400 | 1922 | 1,166 |
| 3939 Almeda Dr | Bautista Paula | 01-01837 | 1-family home | $59,500 | 1925 | 1,068 |
| 3940 Almeda Dr | Hendershot Joseph E | 01-01847 | 1-family home | $80,300 | 1922 | 1,430 |
| 3943 Almeda Dr | Ersig Michael | 01-01841 | 1-family home | $37,800 | 1921 | 872 |
| 3944 Almeda Dr | Byrd Daryl | 01-01844 | 1-family home | $82,700 | 1923 | 1,458 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Abbotswood Dr
- Abbott Ave
- Aberdeen Ave
- Abygail Trl
- Academy Ave
- Acklin Ave
- Acoma Dr
- Acorn Dr
- Acton Dr
- Adams St
- Addington Rd
- Adelaide Dr
- Adella St
- Adrian St
- Air Line Ave
- Airedale Ave
- Airport Hwy
- Akron St
- Albany St
- Albar Dr
- Albert St
- Albion St
- Alcott Ave
- Alden Ct
- Aldringham Rd
- Alexis Rd
- Algonquin Pkwy
- Alldays Ave
- Allendale Dr
- Allison Ave
- Almon Ave
- Alpena St
- Altonbrough Dr
- Alva St
- Alvin St
- Alvison Rd
- Amanda Cir
- Amara Dr
- Amber Ct
- Amberwood Ln
- Ambia St
- Amelia St
- American Rd
- Amesbury Rd
- Amherst Dr
- Amsden Ave
- Amsterdam Rd
- Ancil Rd
- Anderson Pkwy
- Andora Dr
- Angel Ave
- Angela Pl
- Anglebrook Ct
- Angola Rd
- Ann Dr
- Ann Rose Ct
- Annabelle Dr
- Anthony Wayne Trl
- Apple Ave
- Appledore Pl