Albion St, Toledo, Ohio
141 parcels on Albion St in Toledo, Lucas County, ZIP 43606, 43610. A mix of 1-family home and municipality. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 141Parcels
- $6,500Median assessed value
- $200 to $423,000Value range
- 1877 to 1997Year built
Parcels on Albion St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 2220 Albion St | Dycorp Ltd an Ohio LLC | 01-08354 | Warehouse - industrial | $4,900 | n/a | n/a |
| 2226 Albion St | Dycorp Ltd an Ohio LLC | 01-08364 | Warehouse - industrial | $4,100 | n/a | n/a |
| 2234 Albion St | Dycorp Ltd an Ohio LLC | 01-08374 | Warehouse - industrial | $16,700 | n/a | n/a |
| 2239 Albion St | Jackson Esque R Jr | 01-08194 | Vacant residential land | $300 | n/a | n/a |
| 2241 Albion St | Jackson Esque R Jr | 01-08201 | Vacant residential land | $300 | n/a | n/a |
| 2250 Albion St | Dycorp Ltd an Ohio Limited Liability Company | 01-08377 | Manufacturing & assembly light | $423,000 | 1997 | 14,100 |
| 2260 Albion St | Hale Chrome Service Inc | 01-08404 | Manufacturing & assembly light | $21,700 | n/a | n/a |
| 2272 Albion St | Hale Chrome Service Inc | 01-08421 | Manufacturing & assembly light | $9,600 | n/a | n/a |
| 2273 Albion St | Dycorp Ltd | 01-08024 | Vacant residential land | $400 | n/a | n/a |
| 2275 Albion St | Dycorp Ltd | 01-08034 | Vacant residential land | $300 | n/a | n/a |
| 2277 Albion St | Dycorp Ltd | 01-08037 | Vacant residential land | $300 | n/a | n/a |
| 2281 Albion St | Dycorp Ltd | 01-08044 | Vacant residential land | $300 | n/a | n/a |
| 2282 Albion St | Hale Chrome Service | 01-08431 | Manufacturing & assembly light | $421,000 | 1967 | 19,807 |
| 2284 Albion St | Dycorp Ltd an Ohio LLC | 01-08434 | Small shops (machine,tool & die ) | $285,000 | 1965 | 14,209 |
| 2289 Albion St | Dycorp Ltd | 01-08057 | Other residential structure | $7,700 | n/a | n/a |
| 2294 Albion St | Dycorp Ltd | 01-08444 | Vacant commercial land | $44,600 | n/a | n/a |
| 2361 Albion St | Glass City Warehousing LLC an Oh Ltd Liability Co | 03-13437 | Warehouse - industrial | $335,000 | 1904 | 66,625 |
| 2400 Albion St | O'Neal Toney E | 18-44014 | Vacant industrial land | $10,000 | n/a | n/a |
| 2409 Albion St | Applocations LLC | 16-19611 | Warehouse - commercial | $214,600 | 1943 | 20,946 |
| 2410 Albion St | Lamar Advertising of Youngstown Inc A Delaware Corp | 18-42800 | Vacant commercial land | $40,800 | n/a | n/a |
| 2410 Albion St | Xinxin Toledo LLC | 18-44024 | Warehouse - commercial | $29,700 | n/a | n/a |
| 2411 Albion St | Xinxin Toledo LLC | 16-19511 | Warehouse - commercial | $184,600 | 1943 | 167,429 |
| 2420 Albion St | Private Trust Co Na As Trustee of the Deborahroot Trust Fbo Audrey Elizabeth H | 18-44027 | Other industrial structure | $9,000 | n/a | n/a |
| 2460 Albion St | Root Carol L Trustee of the Trustagreement of Jason W Root | 18-44033 | Vacant industrial land | $3,900 | n/a | n/a |
| 2500 Albion St | City of Toledo | 10-01461 | Municipality | $200 | n/a | n/a |
| 2505 Albion St | City of Toledo | 16-19727 | Municipality | $2,400 | n/a | n/a |
| 2512 Albion St | Tobias Gregory L | 10-01484 | Vacant industrial land | $3,700 | n/a | n/a |
| 2512 Albion St | Tobias Gregory L | 16-19716 | Manufacturing & assembly light | $163,200 | 1930 | 11,484 |
| 2533 Albion St | City of Toledo | 10-01454 | Municipality | $20,800 | 1920 | 2,956 |
| 2535 Albion St | City of Toledo | 10-01474 | Municipality | $4,400 | n/a | n/a |
| 2537 Albion St | City of Toledo | 10-01471 | Municipality | $5,000 | n/a | n/a |
| 2541 Albion St | Hollywood Auto Sales LLC | 10-01467 | 1-family home | $29,500 | 1914 | 1,047 |
| 2545 Albion St | City of Toledo | 10-01464 | Municipality | $500 | n/a | n/a |
| 2547 Albion St | City of Toledo | 10-01404 | Municipality | $500 | n/a | n/a |
| 2551 Albion St | City of Toledo | 10-01401 | Municipality | $5,000 | n/a | n/a |
| 2555 Albion St | Frison C L & L A | 10-01397 | 1-family home | $32,000 | 1906 | 1,163 |
| 2557 Albion St | City of Toledo | 10-01394 | Municipality | $400 | n/a | n/a |
| 2600 Albion St | City of Toledo | 10-01514 | Municipality | $15,800 | n/a | n/a |
| 2604 Albion St | City of Toledo | 10-01544 | Municipality | $5,700 | n/a | n/a |
| 2607 Albion St | Glover Anthony | 10-01384 | 1-family home | $22,700 | 1897 | 1,072 |
| 2611 Albion St | City of Toledo | 10-01387 | Municipality | $500 | n/a | n/a |
| 2615 Albion St | City of Toledo | 10-01391 | Municipality | $500 | n/a | n/a |
| 2616 Albion St | City of Toledo | 10-01551 | Municipality | $10,800 | n/a | n/a |
| 2634 Albion St | City of Toledo | 10-01564 | Municipality | $21,200 | n/a | n/a |
| 2704 Albion St | O'Neil Antonio | 10-01591 | Vacant residential land | $600 | n/a | n/a |
| 2705 Albion St | Guilda Josh | 10-01291 | 1-family home | $20,700 | 1923 | 1,064 |
| 2707 Albion St | Jordan Stacy L | 10-01287 | 1-family home | $39,300 | 1912 | 1,838 |
| 2708 Albion St | Lucas County Land Reutilizationcorporation | 10-01594 | County land reutilization | $600 | n/a | n/a |
| 2711 Albion St | Yewo Group LLC | 10-01284 | 1-family home | $22,800 | 1912 | 2,022 |
| 2714 Albion St | O'Neil Antonio | 10-01597 | 1-family home | $20,400 | 1907 | 864 |
| 2715 Albion St | Jordan Stacy L | 10-01281 | 2-family home | $30,200 | 1902 | 779 |
| 2716 Albion St | Lucas County Land Reutilizationcorporation | 10-01601 | County land reutilization | $4,500 | n/a | n/a |
| 2717 Albion St | Lucas County Land Reutilization Corporation | 03-07171 | County land reutilization | $700 | n/a | n/a |
| 2718 Albion St | City of Toledo | 03-06997 | Municipality | $700 | n/a | n/a |
| 2720 Albion St | Paulson Stefen | 03-06994 | 1-family home | $19,400 | 1911 | 904 |
| 2721 Albion St | Er Emuna LLC | 03-07167 | 1-family home | $34,300 | 1897 | 1,299 |
| 2723 Albion St | Foos Michelle | 03-07164 | 1-family home | $24,600 | 1907 | 680 |
| 2726 Albion St | Paulson Stefen | 03-06991 | Vacant residential land | $600 | n/a | n/a |
| 2727 Albion St | Ostrander Beverly et al | 03-07161 | 1-family home | $15,900 | 1902 | 609 |
| 2728 Albion St | City of Toledo | 03-06987 | County land reutilization | $600 | n/a | n/a |
| 2731 Albion St | Ray Dolly Ann | 03-07157 | Vacant residential land | $700 | n/a | n/a |
| 2732 Albion St | Wallace Darrnell D | 03-06984 | 1-family home | $16,500 | 1910 | 858 |
| 2733 Albion St | Ray Dolly | 03-07154 | 1-family home | $37,900 | 1897 | 1,748 |
| 2734 Albion St | Wilson Frederick L III | 03-06981 | 1-family home | $14,700 | 1913 | 858 |
| 2738 Albion St | Buczko John M III | 03-06977 | 1-family home | $18,300 | 1913 | 858 |
| 2739 Albion St | Levins Stanley Carl | 03-07147 | 1-family home | $34,600 | 1877 | 1,627 |
| 2740 Albion St | Ace Equities LLC | 03-06974 | 1-family home | $18,200 | 1913 | 858 |
| 2743 Albion St | Washington Michelle | 03-07144 | 1-family home | $36,900 | 1912 | 1,356 |
| 2800 Albion St | Johnson Rodney L | 03-06971 | 1-family home | $22,600 | 1913 | 1,094 |
| 2807 Albion St | City of Toledo | 03-07137 | County land reutilization | $700 | n/a | n/a |
| 2810 Albion St | Toledo Area Regional Transit Authority | 03-06957 | County | $5,500 | n/a | n/a |
| 2810 Albion St | Columbia Gas of Ohio | 03-06959 | Com/res owned by pu (not rr) | $3,400 | n/a | n/a |
| 2811 Albion St | City of Toledo | 03-07134 | County land reutilization | $500 | n/a | n/a |
| 2813 Albion St | Lucas County Land Reutilization Corporation | 03-07131 | County land reutilization | $700 | n/a | n/a |
| 2815 Albion St | Tolliver Byron & Viola | 03-07127 | 1-family home | $29,300 | 1907 | 1,407 |
| 2817 Albion St | City of Toledo | 03-07124 | Municipality | $400 | n/a | n/a |
| 2818 Albion St | Pino Luis | 03-06947 | 1-family home | $37,800 | 1911 | 936 |
| 2819 Albion St | City of Toledo | 03-07121 | Municipality | $400 | n/a | n/a |
| 2823 Albion St | Pino Claudio | 03-07117 | 2-family home | $32,600 | 1898 | 1,774 |
| 2824 Albion St | Fench Michael L | 03-06941 | 1-family home | $20,700 | 1904 | 1,076 |
| 2825 Albion St | McIntoush Johnny J | 03-07114 | 1-family home | $32,500 | 1907 | 954 |
| 2826 Albion St | Krafft Ralph L C/o Richard J Sullivan | 03-06937 | Vacant residential land | $300 | n/a | n/a |
| 2830 Albion St | Lucas County Land Reutilizationc | 03-06934 | County land reutilization | $600 | n/a | n/a |
| 2832 Albion St | Lucas County Land Reutilizationcorporation | 03-06931 | County land reutilization | $600 | n/a | n/a |
| 2836 Albion St | Lucas County Land Reutilizationcorporation | 03-06927 | County land reutilization | $600 | n/a | n/a |
| 2837 Albion St | M & O LLC | 03-07104 | Small retail structure (<10,000 sf) | $14,400 | 1902 | 1,730 |
| 2838 Albion St | City of Toledo | 03-06924 | Municipality | $6,200 | n/a | n/a |
| 2839 Albion St | O'Neil Antonio | 03-07101 | 1-family home | $18,400 | 1907 | 918 |
| 2841 Albion St | Ensley Randolph | 03-07097 | 1-family home | $43,400 | 1908 | 1,152 |
| 2842 Albion St | Meiner Patsy L | 03-06921 | Vacant residential land | $300 | n/a | n/a |
| 2844 Albion St | Wilson William L Jr | 03-06917 | 1-family home | $25,900 | 1906 | 1,264 |
| 2847 Albion St | City of Toledo | 03-07091 | County land reutilization | $700 | n/a | n/a |
| 2849 Albion St | Lamb Roger D | 03-07087 | Vacant residential land | $200 | n/a | n/a |
| 2850 Albion St | City of Toledo | 03-06914 | Municipality | $500 | n/a | n/a |
| 2852 Albion St | Lamb Julian | 03-06911 | 1-family home | $20,000 | 1906 | 913 |
| 2853 Albion St | City of Toledo | 03-07084 | Municipality | $400 | n/a | n/a |
| 2854 Albion St | Roosevelt Winona | 03-06907 | 1-family home | $32,200 | 1899 | 1,160 |
| 2855 Albion St | City of Toledo | 03-07081 | County land reutilization | $700 | n/a | n/a |
| 2856 Albion St | Byrd Otis Jr | 03-06904 | 2-family home | $33,800 | 1908 | 1,592 |
| 2859 Albion St | City of Toledo | 03-07077 | County land reutilization | $700 | n/a | n/a |
| 2861 Albion St | Lamb Delores R | 03-07074 | Vacant residential land | $300 | n/a | n/a |
| 2862 Albion St | Dowell Penny L | 03-06897 | 1-family home | $22,000 | 1897 | 704 |
| 2863 Albion St | City of Toledo | 03-07071 | Municipality | $6,500 | n/a | n/a |
| 2867 Albion St | City of Toledo | 03-07067 | Municipality | $6,500 | n/a | n/a |
| 2870 Albion St | Welsh David & Julie | 03-06891 | 1-family home | $18,200 | 1900 | 1,146 |
| 2871 Albion St | City of Toledo | 03-07064 | Municipality | $6,500 | n/a | n/a |
| 2872 Albion St | Brown Marquise | 03-06887 | 1-family home | $23,800 | 1897 | 844 |
| 2873 Albion St | Pietrzak Trudy M | 03-07061 | Vacant residential land | $700 | n/a | n/a |
| 2877 Albion St | Pietrzak Trudy M | 03-07057 | 1-family home | $31,000 | 1907 | 1,221 |
| 2878 Albion St | Davis Brenda A | 03-06881 | 1-family home | $36,600 | 1902 | 1,396 |
| 2879 Albion St | Walker Sharita | 03-07054 | Vacant residential land | $300 | n/a | n/a |
| 2881 Albion St | City of Toledo | 03-07051 | Municipality | $600 | n/a | n/a |
| 2902 Albion St | Williams Kareem C | 03-06877 | 1-family home | $21,300 | 1906 | 1,024 |
| 2907 Albion St | City of Toledo | 03-07047 | Municipality | $400 | n/a | n/a |
| 2908 Albion St | Pietrzak Leonard E Jr & Penny Dowell | 03-06874 | 1-family home | $24,000 | 1904 | 1,296 |
| 2911 Albion St | City of Toledo | 03-07044 | Municipality | $300 | n/a | n/a |
| 2912 Albion St | Davis Brenda A | 03-06867 | Vacant residential land | $600 | n/a | n/a |
| 2914 Albion St | Davis Brenda A | 03-06864 | Vacant residential land | $5,200 | n/a | n/a |
| 2917 Albion St | Jones Dwight L Jr | 03-07041 | 1-family home | $23,900 | 1902 | 1,020 |
| 2919 Albion St | Lucas County Land Reutilization Corp | 03-07037 | County land reutilization | $700 | n/a | n/a |
| 2920 Albion St | Watson Travon | 03-06857 | 1-family home | $23,500 | 1902 | 1,510 |
| 2921 Albion St | City of Toledo | 03-07034 | County land reutilization | $700 | n/a | n/a |
| 2923 Albion St | Pietrzak Leonard E Jr & Penny Dowell | 03-07031 | Vacant residential land | $700 | n/a | n/a |
| 2924 Albion St | Byram Ronald et al | 03-06854 | Vacant residential land | $200 | n/a | n/a |
| 2926 Albion St | Townsend Harvey L & Julia | 03-06851 | Vacant residential land | $200 | n/a | n/a |
| 2927 Albion St | City of Toledo | 03-07027 | County land reutilization | $4,100 | n/a | n/a |
| 2928 Albion St | Townsend Henry III | 03-06847 | Vacant residential land | $200 | n/a | n/a |
| 2932 Albion St | Morrison Linda D | 03-06844 | Vacant residential land | $600 | n/a | n/a |
| 2936 Albion St | Morrison Linda D | 03-06841 | Vacant residential land | $600 | n/a | n/a |
| 2945 Albion St | Banks Antonio | 03-07001 | Parking garage structure & lots | $16,500 | n/a | n/a |
| 3002 Albion St | Morrison Linda D Trustee | 03-06837 | 1-family home | $32,600 | 1900 | 1,139 |
| 3005 Albion St | Banks Antonio | 03-07011 | Parking garage structure & lots | $10,000 | n/a | n/a |
| 3007 Albion St | Banks Antonio | 03-07007 | Parking garage structure & lots | $20,900 | n/a | n/a |
| 3016 Albion St | Columbia Gas of Ohio | 03-06824 | Com/res owned by pu (not rr) | $8,700 | n/a | n/a |
| 3024 Albion St | Banks Antonio | 03-06814 | Vacant commercial land | $30,300 | n/a | n/a |
| 3025 Albion St | City of Toledo | 03-07024 | Municipality | $11,600 | n/a | n/a |
| 3406 Albion St | Banks Antonio | 03-06834 | Vacant commercial land | $6,100 | n/a | n/a |
| 3408 Albion St | Banks Antonio | 03-06831 | Vacant commercial land | $5,600 | n/a | n/a |
| 3412 Albion St | Banks Antonio | 03-06827 | Vacant commercial land | $6,500 | n/a | n/a |
| 3418 Albion St | Banks Antonio | 03-06821 | Vacant commercial land | $6,600 | n/a | n/a |
| 3422 Albion St | Banks Antonio | 03-06817 | Vacant commercial land | $29,900 | n/a | n/a |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- 319th St
- 320th St
- 321st St
- 322nd St
- 323rd St
- 324th St
- 325th St
- 326th St
- A St
- Abbotswood Dr
- Abbott Ave
- Aberdeen Ave
- Abygail Trl
- Academy Ave
- Acklin Ave
- Acoma Dr
- Acorn Dr
- Acton Dr
- Adams St
- Addington Rd
- Adelaide Dr
- Adella St
- Adrian St
- Air Line Ave
- Airedale Ave
- Airport Hwy
- Akron St
- Albany St
- Albar Dr
- Albert St
- Alcott Ave
- Alden Ct
- Aldringham Rd
- Alexis Rd
- Algonquin Pkwy
- Alldays Ave
- Allendale Dr
- Allison Ave
- Almeda Dr
- Almon Ave
- Alpena St
- Altonbrough Dr
- Alva St
- Alvin St
- Alvison Rd
- Amanda Cir
- Amara Dr
- Amber Ct
- Amberwood Ln
- Ambia St
- Amelia St
- American Rd
- Amesbury Rd
- Amherst Dr
- Amsden Ave
- Amsterdam Rd
- Ancil Rd
- Anderson Pkwy
- Andora Dr
- Angel Ave