Western Ave, Toledo, Ohio
395 parcels on Western Ave in Toledo, Lucas County, ZIP 43609. A mix of 1-family home and vacant residential land. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 395Parcels
- $25,500Median assessed value
- $200 to $4,769,300Value range
- 1867 to 2008Year built
Parcels on Western Ave
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 26 Western Ave | Trejos Cruz Gabriela et al | 13-12397 | Vacant residential land | $500 | n/a | n/a |
| 30 Western Ave | Trejos Cruz Gabriela et al | 13-12394 | Vacant residential land | $500 | n/a | n/a |
| 32 Western Ave | Trejos Cruz Gabriela et al | 13-12391 | Vacant residential land | $500 | n/a | n/a |
| 36 Western Ave | Trejos Cruz Gabriela et al | 13-12387 | Vacant residential land | $500 | n/a | n/a |
| 38 Western Ave | Trejos Cruz Gabriela et al | 13-12384 | Vacant residential land | $500 | n/a | n/a |
| 40 Western Ave | Ellis Robert B et al | 13-12381 | Vacant residential land | $500 | n/a | n/a |
| 46 Western Ave | Sevilla Pedro & Maria | 13-12377 | Vacant residential land | $300 | n/a | n/a |
| 128 Western Ave | Vasquez Thomas George & Diana | 13-12194 | Vacant residential land | n/a | n/a | n/a |
| 129 Western Ave | Head Robin & Michael | 04-01684 | 1-family home | $26,300 | 1882 | 1,080 |
| 130 Western Ave | Vasquez Thomas George & Diana | 13-12197 | Vacant residential land | n/a | n/a | n/a |
| 133 Western Ave | Arellanes Armando & Sonia | 04-01681 | 1-family home | $19,300 | 1874 | 1,200 |
| 134 Western Ave | Vasquez Thomas George & Diana | 13-12201 | Vacant residential land | n/a | n/a | n/a |
| 138 Western Ave | Frybarger Gale W | 13-12204 | 1-family home | $27,600 | 1887 | 1,439 |
| 139 Western Ave | Alvarado Alex | 04-01647 | Vacant residential land | $400 | n/a | n/a |
| 141 Western Ave | Alvarado John H | 04-01644 | 1-family home | $17,400 | 1887 | 616 |
| 142 Western Ave | Frybarger Gale W | 13-12207 | Other residential structure | n/a | n/a | n/a |
| 144 Western Ave | Frybarger Gale W | 13-12211 | Vacant residential land | n/a | n/a | n/a |
| 145 Western Ave | Jackson Darrell C Sr & Norma Jean Trustee | 04-01637 | 1-family home | $42,900 | 1887 | 800 |
| 147 Western Ave | Ignacio Tagle III et al | 04-01641 | 1-family home | $19,600 | 1877 | 856 |
| 201 Western Ave | Searcy Darrell L | 04-00917 | Apartments | $79,400 | 1882 | 4,732 |
| 202 Western Ave | Kamenca Cheryl L | 04-02294 | 1-family home | $19,700 | 1907 | 1,492 |
| 204 Western Ave | Hardy Marie E | 04-02291 | 1-family home | $30,400 | 1907 | 1,207 |
| 205 Western Ave | Hardy Marie E | 04-00911 | Other residential structure | $2,500 | n/a | n/a |
| 208 Western Ave | Douthett Margaret L | 04-02287 | 1-family home | $12,600 | 1907 | 1,524 |
| 209 Western Ave | Hardy Marie E | 04-00907 | Vacant residential land | $300 | n/a | n/a |
| 210 Western Ave | Bay Property Holdings LLC | 04-02284 | 1-family home | $26,200 | 1902 | 1,314 |
| 211 Western Ave | Kelley Demetric | 04-00901 | Vacant residential land | $300 | n/a | n/a |
| 213 Western Ave | Mendoza Valentin | 04-00897 | Vacant residential land | $500 | n/a | n/a |
| 216 Western Ave | Enis James M & Robin L | 04-02281 | 1-family home | $25,200 | 1872 | 1,279 |
| 217 Western Ave | Burgin Tasha M | 04-00894 | 2-family home | $42,300 | 1907 | 2,400 |
| 218 Western Ave | Ladderup Housing Inc | 04-02277 | 1-family home | $15,000 | 1910 | 1,221 |
| 221 Western Ave | Osenbaugh Craig | 04-00891 | 2-family home | $32,600 | 1887 | 2,838 |
| 224 Western Ave | Waterfront Development LLC | 04-02274 | 1-family home | $22,200 | 1910 | 1,467 |
| 225 Western Ave | Bocanegra David W | 04-00887 | Vacant residential land | $500 | n/a | n/a |
| 228 Western Ave | Holmes James E Jr | 04-02271 | 1-family home | $28,700 | 1910 | 1,522 |
| 229 Western Ave | Lucas County Land Reutilization Corporation | 04-00884 | County land reutilization | $500 | n/a | n/a |
| 231 Western Ave | Galan Rosalinda | 04-00881 | 1-family home | $28,900 | 1892 | 1,214 |
| 236 Western Ave | Veloz Alma L | 04-02261 | Vacant residential land | $5,700 | n/a | n/a |
| 237 Western Ave | City of Toledo | 04-00867 | Municipality | $500 | n/a | n/a |
| 242 Western Ave | Brown Stacy L | 04-02251 | 1-family home | $29,400 | 1908 | 1,334 |
| 246 Western Ave | Escobar Jose | 04-02244 | 3-family home | $35,900 | 1912 | 3,002 |
| 301 Western Ave | Garcia John S & Charissa F | 04-00864 | 1-family home | $13,300 | 1877 | 824 |
| 309 Western Ave | Ruiz Tomas & Balbina | 04-00854 | 1-family home | $48,400 | 1887 | 2,086 |
| 310 Western Ave | Timo Cassandra | 04-02234 | 2-family home | $38,600 | 1892 | 2,579 |
| 311 Western Ave | Almorin Ebenezer Perez | 04-00851 | 2-family home | $66,000 | 1889 | 3,626 |
| 317 Western Ave | Stansley Matthew Peter et al | 04-00847 | 1-family home | $47,700 | 1904 | 3,106 |
| 318 Western Ave | Historic South Initiative | 04-02227 | County land reutilization | $600 | n/a | n/a |
| 321 Western Ave | Donbrosky Lisa M | 04-00844 | 1-family home | $29,900 | 1867 | 1,470 |
| 324 Western Ave | Lucas County Land Reutilizationcorporation | 04-02224 | County land reutilization | $500 | n/a | n/a |
| 325 Western Ave | Donbrosky Lisa M | 04-00841 | 2-family home | $40,900 | 1887 | 2,716 |
| 326 Western Ave | Historic South Initiative | 04-02221 | County land reutilization | $400 | n/a | n/a |
| 329 Western Ave | Zarate Alberto | 04-00837 | Vacant residential land | $500 | n/a | n/a |
| 332 Western Ave | Hounshell Charles N | 04-02217 | 3-family home | $34,100 | 1892 | 2,289 |
| 335 Western Ave | Mendez Maria Angelica Escalera- et al | 04-00834 | 1-family home | $25,500 | 1872 | 926 |
| 336 Western Ave | Hickey Janet A Trustee of the Janet Ahickey Recovable Trust | 04-02211 | 1-family home | $35,900 | 1897 | 1,742 |
| 340 Western Ave | Hickey Janet A Trustee | 04-02207 | Vacant residential land | $400 | n/a | n/a |
| 343 Western Ave | Medina Alice et al | 04-00824 | 1-family home | $41,600 | 1907 | 1,508 |
| 344 Western Ave | Rosas Joshua & Vanessa | 04-02204 | 1-family home | $38,800 | 1902 | 1,804 |
| 345 Western Ave | Alleyne Shamica Latoya | 04-00821 | 1-family home | $25,000 | 1952 | 1,483 |
| 346 Western Ave | Aponte Tomas & Carrie | 04-02197 | 1-family home | $44,100 | 1907 | 2,388 |
| 401 Western Ave | Sandler Eran & Maya Trustees | 04-00801 | 1-family home | $26,900 | 1892 | 1,093 |
| 403 Western Ave | Haynes Donna | 04-00797 | 1-family home | $26,300 | 1877 | 1,098 |
| 407 Western Ave | Slm Toledo Investments LLC an Ohio LLC | 04-00794 | 1-family home | $28,400 | 1887 | 1,095 |
| 408 Western Ave | Guinn Grady & Dawn | 04-02184 | 1-family home | $26,500 | 1887 | 1,854 |
| 411 Western Ave | Salazar Dominic C | 04-00791 | 1-family home | $34,400 | 1887 | 1,903 |
| 412 Western Ave | Lee Mary M | 04-02181 | 1-family home | $21,900 | 1877 | 1,067 |
| 414 Western Ave | Hague Aaron S & Tamia M | 04-02177 | 2-family home | $41,300 | 1902 | 2,857 |
| 415 Western Ave | Newsome Chester | 04-00784 | 1-family home | $25,900 | 1877 | 1,248 |
| 418 Western Ave | Hague Aaron S & Tamia M | 04-02174 | Vacant residential land | $2,300 | n/a | n/a |
| 419 Western Ave | Lawson Jeffrey & Bradford Anderson | 04-00781 | 1-family home | $40,700 | 1887 | 1,742 |
| 421 Western Ave | Taylor Starr | 04-00777 | Vacant residential land | $400 | n/a | n/a |
| 422 Western Ave | Diedrich David | 04-02171 | 2-family home | $45,600 | 1894 | 2,202 |
| 425 Western Ave | Taylor Starr | 04-00774 | 1-family home | $31,500 | 1892 | 1,120 |
| 428 Western Ave | Lemke William P Jr | 04-02165 | 1-family home | $34,500 | 1908 | 1,996 |
| 429 Western Ave | Mercurio Sarah E & Jason R | 04-00771 | Vacant residential land | $500 | n/a | n/a |
| 431 Western Ave | Mercurio Sarah E & Jason R | 04-00767 | 1-family home | $52,200 | 1912 | 2,006 |
| 435 Western Ave | Irons Marie C | 04-00764 | 1-family home | $27,700 | 1948 | 1,108 |
| 445 Western Ave | Vargas Raquel | 04-00751 | 1-family home | $47,600 | 1877 | 2,210 |
| 500 Western Ave | Gorriz Pedro G | 04-02707 | Office building 1-2 stories | $57,000 | 1912 | 5,694 |
| 511 Western Ave | Zaborowski Alex A | 04-00737 | 2-family home | $53,700 | 1882 | 2,608 |
| 515 Western Ave | Track Lakeisha | 04-00734 | 1-family home | $34,900 | 1882 | 2,024 |
| 532 Western Ave | Kubacki William J, Reverend Monsignor, , Trustee et al | 04-02747 | Churches | $70,000 | n/a | n/a |
| 536 Western Ave | Neighborhood Properties, Inc | 04-02754 | Vacant residential land | $500 | n/a | n/a |
| 538 Western Ave | Neighborhood Properties Inc | 04-02757 | Charity (hospitals, etc.) | $126,000 | 1892 | 6,696 |
| 538 Western Ave | Neighborhood Properties Inc | 04-02758 | Other commercial structures | $25,600 | n/a | n/a |
| 542 Western Ave | Robinson Tina Marie | 04-02761 | 1-family home | $27,400 | 1907 | 1,328 |
| 544 Western Ave | Padilla Jose G & Margarita Hernandeznegrete | 04-02765 | 1-family home | $23,100 | 1917 | 1,266 |
| 554 Western Ave | Padilla Hernandez Jose Carlos et al | 03-01011 | Vacant residential land | $400 | n/a | n/a |
| 558 Western Ave | Padilla Hernandez Jose Carlos et al | 03-01007 | Vacant residential land | $4,200 | n/a | n/a |
| 562 Western Ave | Padilla Hernandez Jose Carlos et al | 03-01004 | Vacant residential land | $400 | n/a | n/a |
| 565 Western Ave | Viveros Sergio | 09-14134 | Vacant residential land | $2,900 | n/a | n/a |
| 566 Western Ave | Padilla Hernandez Jose Carlos et al | 03-01001 | Vacant residential land | $400 | n/a | n/a |
| 567 Western Ave | Viveros Sergio | 09-14131 | Vacant residential land | $300 | n/a | n/a |
| 570 Western Ave | Padilla Hernandez Jose Carlos et al | 03-00997 | Vacant residential land | $200 | n/a | n/a |
| 571 Western Ave | Ornelas Rental Properties LLC | 09-14127 | 1-family home | $19,900 | 1872 | 912 |
| 575 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 09-14124 | Board of education | $3,700 | n/a | n/a |
| 601 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 09-14121 | Board of education | $4,400 | n/a | n/a |
| 602 Western Ave | Lily Rose for Real Estate LLC | 03-00991 | Retail structure | $100,500 | 1882 | 10,327 |
| 606 Western Ave | Urban Heights Ohio LLC | 03-00987 | 1-family home | $29,500 | 1882 | 1,032 |
| 610 Western Ave | Lily Rose for Real Estate LLC | 03-00984 | 2-family home | $28,900 | 1882 | 1,806 |
| 614 Western Ave | Lily Rose for Real Estate LLC | 03-00981 | Vacant residential land | $600 | n/a | n/a |
| 617 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 02-21271 | Board of education | $4,769,300 | 2007 | 45,823 |
| 620 Western Ave | City of Toledo | 03-00977 | Municipality | $3,400 | n/a | n/a |
| 624 Western Ave | King Real Estate Investments IV LLC | 03-00974 | Vacant residential land | $600 | n/a | n/a |
| 628 Western Ave | Johnson Jamar | 03-00964 | Apartments | $258,500 | 1877 | 15,805 |
| 631 Western Ave | Baumer Nancy | 09-14117 | 1-family home | $19,000 | 1887 | 992 |
| 635 Western Ave | Bowman Bryce | 09-14111 | 1-family home | $23,600 | 1876 | 1,368 |
| 636 Western Ave | Moawad Samin H | 14-00003 | Other commercial housing | $20,400 | n/a | n/a |
| 636 Western Ave | Moawad Samin H | 14-08184 | Churches | $115,800 | 1882 | 6,340 |
| 637 Western Ave | Gibenus LLC | 09-14107 | 1-family home | $24,700 | 1874 | 1,387 |
| 641 Western Ave | Biyu Llca Delaware Limited Liability Company | 09-14104 | 1-family home | $22,800 | 1882 | 1,048 |
| 642 Western Ave | Almaraz Valentin & Theresa L Kuhn- | 14-08174 | 1-family home | $26,700 | 1887 | 1,190 |
| 643 Western Ave | Smooth Investments LLC | 09-14101 | 2-family home | $42,700 | 1910 | 2,242 |
| 647 Western Ave | Woggon Jerry Glenn et al | 09-14097 | 1-family home | $24,300 | 1892 | 1,448 |
| 649 Western Ave | Jarvis Delando & Mary | 09-14094 | 2-family home | $21,300 | 1887 | 1,392 |
| 653 Western Ave | Myrice James R & Diane J | 09-14091 | 1-family home | $21,800 | 1892 | 936 |
| 654 Western Ave | City of Toledo | 14-08164 | County land reutilization | $500 | n/a | n/a |
| 656 Western Ave | Stang Lorraine | 14-08161 | Vacant residential land | $600 | n/a | n/a |
| 657 Western Ave | Myrice J R & D J | 09-14087 | 1-family home | $42,200 | 1914 | 1,754 |
| 701 Western Ave | Titgemeiers Inc | 09-14084 | Retail structure | $163,300 | 1901 | 12,166 |
| 702 Western Ave | Przybylski Susan | 14-08157 | 2-family home | $34,000 | 1887 | 2,300 |
| 704 Western Ave | Sochacki Richard L et al | 14-08147 | 1-family home | $24,500 | 1877 | 1,635 |
| 710 Western Ave | Ragland Richard E | 14-08144 | 1-family home | $21,700 | 1879 | 1,028 |
| 711 Western Ave | Titgemeiers Inc | 09-14074 | Retail structure | $9,300 | n/a | n/a |
| 712 Western Ave | Bailey Teresa M | 14-08141 | 1-family home | $27,300 | 1900 | 952 |
| 715 Western Ave | Titgemeier'S Inc | 09-14071 | Vacant residential land | $300 | n/a | n/a |
| 717 Western Ave | Pettit Michael | 09-14067 | 1-family home | $17,500 | 1887 | 1,270 |
| 719 Western Ave | Bunch Edward J & Linda S | 09-14064 | Vacant residential land | $600 | n/a | n/a |
| 720 Western Ave | Clark Joel Ervin | 14-08134 | 1-family home | $32,700 | 1919 | 1,636 |
| 723 Western Ave | Stewardship Fund Lp | 09-14061 | Vacant residential land | $600 | n/a | n/a |
| 724 Western Ave | Cowgill Robin | 14-08131 | 1-family home | $20,900 | 1879 | 926 |
| 725 Western Ave | Stewardship Fund Lp | 09-14057 | Vacant residential land | $600 | n/a | n/a |
| 729 Western Ave | Bracamontes Eleazar Rodriguez | 09-14051 | 1-family home | $18,600 | 1882 | 1,152 |
| 730 Western Ave | Mitchell Rodney | 14-08117 | 2-family home | $29,000 | 1907 | 1,472 |
| 735 Western Ave | South Toledo Homes II Ltd | 09-14044 | 1-family home | $23,900 | 2008 | 1,485 |
| 736 Western Ave | South Toledo Homes II Ltd | 14-08114 | 1-family home | $24,200 | 2008 | 1,485 |
| 739 Western Ave | Waxler Kevin M & Tonya L | 09-14041 | 1-family home | $21,400 | 1873 | 975 |
| 740 Western Ave | Buck Dennis A & Deborah A | 14-08107 | Vacant residential land | $600 | n/a | n/a |
| 746 Western Ave | Buck Dennis Sr & Deborah A | 04-50034 | Vacant residential land | $400 | n/a | n/a |
| 748 Western Ave | Buck Dennis A Jr | 04-50031 | 1-family home | $22,400 | 1897 | 960 |
| 749 Western Ave | Moses Anthony | 09-13877 | 1-family home | $22,500 | 1869 | 1,083 |
| 750 Western Ave | Howard Daryl Levhon | 04-50027 | 1-family home | $25,400 | 1912 | 1,293 |
| 752 Western Ave | Belcher Torino | 04-50024 | Apartments | $23,200 | 1897 | 3,549 |
| 753 Western Ave | Pack Property and Development LLC | 09-13881 | Vacant residential land | $300 | n/a | n/a |
| 754 Western Ave | McDonald Jennifer | 04-50017 | Small retail structure (<10,000 sf) | $62,800 | 1893 | 7,596 |
| 802 Western Ave | Adbelrahman Mahmoud | 04-50011 | Small retail structure (<10,000 sf) | $72,600 | 1887 | 6,375 |
| 804 Western Ave | Adbelrahman Mahmoud | 04-50007 | Small retail structure (<10,000 sf) | $59,500 | 1887 | 3,125 |
| 812 Western Ave | Schad Dwad S | 04-50004 | 2-family home | $30,500 | 1902 | 1,736 |
| 816 Western Ave | Rahman Mahmood J | 13-10104 | 1-family home | $25,100 | 1894 | 1,188 |
| 817 Western Ave | Rahman Mahmood | 03-09364 | Vacant residential land | $400 | n/a | n/a |
| 819 Western Ave | Rahman Mahmood | 03-09361 | 2-family home | $34,000 | 1894 | 1,456 |
| 820 Western Ave | Mays Darnell | 13-10101 | 1-family home | $29,600 | 1882 | 1,680 |
| 824 Western Ave | Warnke Shyane | 13-10097 | 2-family home | $37,600 | 1887 | 2,768 |
| 827 Western Ave | Viva South Toledo Cdc | 03-09347 | Vacant commercial land | $5,900 | n/a | n/a |
| 830 Western Ave | Yglesias Ruth C | 13-10091 | Vacant commercial land | $2,500 | n/a | n/a |
| 832 Western Ave | Yglesias Ruth C | 13-10087 | Vacant commercial land | $2,600 | n/a | n/a |
| 834 Western Ave | Yglesias Ruth C Aka Ruth Yglesias | 13-10084 | Vacant residential land | $400 | n/a | n/a |
| 835 Western Ave | City of Toledo | 03-08934 | Municipality | $300 | n/a | n/a |
| 836 Western Ave | Air Naussbaum LLC | 13-10081 | 1-family home | $30,600 | 1892 | 1,506 |
| 837 Western Ave | South Toledo Assoc Ltd Anoh Ltd Pt | 03-08931 | Apartments | $138,500 | 1908 | 6,468 |
| 845 Western Ave | Edens Eric Jon | 03-08921 | Vacant commercial land | $6,500 | n/a | n/a |
| 846 Western Ave | Webb Robin J et al | 13-10071 | Small retail structure (<10,000 sf) | $68,700 | 1897 | 4,712 |
| 849 Western Ave | Shiffler Michael Gordon II | 11-50937 | Vacant residential land | $400 | n/a | n/a |
| 851 Western Ave | Rivas Rafael Jr | 11-50941 | Vacant residential land | $400 | n/a | n/a |
| 855 Western Ave | Silver Discount Properties LLC | 11-50944 | Vacant commercial land | $3,400 | n/a | n/a |
| 866 Western Ave | Norfolk Southern Combinedrailroad Subsidiaries | 18-72756 | Vacant industrial land | $96,900 | n/a | n/a |
| 873 Western Ave | Quikrete Companies, an Ohio Corporation | 11-51171 | Manufacturing & assembly light | $370,400 | 1991 | 6,584 |
| 902 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 14-13017 | Drive-in restaurant/food service | $3,900 | n/a | n/a |
| 904 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 14-13014 | Drive-in restaurant/food service | $3,900 | n/a | n/a |
| 908 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 14-13011 | Drive-in restaurant/food service | $377,900 | 1987 | 3,096 |
| 916 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 16-12407 | Drive-in restaurant/food service | $15,000 | n/a | n/a |
| 918 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 16-12404 | Drive-in restaurant/food service | $3,000 | n/a | n/a |
| 919 Western Ave | Foursome Inc | 16-12421 | Car wash | $148,900 | 1999 | 2,586 |
| 920 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 16-12401 | Drive-in restaurant/food service | $3,000 | n/a | n/a |
| 924 Western Ave | Glr Ohio 6, Limited Partnership, A Nevadalimited Partnership | 16-12394 | Vacant commercial land | $2,400 | n/a | n/a |
| 932 Western Ave | City of Toledo | 16-12387 | Municipality | $4,800 | n/a | n/a |
| 935 Western Ave | Merino Jose | 16-12431 | Small retail structure (<10,000 sf) | $48,700 | 1985 | 1,000 |
| 938 Western Ave | Brissault Smeralda | 16-12381 | 2-family home | $42,200 | 1907 | 1,328 |
| 941 Western Ave | Merino Jose | 16-12437 | Vacant commercial land | $2,800 | n/a | n/a |
| 942 Western Ave | City of Toledo | 16-12377 | Municipality | $5,400 | n/a | n/a |
| 943 Western Ave | City of Toledo | 16-12447 | Municipality | $500 | n/a | n/a |
| 945 Western Ave | Quinney Shawn | 16-12451 | 1-family home | $26,600 | 1906 | 1,741 |
| 948 Western Ave | City of Toledo | 16-12374 | Municipality | $5,900 | n/a | n/a |
| 950 Western Ave | City of Toledo | 16-12371 | Municipality | $600 | n/a | n/a |
| 951 Western Ave | Martin Vivian M Trustee | 16-12457 | 1-family home | $55,800 | 1892 | 1,612 |
| 952 Western Ave | Gazwi X Ventures | 16-12367 | 1-family home | $26,700 | 1907 | 1,320 |
| 955 Western Ave | Rainbow Homes Inc | 16-12461 | Vacant residential land | $4,900 | n/a | n/a |
| 956 Western Ave | Cordova Mery Montaño | 16-12364 | Vacant residential land | n/a | n/a | n/a |
| 962 Western Ave | Montaño Cordova Mery | 16-12357 | 1-family home | $16,600 | 1897 | 1,467 |
| 964 Western Ave | Yannena Investments LLC | 16-12354 | 2-family home | $33,000 | 1887 | 2,253 |
| 965 Western Ave | Castro Natividad | 16-12471 | 1-family home | $24,900 | 1897 | 1,308 |
| 967 Western Ave | Carver Darrell J | 16-12474 | 1-family home | $22,500 | 1892 | 1,233 |
| 971 Western Ave | Gomez Krystal R | 16-12477 | 1-family home | $28,000 | 1897 | 1,517 |
| 972 Western Ave | Toledo Realty C LLC an Ohio Limitedliability Company | 16-12347 | 1-family home | $25,900 | 1897 | 1,441 |
| 973 Western Ave | T Phill Properties LLC | 16-12481 | 1-family home | $27,200 | 1897 | 1,664 |
| 976 Western Ave | Workman Christopher | 16-12344 | 1-family home | $25,700 | 1897 | 1,545 |
| 977 Western Ave | Lozovoy Mark | 16-12484 | Vacant residential land | $600 | n/a | n/a |
| 980 Western Ave | Aiken Lori A | 16-12341 | 1-family home | $31,900 | 1902 | 1,418 |
| 981 Western Ave | Lofton Devon N | 16-12487 | 1-family home | $34,000 | 1887 | 1,611 |
| 982 Western Ave | City of Toledo | 16-12327 | Municipality | $400 | n/a | n/a |
| 1001 Western Ave | Russell Debra | 10-17891 | 1-family home | $51,500 | 1897 | 2,532 |
| 1004 Western Ave | Born Again Properties LLC an Ohio Limited Liability Company | 07-18654 | 2-family home | $25,900 | 1907 | 2,104 |
| 1008 Western Ave | Machado Juan Jose | 07-18664 | 1-family home | $30,100 | 1904 | 1,812 |
| 1010 Western Ave | Royce Shawn | 07-18667 | 1-family home | $34,100 | 1926 | 1,462 |
| 1012 Western Ave | Clifton J R & S C | 07-18671 | 1-family home | $19,500 | 1897 | 1,205 |
| 1015 Western Ave | Eguilar Jose Cruz | 10-17904 | 1-family home | $23,600 | 1887 | 682 |
| 1019 Western Ave | Gonzalez Petra | 10-17907 | 1-family home | $25,900 | 1877 | 1,151 |
| 1023 Western Ave | Coronado Rafael Torresetal | 10-17911 | 1-family home | $37,000 | 1886 | 1,119 |
| 1026 Western Ave | Watson Michelle | 07-18681 | Vacant residential land | $3,400 | n/a | n/a |
| 1030 Western Ave | Reddick Harold J | 07-18684 | Vacant commercial land | $1,500 | n/a | n/a |
| 1031 Western Ave | Snyder David & Kathryn | 10-17917 | 2-family home | $42,000 | 1916 | 1,965 |
| 1033 Western Ave | Clouse Douglas | 10-17921 | 2-family home | $24,800 | 1907 | 1,587 |
| 1034 Western Ave | Reddick Harold J | 07-18687 | Vacant commercial land | $2,900 | n/a | n/a |
| 1039 Western Ave | Ashland Bancroft LLC an Ohi Limited Liability Co | 10-17924 | Vacant commercial land | $3,900 | n/a | n/a |
| 1044 Western Ave | Reddick Harold J | 07-18694 | Vacant commercial land | $1,500 | n/a | n/a |
| 1045 Western Ave | Ashland Bancroft LLC an Ohio LLC | 10-17927 | Retail structure | $4,300 | n/a | n/a |
| 1047 Western Ave | Ashland Bancroft LLC an Ohio LLC | 10-17931 | Small retail structure (<10,000 sf) | $239,000 | 1973 | 4,000 |
| 1049 Western Ave | Ashland Bancroft LLC an Ohio LLC | 10-17934 | Retail structure | $4,600 | n/a | n/a |
| 1101 Western Ave | Safadi Michael & Rawan Nsheiwat | 14-12444 | Small retail structure (<10,000 sf) | $3,400 | n/a | n/a |
| 1102 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17534 | Board of education | $3,400 | n/a | n/a |
| 1104 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17537 | Board of education | $3,000 | n/a | n/a |
| 1108 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17541 | Board of education | $3,000 | n/a | n/a |
| 1110 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17544 | Board of education | $3,000 | n/a | n/a |
| 1111 Western Ave | Safadi Michael & Rawan Nsheiwat | 14-12451 | Small retail structure (<10,000 sf) | $152,600 | 1980 | 2,544 |
| 1111 Western Ave | Safadi Michael & Rawan Nsheiwat | 14-12454 | Small retail structure (<10,000 sf) | $3,100 | n/a | n/a |
| 1114 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17007 | Board of education | $3,600 | n/a | n/a |
| 1115 Western Ave | Safadi Michael | 14-12457 | 1-family home | $29,100 | 1882 | 1,170 |
| 1118 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17011 | Board of education | $3,700 | n/a | n/a |
| 1120 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17014 | Board of education | $3,900 | n/a | n/a |
| 1125 Western Ave | Thompson Cassandra L | 14-12467 | 1-family home | $47,900 | 1903 | 1,631 |
| 1126 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17017 | Board of education | $3,900 | n/a | n/a |
| 1128 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 05-17021 | Board of education | $3,900 | n/a | n/a |
| 1129 Western Ave | Bonse Judith A Trustee | 14-12471 | 1-family home | $53,200 | 1906 | 1,691 |
| 1132 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19157 | Board of education | $3,300 | n/a | n/a |
| 1133 Western Ave | Davis Michael R Jr & Pearlena M | 14-12474 | 2-family home | $32,000 | 1907 | 1,572 |
| 1136 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19154 | Board of education | $3,300 | n/a | n/a |
| 1137 Western Ave | Hoag William F | 14-12477 | 1-family home | $15,000 | 1892 | 1,484 |
| 1138 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19151 | Board of education | $3,300 | n/a | n/a |
| 1141 Western Ave | Rose Donald F | 04-03141 | 1-family home | $25,500 | 1877 | 1,091 |
| 1142 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19147 | Board of education | $3,300 | n/a | n/a |
| 1144 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19144 | Board of education | $3,200 | n/a | n/a |
| 1145 Western Ave | Mj Hester LLC | 04-03144 | 1-family home | $37,600 | 1922 | 1,186 |
| 1146 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19141 | Board of education | $3,200 | n/a | n/a |
| 1150 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19137 | Board of education | $5,100 | n/a | n/a |
| 1151 Western Ave | Bosmi Holdings Llca Wyoming Limited Liability Company | 04-03147 | 1-family home | $40,400 | 1907 | 1,789 |
| 1155 Western Ave | Rosas Pedro & Amor C | 04-03151 | 1-family home | $19,200 | 1907 | 1,200 |
| 1157 Western Ave | Graytorreys Fund LLC | 04-03154 | 1-family home | $12,000 | 1898 | 1,325 |
| 1158 Western Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-19134 | Board of education | $3,200 | n/a | n/a |
