Vogel Dr, Toledo, Ohio
93 parcels on Vogel Dr in Toledo, Lucas County, ZIP 43613, 43623. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 93Parcels
- $122,600Median assessed value
- $300 to $234,100Value range
- 1917 to 2023Year built
- 1-family homePredominant use
Parcels on Vogel Dr
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 0 Vogel Dr | Hankinson Ila I | 22-25602 | Vacant residential land | n/a | n/a | n/a |
| 3860 Vogel Dr | Tolang Properties Ltd | 22-37591 | Retail structure | $75,000 | n/a | n/a |
| 3866 Vogel Dr | Kohfeldt Jonathan E | 22-37594 | 1-family home | $50,700 | 1927 | 746 |
| 3871 Vogel Dr | See You Next Tuesday LLC | 22-37571 | Discount store & jr. dept store | $44,200 | n/a | n/a |
| 3872 Vogel Dr | Dream Feel Homes Ltd | 22-37597 | 1-family home | $63,200 | 1917 | 710 |
| 3877 Vogel Dr | See You Next Tuesday LLC | 22-37567 | Discount store & jr. dept store | $50,300 | n/a | n/a |
| 3878 Vogel Dr | Frazier Emily | 22-37601 | 1-family home | $112,400 | 1951 | 1,020 |
| 3883 Vogel Dr | Diacou Kypros | 22-37564 | 1-family home | $92,600 | 1930 | 1,166 |
| 3903 Vogel Dr | Diacou Kypros | 22-37561 | 1-family home | $88,400 | 1917 | 936 |
| 3907 Vogel Dr | Diacou Kypros | 22-37557 | 1-family home | $78,000 | 1930 | 758 |
| 3910 Vogel Dr | Diacou Kypos | 22-37611 | 2-family home | $73,000 | 1925 | 748 |
| 3915 Vogel Dr | Diacou Kypros | 22-37554 | Small retail structure (<10,000 sf) | $21,200 | 1948 | 1,456 |
| 3916 Vogel Dr | Diacou Kypros | 22-37614 | Vacant residential land | $17,800 | n/a | n/a |
| 3921 Vogel Dr | Diacou Kypros | 22-37551 | Restaurant, cafeteria, and/or bar | $29,300 | n/a | n/a |
| 3922 Vogel Dr | Diacou Kypros | 22-37617 | 1-family home | $73,300 | 1924 | 1,236 |
| 3927 Vogel Dr | Diacou Kypros | 22-37547 | Restaurant, cafeteria, and/or bar | $26,800 | n/a | n/a |
| 3928 Vogel Dr | McMunn Jacob | 22-37621 | 1-family home | $156,100 | 1929 | 1,762 |
| 3933 Vogel Dr | Diacou Kypros | 22-37541 | Drive-in restaurant/food service | $10,900 | n/a | n/a |
| 4011 Vogel Dr | Keel Properties LLC | 22-22567 | Restaurant, cafeteria, and/or bar | $17,800 | n/a | n/a |
| 4012 Vogel Dr | Greater Metropolitan Title A Division of Fidelity National Title Company Llctr | 22-22641 | Vacant commercial land | $20,200 | n/a | n/a |
| 4015 Vogel Dr | Akl Joan M | 22-22571 | 1-family home | $89,700 | 1949 | 816 |
| 4016 Vogel Dr | Greater Metropolitan Title A Division Offidelity National Title Company LLC Tt | 22-22637 | 1-family home | $110,700 | 1950 | 976 |
| 4021 Vogel Dr | Bellanca Stephen M | 22-22574 | 1-family home | $110,600 | 1949 | 1,090 |
| 4022 Vogel Dr | Goldade Brandy L | 22-22634 | 1-family home | $96,200 | 1950 | 960 |
| 4027 Vogel Dr | Callaghan Timothy J | 22-22577 | 1-family home | $95,600 | 1949 | 960 |
| 4028 Vogel Dr | Kraft Linda S | 22-22631 | 1-family home | $97,500 | 1950 | 960 |
| 4033 Vogel Dr | Akl Joan M | 22-22581 | 1-family home | $77,900 | 1949 | 960 |
| 4105 Vogel Dr | Towell Bryan L | 22-22587 | 1-family home | $89,500 | 1949 | 802 |
| 4109 Vogel Dr | Eber Gary T | 22-22591 | 1-family home | $108,800 | 1949 | 1,085 |
| 4110 Vogel Dr | Szymanowski Eric | 22-22621 | 1-family home | $120,300 | 1948 | 946 |
| 4113 Vogel Dr | Tahoe Blue LLC an Ohio LLC | 22-22594 | 1-family home | $105,700 | 1948 | 1,202 |
| 4114 Vogel Dr | Frontine Anthony D | 22-22617 | 1-family home | $148,600 | 1948 | 1,320 |
| 4121 Vogel Dr | Sannino Louis A | 22-22597 | 1-family home | $58,600 | 1950 | 1,306 |
| 4124 Vogel Dr | Lucas Metropolitan Housingauthority | 22-22614 | Metro housing authority | $74,900 | 1957 | 1,176 |
| 4127 Vogel Dr | Archibeque Arsenio & Kimberly | 22-22601 | 1-family home | $124,500 | 1950 | 1,352 |
| 4128 Vogel Dr | Frost Christine M | 22-22611 | 1-family home | $94,600 | 1951 | 816 |
| 4131 Vogel Dr | Begin Mathew | 22-22604 | 1-family home | $99,900 | 1950 | 1,054 |
| 4132 Vogel Dr | Anaszewicz Timothy R | 22-22607 | 1-family home | $111,900 | 1957 | 1,189 |
| 4135 Vogel Dr | Sawade Aaron & Jamithy | 22-10878 | Vacant residential land | $17,400 | n/a | n/a |
| 4135 Vogel Dr | Sawade Aaron & Jamithy | 22-10883 | Vacant residential land | $300 | n/a | n/a |
| 4136 Vogel Dr | Schonter Sue Marie | 22-25631 | 1-family home | $94,200 | 1954 | 936 |
| 4143 Vogel Dr | Sawade Aaron & Jamithy | 22-10882 | 1-family home | $198,600 | 1978 | 3,234 |
| 4148 Vogel Dr | Khoury Shafic Co-Trusteeetal | 22-25627 | 1-family home | $118,300 | 1961 | 1,485 |
| 4158 Vogel Dr | Oldham Peter D et al | 22-25624 | 1-family home | $98,600 | 1950 | 1,200 |
| 4164 Vogel Dr | Miller Victor R Jr & Barbara L | 22-25621 | 1-family home | $126,100 | 1951 | 1,209 |
| 4174 Vogel Dr | Bopery Jennifer L | 22-25551 | 1-family home | $166,200 | 1953 | 2,213 |
| 4341 Vogel Dr | Anteau Brian E & Kristen | 18-86211 | 1-family home | $196,800 | 1990 | 1,760 |
| 4343 Vogel Dr | Bailey Robert IV | 04-67317 | 1-family home | $187,600 | 1977 | 2,122 |
| 4349 Vogel Dr | Kriner Elizabeth Ann | 04-00041 | Cra-community reinvestment area | $180,000 | n/a | n/a |
| 4349 Vogel Dr | Kriner Elizabeth Ann | 04-67314 | 1-family home | $23,900 | 2023 | 1,386 |
| 4401 Vogel Dr | Vonderembse Ronald J & Colleen M | 04-67311 | 1-family home | $180,700 | 1977 | 1,814 |
| 4407 Vogel Dr | Desandro Kevin A & Breanna M | 04-67307 | 1-family home | $181,400 | 1977 | 1,714 |
| 4413 Vogel Dr | Bam & Jm | 04-67304 | 1-family home | $205,600 | 1978 | 1,730 |
| 4417 Vogel Dr | Hendrickson Richard & Theresa | 04-67301 | 1-family home | $190,400 | 1978 | 1,676 |
| 4423 Vogel Dr | Blevins Jonathan P | 04-67264 | 1-family home | $138,800 | 1968 | 1,477 |
| 4427 Vogel Dr | Loy Christopher A | 04-67261 | 1-family home | $158,800 | 1968 | 1,568 |
| 4435 Vogel Dr | Bewie P R & R R | 04-67257 | 1-family home | $148,200 | 1968 | 1,620 |
| 4436 Vogel Dr | Senters Douglas A & Rebecca J(orsurtvc) | 04-67254 | 1-family home | $143,700 | 1968 | 1,475 |
| 4440 Vogel Dr | Moussa Ghenwaor | 04-67174 | 1-family home | $192,500 | 1968 | 2,134 |
| 4441 Vogel Dr | Waller Alan et al | 04-67171 | 1-family home | $165,300 | 1966 | 1,904 |
| 4445 Vogel Dr | O'Neill Kelly A | 04-67167 | 1-family home | $181,500 | 1966 | 1,870 |
| 4448 Vogel Dr | Caris Lauren Renee & Trey Michaelor | 04-67177 | 1-family home | $179,100 | 1968 | 1,664 |
| 4505 Vogel Dr | Hunter Kimberly A & Charles C | 04-67161 | 1-family home | $121,000 | 1966 | 1,158 |
| 4511 Vogel Dr | Keller Linda H | 04-67157 | 1-family home | $119,900 | 1966 | 1,158 |
| 4517 Vogel Dr | Niscior Raymond M | 04-67154 | 1-family home | $171,900 | 1966 | 2,066 |
| 4525 Vogel Dr | Hale Curt A Trustee of the Hale Family Irrevocabletrust | 12-32001 | 1-family home | $183,600 | 1955 | 1,922 |
| 4543 Vogel Dr | Nehmeh Hossein | 12-32007 | 1-family home | $126,600 | 1954 | 1,538 |
| 4553 Vogel Dr | Culver Jonathan | 12-32011 | 1-family home | $127,800 | 1954 | 1,111 |
| 4606 Vogel Dr | Phillips Timothy A | 01-20041 | 1-family home | $104,100 | 1956 | 1,025 |
| 4703 Vogel Dr | Vanetta Joanne L | 01-20214 | 1-family home | $111,300 | 1957 | 1,397 |
| 4708 Vogel Dr | Hamden Jessica L | 01-20217 | 1-family home | $132,600 | 1957 | 1,254 |
| 4714 Vogel Dr | Devries Ronald L II | 01-20314 | 1-family home | $135,000 | 1958 | 1,254 |
| 4715 Vogel Dr | Suarez Randy O & Elsie E | 01-20344 | 1-family home | $125,400 | 1960 | 1,025 |
| 4722 Vogel Dr | Encarnacion Edner R & Alma J | 01-20317 | 1-family home | $140,400 | 1959 | 1,260 |
| 4723 Vogel Dr | Rittichier Ruth | 01-20341 | 1-family home | $129,300 | 1958 | 1,254 |
| 4729 Vogel Dr | Schmidt Robert F Trustee | 01-20337 | 1-family home | $142,900 | 1958 | 1,570 |
| 4730 Vogel Dr | Hilsenbeck Charles S Jr | 01-20321 | 1-family home | $188,100 | 1958 | 1,588 |
| 4735 Vogel Dr | Hasabelnaby, Abdel-Hamid M & Nancy A | 01-20334 | 1-family home | $163,100 | 1957 | 1,901 |
| 4736 Vogel Dr | Lopinski Robert A | 01-20324 | 1-family home | $124,200 | 1957 | 1,332 |
| 4743 Vogel Dr | Clayton Ryan | 01-20331 | 1-family home | $162,800 | 1958 | 1,824 |
| 4744 Vogel Dr | Nowak Linda D & Ronald W (trustees) | 01-20327 | 1-family home | $111,100 | 1958 | 1,033 |
| 4751 Vogel Dr | Devries Michael D & Heather I | 22-27037 | 1-family home | $234,100 | 1967 | 2,441 |
| 4754 Vogel Dr | Walczuk Kelly S | 22-27041 | 1-family home | $145,800 | 1958 | 1,597 |
| 4805 Vogel Dr | Shearer James M & Debra L | 22-27034 | 1-family home | $162,100 | 1957 | 1,454 |
| 4806 Vogel Dr | Kilcorse Helene M Tr | 22-27044 | 1-family home | $156,200 | 1957 | 1,918 |
| 4817 Vogel Dr | Pagona Donna F | 22-27030 | 1-family home | $147,600 | 1959 | 1,396 |
| 4818 Vogel Dr | McColl Kathleen M & Angela Thompson | 22-27047 | 1-family home | $206,300 | 1959 | 2,037 |
| 4827 Vogel Dr | Nowak Dorothy M | 22-27027 | 1-family home | $158,800 | 1958 | 1,383 |
| 4828 Vogel Dr | Skowronek Mary Ann Trustee | 22-27051 | 1-family home | $223,400 | 1961 | 2,485 |
| 4837 Vogel Dr | Brinkman Jonathan E & Margaret Trustees | 22-27024 | 1-family home | $119,500 | 1960 | 1,844 |
| 4838 Vogel Dr | Punturi Ronald & Barbara | 22-27054 | 1-family home | $202,700 | 1959 | 2,037 |
| 4847 Vogel Dr | Chadwick Manuela Thomasa Enriquez Trustee | 22-27017 | 1-family home | $134,100 | 1961 | 1,443 |
| 4848 Vogel Dr | Pratt Kenneth E | 22-27057 | 1-family home | $138,500 | 1959 | 1,968 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Valley View Dr
- Valley Way Dr
- Valleycrest Ct
- Valleywood Dr
- Van Buren Ave
- Van Fleet Pkwy
- Van Wormer Dr
- Vance St
- Vandalia St
- Vanderbilt Rd
- Vaness Dr
- Varland Ave
- Vassar Dr
- Ventura Dr
- Vermaas Ave
- Vermont Ave
- Verna Dr
- Vernice Dr
- Victoria Pl
- Victory Ave
- Viking St
- Villa Dr
- Villamar Rd
- Vinal St
- Vineyard Rd
- Vinton St
- Violet Rd
- Viramar Rd
- Virginia St
- Vistamar Rd
- W Alexis Rd
- W Bancroft St
- W Benalex Dr
- W Capistrano Ave
- W Central Ave
- W Country Club Pkwy
- W Crawford Ave
- W Crest Dr
- W Dauber Dr
- W Delaware Ave
- W Florence Ave
- W Foulkes St
- W Grecourt Dr
- W Hudson St
- W Lake St
- W Laskey Rd
- W Manhattan Blvd
- W Northgate Pkwy
- W Oakland St
- W Park St
- W Pearl St
- W Plumer St
- W Poinsetta Ave
- W River Rd
- W Rockridge Cir
- W Rowland Rd
- W State Line Rd
- W Streicher St
- W Sylvania Ave
- W Village Dr