Perth St, Toledo, Ohio
112 parcels on Perth St in Toledo, Lucas County, ZIP 43607. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 112Parcels
- $75,350Median assessed value
- $26,000 to $378,700Value range
- 1877 to 1972Year built
- 1-family homePredominant use
Parcels on Perth St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 1702 Perth St | Estle Properties LLC | 04-61304 | 1-family home | $58,000 | 1950 | 1,116 |
| 1703 Perth St | Neal Alysa et al | 04-61294 | 1-family home | $57,900 | 1968 | 1,075 |
| 1706 Perth St | Gorapalli Raja Ravi Chandra &maripi Bharati Naidu | 04-61297 | 1-family home | $52,300 | 1953 | 1,170 |
| 1707 Perth St | Torshizi Erfan Khazaee | 04-61287 | 1-family home | $53,200 | 1919 | 1,136 |
| 1711 Perth St | Cable Willie | 04-61291 | 1-family home | $56,700 | 1922 | 792 |
| 1715 Perth St | Ajs Properties LLC | 04-61281 | 1-family home | $56,200 | 1923 | 801 |
| 1716 Perth St | D3l Properties of Toledo LLC | 04-61314 | 1-family home | $92,000 | 1923 | 1,415 |
| 1717 Perth St | Galliers Shannon L | 04-61284 | 1-family home | $57,400 | 1928 | 909 |
| 1718 Perth St | Radtkin Realestate & Property Management Inc | 04-61311 | 2-family home | $90,200 | 1923 | 2,138 |
| 1719 Perth St | Schreiner Thomas E & Diana M | 04-61277 | 1-family home | $68,900 | 1917 | 1,030 |
| 1720 Perth St | Lattin Sarah N et al | 04-61317 | 1-family home | $52,300 | 1913 | 808 |
| 1723 Perth St | Smith Annie D | 04-61267 | 1-family home | $83,800 | 1925 | 1,346 |
| 1726 Perth St | Whitetail Investments Ltdan Ohio Limitedliabilitycompany | 04-61321 | 1-family home | $57,300 | 1947 | 764 |
| 1729 Perth St | Thourt J E & T E | 04-61274 | 1-family home | $78,200 | 1925 | 1,346 |
| 1730 Perth St | Womack Salim M | 04-61324 | 1-family home | $58,300 | 1951 | 1,440 |
| 1735 Perth St | Clayborne Catherine D | 04-61271 | 1-family home | $79,100 | 1928 | 1,294 |
| 1739 Perth St | Madadi Nithin | 04-61261 | 1-family home | $101,400 | 1926 | 1,460 |
| 1740 Perth St | Castillo Cody A | 04-61334 | 1-family home | $68,900 | 1938 | 1,092 |
| 1802 Perth St | Francel George B | 04-61331 | 1-family home | $101,300 | 1927 | 1,992 |
| 1803 Perth St | Robinson James R & Gaylee | 04-61264 | 1-family home | $83,100 | 1925 | 1,390 |
| 1805 Perth St | Sullivan R O & R | 04-61257 | 1-family home | $76,800 | 1924 | 1,453 |
| 1806 Perth St | Howard Elnora | 04-61337 | 1-family home | $75,800 | 1923 | 1,310 |
| 1809 Perth St | Newman Margaret R | 04-61254 | 1-family home | $68,700 | 1925 | 1,271 |
| 1810 Perth St | Adams Vibert I & Nyella et al | 04-61341 | 1-family home | $75,500 | 1924 | 1,346 |
| 1815 Perth St | Griffith Apryle et al | 04-61251 | 1-family home | $81,800 | 1925 | 1,367 |
| 1818 Perth St | Chapman John L | 04-61344 | 2-family home | $66,100 | 1919 | 898 |
| 1819 Perth St | Terry Jw | 04-61247 | 1-family home | $81,600 | 1925 | 1,367 |
| 1822 Perth St | Wyse Christopher J Beene- | 04-61357 | 1-family home | $67,900 | 1937 | 1,129 |
| 1823 Perth St | Ajs Properties LLC | 04-61237 | 1-family home | $79,800 | 1922 | 1,347 |
| 1826 Perth St | Williams Joseph W | 04-61354 | 1-family home | $67,600 | 1950 | 1,054 |
| 1827 Perth St | Gardner Alfred D & Marcias | 04-61241 | 1-family home | $98,200 | 1922 | 1,348 |
| 1830 Perth St | McKinney Ja'Mezz M | 04-61351 | 2-family home | $110,500 | 1927 | 2,104 |
| 1831 Perth St | D3l Properties of Toledo LLC an Ohio LLC | 04-61244 | 1-family home | $79,400 | 1922 | 1,439 |
| 1834 Perth St | Goyal Amit | 04-61367 | 1-family home | $27,300 | 1923 | 1,336 |
| 1835 Perth St | Vance Demetrius | 04-61231 | 1-family home | $67,400 | 1921 | 1,504 |
| 1838 Perth St | Brown G D & K | 04-61364 | 1-family home | $71,400 | 1925 | 1,224 |
| 1839 Perth St | Minor Larry Farrell | 04-61234 | 1-family home | $53,600 | 1925 | 1,226 |
| 1902 Perth St | Jankowski Joseph V et al | 04-61361 | 1-family home | $73,400 | 1918 | 1,258 |
| 1903 Perth St | D3l Properties of Ohio LLC | 04-61227 | 1-family home | $50,800 | 1949 | 684 |
| 1907 Perth St | Muninu LLC | 04-61217 | 1-family home | $26,000 | 1925 | 1,590 |
| 1908 Perth St | McWilliams Ruby D | 04-61374 | 2-family home | $124,900 | 1939 | 2,134 |
| 1909 Perth St | Browning Edward | 04-61221 | 1-family home | $50,200 | 1924 | 1,030 |
| 1912 Perth St | Am & Am Properties LLC | 04-61371 | 1-family home | $67,300 | 1922 | 1,464 |
| 1914 Perth St | Newberg Properties | 04-61381 | 1-family home | $59,800 | 1949 | 847 |
| 1915 Perth St | Shep Properties LLC | 04-61224 | 1-family home | $73,600 | 1936 | 1,328 |
| 1919 Perth St | King Alto L & Terri L | 04-61211 | 1-family home | $82,400 | 1924 | 1,444 |
| 1922 Perth St | Warriors Blew A 3-1 Lead LLC | 04-61387 | 1-family home | $56,100 | 1939 | 813 |
| 1923 Perth St | Dubose Lisa E et al | 04-61214 | 1-family home | $81,100 | 1924 | 1,440 |
| 1926 Perth St | Madadi Nithin | 04-61384 | 1-family home | $92,900 | 1937 | 1,418 |
| 1927 Perth St | Tighe Robert L | 04-61207 | 1-family home | $56,600 | 1923 | 756 |
| 1930 Perth St | Winslow Properties LLC | 04-61391 | 1-family home | $96,900 | 1957 | 1,800 |
| 1931 Perth St | 1931 Perth LLC | 04-61201 | 2-family home | $86,200 | 1929 | 1,392 |
| 1935 Perth St | 1935 Perth LLC | 04-61204 | 1-family home | $64,400 | 1923 | 2,180 |
| 1938 Perth St | 1938 Perth LLC | 04-61404 | Small retail structure (<10,000 sf) | $40,800 | 1971 | 2,432 |
| 1939 Perth St | Moses Andrew J & Krystl L | 04-61194 | 2-family home | $47,700 | 1972 | 1,456 |
| 2001 Perth St | Schlachter Brad S & Trisha A | 04-61187 | Small retail structure (<10,000 sf) | $124,500 | 1925 | 4,740 |
| 2004 Perth St | Diemer Neil & Connie | 04-61414 | 1-family home | $72,900 | 1923 | 1,377 |
| 2009 Perth St | Miller Bradley D | 04-61181 | 3-family home | $146,000 | 1963 | 3,198 |
| 2010 Perth St | Baumgartner Nicholas A | 04-61407 | 1-family home | $67,100 | 1912 | 1,024 |
| 2012 Perth St | Haha Holdings Perth LLC | 04-61424 | 1-family home | $48,000 | 1925 | 1,427 |
| 2015 Perth St | The Warriors Blew A 3-1 Lead LLC | 04-61174 | 1-family home | $70,100 | 1955 | 1,285 |
| 2018 Perth St | Olive Tree Homes Ohio LLC | 04-61427 | 1-family home | $75,400 | 1923 | 1,345 |
| 2019 Perth St | Allen Anthony & Corine A | 04-61171 | 1-family home | $91,800 | 1923 | 1,728 |
| 2022 Perth St | Koch Ronald G & Bernal K | 04-61431 | 1-family home | $50,600 | 1923 | 1,813 |
| 2023 Perth St | Martin Moser Properties LLC an Ohio LLC | 04-61177 | 1-family home | $49,900 | 1921 | 1,824 |
| 2026 Perth St | Everage Rodney L & Sharona | 04-61441 | 1-family home | $80,300 | 1925 | 1,334 |
| 2027 Perth St | Trosin Sandra L | 04-61167 | 1-family home | $49,200 | 1922 | 1,393 |
| 2031 Perth St | Salwisz Barbara L Tr | 04-61164 | 1-family home | $57,100 | 1924 | 1,382 |
| 2032 Perth St | Lewis Danielle | 04-61437 | 1-family home | $87,100 | 1925 | 1,519 |
| 2033 Perth St | Ackerman Chad M & Eryn M | 04-61161 | 1-family home | $93,300 | 1927 | 1,660 |
| 2034 Perth St | D3l Properties of Ohio LLC | 04-61434 | 1-family home | $81,200 | 1925 | 1,464 |
| 2037 Perth St | Langlois Samuel A & Georgia | 04-61157 | 1-family home | $82,800 | 1951 | 1,020 |
| 2038 Perth St | Jensenhomesllc4 LLC | 04-61447 | 1-family home | $99,100 | 1927 | 1,748 |
| 2041 Perth St | Jensenhomesllc4 LLC | 04-61154 | 1-family home | $78,800 | 1928 | 1,381 |
| 2044 Perth St | Mellrock LLC | 04-61451 | 2-family home | $85,500 | 1923 | 2,240 |
| 2048 Perth St | Schreiner Thomas E & Diana M | 04-61444 | 2-family home | $116,600 | 1923 | 2,240 |
| 2049 Perth St | Jensen Kirk David & Donna | 04-61151 | 1-family home | $73,800 | 1917 | 1,318 |
| 2050 Perth St | Shep Properties LLC | 04-61461 | 1-family home | $81,100 | 1923 | 1,370 |
| 2051 Perth St | Gibson Teresa N | 04-61147 | 1-family home | $69,400 | 1923 | 1,084 |
| 2054 Perth St | Toledo 101 De LLC | 04-61457 | 2-family home | $80,900 | 1877 | 1,832 |
| 2055 Perth St | Nw Ohio Services II LLC | 04-61144 | 1-family home | $40,000 | 1924 | 1,388 |
| 2057 Perth St | Reed Joshua A | 04-61141 | 1-family home | $81,100 | 1924 | 1,248 |
| 2058 Perth St | Burkholder Jay D & Megan | 04-61454 | 1-family home | $70,300 | 1942 | 994 |
| 2102 Perth St | 2102 Perth LLC | 04-61471 | 1-family home | $61,000 | 1922 | 1,564 |
| 2104 Perth St | Bec Properties LLC | 04-61467 | 1-family home | $69,800 | 1928 | 1,136 |
| 2105 Perth St | Brittenham Scott | 04-61137 | 1-family home | $77,200 | 1950 | 808 |
| 2110 Perth St | Hashi Abdulrhman A | 04-61464 | 1-family home | $75,300 | 1927 | 1,316 |
| 2111 Perth St | Kwiatkowski Jeremy | 04-61131 | 1-family home | $67,800 | 1950 | 769 |
| 2114 Perth St | Fitch David M | 04-61481 | 1-family home | $51,100 | 1941 | 1,184 |
| 2115 Perth St | Meenu Property Management LLC | 04-61127 | 1-family home | $102,400 | 1917 | 1,446 |
| 2119 Perth St | Collier Vara L | 04-61124 | 1-family home | $61,500 | 1955 | 893 |
| 2120 Perth St | Pastrikos Elefterios | 04-61474 | 1-family home | $92,600 | 1922 | 2,230 |
| 2122 Perth St | Steigerwalt Buildings LLC | 04-61477 | 1-family home | $83,900 | 1923 | 1,434 |
| 2123 Perth St | Madadi Nithin | 04-61121 | 1-family home | $73,000 | 1927 | 1,638 |
| 2126 Perth St | Lachapelle Investments LLC | 04-61491 | 1-family home | $74,800 | 1925 | 1,556 |
| 2127 Perth St | Chimienti Patricia Maria | 04-61114 | 1-family home | $49,500 | 1950 | 1,219 |
| 2130 Perth St | Platinum Cup Realty LLC | 04-61487 | 2-family home | $48,600 | 1928 | 1,606 |
| 2131 Perth St | Sullivan Robert O & Rosemary | 04-61117 | 1-family home | $85,900 | 1924 | 1,423 |
| 2134 Perth St | Yebei Brenda K & Geoffreyor | 04-61484 | 1-family home | $79,500 | 1922 | 1,675 |
| 2135 Perth St | McGinnis Michael B et al | 04-61111 | 1-family home | $85,000 | 1922 | 1,287 |
| 2136 Perth St | Fitch Michael | 04-61494 | 2-family home | $67,500 | 1923 | 2,940 |
| 2137 Perth St | Spann Sammy | 04-61107 | 1-family home | $77,100 | 1926 | 1,325 |
| 2138 Perth St | Fitch Michael | 04-61497 | 2-family home | $63,000 | 1923 | 2,694 |
| 2140 Perth St | Blackwood Carl C | 04-61501 | 2-family home | $100,400 | 1923 | 2,694 |
| 2141 Perth St | Cupp Sharon L | 04-61101 | 1-family home | $93,600 | 1925 | 1,520 |
| 2147 Perth St | Act Property Management Firm LLC | 04-61087 | 1-family home | $111,900 | 1929 | 2,430 |
| 2150 Perth St | Balcom Keith A | 04-61504 | 2-family home | $121,900 | 1952 | 2,192 |
| 2155 Perth St | Okm12 LLC et al | 04-61094 | Apartments | $378,700 | 1947 | 17,098 |
| 2156 Perth St | Hermitage of Toledo Ltd | 04-61514 | 2-family home | $114,400 | 1952 | 2,192 |
| 2160 Perth St | Putman Michael A | 04-60655 | 2-family home | $112,300 | 1953 | 2,192 |
| 2162 Perth St | Brubaker Marcus J, Trustee | 04-60654 | 2-family home | $124,300 | 1953 | 2,400 |
| 2164 Perth St | Harris Pearl A Trustee | 04-60647 | 2-family home | $123,700 | 1953 | 2,408 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Parkwood Ave
- Parliament Sq
- Parrakeet Ave
- Partridge Ln
- Pasadena Blvd
- Patriot Dr
- Pautucket Rd
- Pawnee Rd
- Paxton St
- Peak Ave
- Peck St
- Peiter Rd
- Pelham Rd
- Pemberton Dr
- Pembridge Dr
- Pembroke Rd
- Pendleton Dr
- Penelope Dr
- Penn Rd
- Pennelwood Dr
- Pennfield Rd
- Penoyer Rd
- Penridge Rd
- Penrose Ave
- Pepperell Pl
- Percentum Rd
- Pere St
- Perivale Park Rd
- Perlawn Dr
- Pershing Dr
- Peru St
- Pheasant Hollow Dr
- Pheasant Ln
- Phillips Ave
- Philmar Dr
- Pickard Dr
- Pickfair Dr
- Piddock Rd
- Piedmont Dr
- Piero Ave
- Pilgrim Rd
- Pin Oak Dr
- Pine Creek Dr
- Pine Grove Ct
- Pine Knoll Dr
- Pine Ridge Rd
- Pinecrest Dr
- Pinecroft Dr
- Pinedale Dr
- Pinehurst Rd
- Pinelawn Dr
- Pineway Dr
- Pinewood Ave
- Piney Pointe Dr
- Pitt St
- Plainview Dr
- Planet Ave
- Plantation Dr
- Platt St
- Pleasant Pl