Oakside Rd, Toledo, Ohio
77 parcels on Oakside Rd in Toledo, Lucas County, ZIP 43615. A mix of 1-family home and cra-community reinvestment area. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 77Parcels
- $88,900Median assessed value
- $12,500 to $326,600Value range
- 2009 to 2025Year built
Parcels on Oakside Rd
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 0 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 02-72637 | Vacant residential land | n/a | n/a | n/a |
| 1945 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25177 | Vacant residential land | $43,900 | n/a | n/a |
| 1949 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25178 | Vacant residential land | $27,700 | n/a | n/a |
| 1950 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25188 | Vacant residential land | $36,500 | n/a | n/a |
| 1955 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25179 | Vacant residential land | $20,600 | n/a | n/a |
| 2003 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25180 | Vacant residential land | $19,100 | n/a | n/a |
| 2004 Oakside Rd | Pencheff Craig | 20-25187 | 1-family home | $326,600 | 2025 | 1,636 |
| 2009 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25181 | Vacant residential land | $19,100 | n/a | n/a |
| 2010 Oakside Rd | Hines Jason A | 20-25186 | 1-family home | $326,600 | 2025 | 1,636 |
| 2015 Oakside Rd | Shiets Timothy & James | 20-25182 | 1-family home | $326,600 | 2025 | 1,636 |
| 2016 Oakside Rd | Ley Diane & Ronaldor | 20-00085 | Cra-community reinvestment area | $304,900 | n/a | n/a |
| 2016 Oakside Rd | Ley Diane & Ronaldor | 20-25185 | 1-family home | $19,100 | 2025 | 1,636 |
| 2019 Oakside Rd | Smith Bobby G & Patricia A | 20-00083 | Cra-community reinvestment area | $286,700 | n/a | n/a |
| 2019 Oakside Rd | Smith Bobby G & Patricia A | 20-25183 | 1-family home | $19,100 | 2025 | 1,636 |
| 2020 Oakside Rd | Brown Tawnie & Jon Persons | 20-00084 | Cra-community reinvestment area | $304,900 | n/a | n/a |
| 2020 Oakside Rd | Brown Tawnie & Jon Persons | 20-25184 | 1-family home | $19,100 | 2025 | 1,636 |
| 2025 Oakside Rd | Dell Rita E | 02-00026 | Cra-community reinvestment area | $112,000 | n/a | n/a |
| 2025 Oakside Rd | Dell Rita E | 02-72606 | 1-family home | $12,500 | 2012 | 1,424 |
| 2026 Oakside Rd | Simpson Talora M | 02-00030 | Cra-community reinvestment area | $93,400 | n/a | n/a |
| 2026 Oakside Rd | Simpson Talora M | 02-72635 | 1-family home | $18,900 | 2014 | 1,354 |
| 2031 Oakside Rd | Jagodzinski James E | 02-72607 | 1-family home | $124,500 | 2010 | 1,600 |
| 2031 Oakside Rd | Jagodzinski James E | 02-72667 | 1-family home | n/a | n/a | n/a |
| 2032 Oakside Rd | Brouwer Devan I & Amber L | 02-00120 | Cra-community reinvestment area | $101,500 | n/a | n/a |
| 2032 Oakside Rd | Brouwer Devan I & Amber L | 02-72634 | 1-family home | $12,500 | 2017 | 1,456 |
| 2035 Oakside Rd | Cross Connie J | 02-72608 | 1-family home | $107,600 | 2010 | 1,358 |
| 2035 Oakside Rd | Cross Connie J | 02-72698 | 1-family home | n/a | n/a | n/a |
| 2036 Oakside Rd | Cordy Austin | 02-00119 | Cra-community reinvestment area | $101,500 | n/a | n/a |
| 2036 Oakside Rd | Cordy Austin | 02-72633 | 1-family home | $12,500 | 2017 | 1,445 |
| 2041 Oakside Rd | Webber Cynthia R | 02-00028 | Cra-community reinvestment area | $113,200 | n/a | n/a |
| 2041 Oakside Rd | Webber Cynthia R | 02-72609 | 1-family home | $13,000 | 2014 | 1,617 |
| 2042 Oakside Rd | Watkins Denise M | 02-00095 | Cra-community reinvestment area | $93,400 | n/a | n/a |
| 2042 Oakside Rd | Watkins Denise M | 02-72632 | 1-family home | $12,500 | 2016 | 1,340 |
| 2045 Oakside Rd | Insco John W & Ruth E | 02-72610 | 1-family home | $13,000 | 2011 | 1,616 |
| 2045 Oakside Rd | Insco John W & Ruth | 02-72710 | Cra-community reinvestment area | $113,200 | n/a | n/a |
| 2048 Oakside Rd | Druten Tony Van | 02-00099 | Cra-community reinvestment area | $93,400 | n/a | n/a |
| 2048 Oakside Rd | Druten Tony Van | 02-72631 | 1-family home | $12,500 | 2016 | 1,342 |
| 2051 Oakside Rd | Van Druten Kinsey C | 02-00118 | Cra-community reinvestment area | $101,900 | n/a | n/a |
| 2051 Oakside Rd | Van Druten Kinsey C | 02-72611 | 1-family home | $13,000 | 2017 | 1,456 |
| 2052 Oakside Rd | Luu Michelle & Thomas H Tran | 02-00029 | Cra-community reinvestment area | $111,100 | n/a | n/a |
| 2052 Oakside Rd | Luu Michelle & Thomas H Tran | 02-72630 | 1-family home | $13,000 | 2014 | 1,587 |
| 2057 Oakside Rd | Seiler Scott J & Debra L | 02-00052 | Cra-community reinvestment area | $93,300 | n/a | n/a |
| 2057 Oakside Rd | Seiler Scott J & Debra L | 02-72612 | 1-family home | $13,000 | 2015 | 1,333 |
| 2058 Oakside Rd | Abbas Darren B | 02-00096 | Cra-community reinvestment area | $80,200 | n/a | n/a |
| 2058 Oakside Rd | Abbas Darren B | 02-72629 | 1-family home | $13,000 | 2016 | 1,340 |
| 2103 Oakside Rd | Kuyoth Connie | 02-72613 | 1-family home | $128,900 | 2010 | 1,657 |
| 2103 Oakside Rd | Kuyoth Connie | 02-72713 | 1-family home | n/a | n/a | n/a |
| 2104 Oakside Rd | Koepfer Elizabeth J Trustee of Thebrelowski Gamily Grantor Trust | 02-00054 | Cra-community reinvestment area | $93,300 | n/a | n/a |
| 2104 Oakside Rd | Koepfer Elizabeth J Trustee of Thebrelowski Gamily Grantor Trust | 02-72628 | 1-family home | $13,000 | 2015 | 1,333 |
| 2107 Oakside Rd | Simmons Megan Trustee | 02-72614 | 1-family home | $123,200 | 2010 | 1,574 |
| 2107 Oakside Rd | Megan Simmons | 02-72714 | 1-family home | n/a | n/a | n/a |
| 2108 Oakside Rd | Laforest Daniel R | 02-00053 | Cra-community reinvestment area | $93,300 | n/a | n/a |
| 2108 Oakside Rd | Laforest Daniel R | 02-72627 | 1-family home | $13,000 | 2015 | 1,333 |
| 2113 Oakside Rd | Pickering Mary Lou Trustee | 02-00005 | Cra-community reinvestment area | $93,300 | n/a | n/a |
| 2113 Oakside Rd | Pickering Mary Lou Trustee | 02-72615 | 1-family home | $13,000 | 2013 | 1,333 |
| 2114 Oakside Rd | Vergara Erwin | 02-00007 | Cra-community reinvestment area | $104,600 | n/a | n/a |
| 2114 Oakside Rd | Vergara Erwin | 02-72626 | 1-family home | $13,000 | 2013 | 1,494 |
| 2119 Oakside Rd | Jensen Kristen B & Beth A Gerber- | 02-72616 | 1-family home | $126,300 | 2010 | 1,649 |
| 2119 Oakside Rd | Jensen Kristen B & Beth A Gerber- | 02-72716 | Vacant residential land | n/a | n/a | n/a |
| 2120 Oakside Rd | Coate Candace F | 02-72625 | 1-family home | $13,000 | 2012 | 1,534 |
| 2120 Oakside Rd | Coate Candace F | 02-73625 | Cra-community reinvestment area | $108,800 | n/a | n/a |
| 2123 Oakside Rd | Hadnett Robin | 02-62618 | Cra-community reinvestment area | $101,800 | n/a | n/a |
| 2123 Oakside Rd | Hadnett Robin | 02-72617 | 1-family home | $13,000 | 2011 | 1,454 |
| 2124 Oakside Rd | Harris Denise R | 02-62625 | Cra-community reinvestment area | $107,400 | n/a | n/a |
| 2124 Oakside Rd | Harris Denise R | 02-72624 | 1-family home | $13,000 | 2011 | 1,534 |
| 2129 Oakside Rd | Deiter Samantha & Nicholas | 02-00006 | Cra-community reinvestment area | $88,900 | n/a | n/a |
| 2129 Oakside Rd | Deiter Samantha & Nicholas | 02-72618 | 1-family home | $12,500 | 2013 | 1,270 |
| 2130 Oakside Rd | Thomas Lisa M | 02-72623 | 1-family home | $121,300 | 2011 | 1,554 |
| 2130 Oakside Rd | Thomas Lisa M | 02-72723 | 1-family home | n/a | n/a | n/a |
| 2134 Oakside Rd | Felix Robert C et al | 02-72622 | 1-family home | $121,300 | 2011 | 1,554 |
| 2134 Oakside Rd | Felix Robert C et al | 02-72722 | 1-family home | n/a | n/a | n/a |
| 2135 Oakside Rd | Salati Ben L | 02-72619 | 1-family home | $12,500 | 2012 | 1,713 |
| 2135 Oakside Rd | Salati Ben L | 02-73619 | Cra-community reinvestment area | $119,900 | n/a | n/a |
| 2140 Oakside Rd | Chappell Carly | 02-72621 | 1-family home | $127,100 | 2009 | 1,537 |
| 2141 Oakside Rd | Gordon Valerie J | 02-72620 | 1-family home | $126,900 | 2009 | 1,534 |
| 5947 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25174 | Vacant residential land | $23,000 | n/a | n/a |
| 5953 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25175 | Vacant residential land | $33,600 | n/a | n/a |
| 5957 Oakside Rd | Louisville Title Agency for N.W. Ohio Inc Trustee | 20-25176 | Vacant residential land | $51,500 | n/a | n/a |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Northridge Dr
- Northshore Dr
- Northtowne Dr
- Northville Dr
- Northwood Ave
- Northwyck Dr
- Norton Pl
- Norwalk St
- Norwich Rd
- Norwood Ave
- Norwood Ct
- Notting Hill Rd
- Nottingham Ter
- Oak Alley Ct
- Oak Creek Ln
- Oak Crest Dr
- Oak Forest Dr
- Oak Glen Dr
- Oak Grove Pl
- Oak Park Rd
- Oak St
- Oak Tree Pl
- Oakcrest Dr
- Oakdale Ave
- Oakhaven Rd
- Oaklawn Ave
- Oaklawn Dr
- Oakmont St
- Oakridge Dr
- Oaks Edge Dr
- Oakway Dr
- Oakwood Ave
- Obrien St
- Oconnell St
- Ogden Ave
- Ogontz Ave
- Ohio St
- Old Farm Ct
- Old Lyme Dr
- Old Mill Rd
- Old Saybrook Dr
- Olde Brookside Dr
- Oldenburg Dr
- Oldham Dr
- Olimphia Rd
- Olin Dr
- Oliver St
- Olson St
- Omar Ave
- Oneida St
- Onondaga Ave
- Ontario St
- Opal St
- Orchard Hills Blvd
- Orchard Rd
- Orchard St
- Orchard Trail Dr
- Orchard Tree Ln
- Orlando Dr
- Orleans Dr