Monroe St, Toledo, Ohio
680 parcels on Monroe St in Toledo, Lucas County, ZIP 43604, 43606, 43613, 43620, 43623. A mix of small retail structure (<10,000 sf) and retail structure. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 680Parcels
- $85,050Median assessed value
- $200 to $29,010,500Value range
- 1862 to 2025Year built
Parcels on Monroe St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 313 Monroe St | Lucas County Board of Commissioners Lucas County Ohio | 12-00077 | Muni tif (5709.40) | $6,600 | n/a | n/a |
| 313 Monroe St | Lucas County Board of Commissioners Lucas County Ohio | 12-13957 | Vacant commercial land | $84,300 | n/a | n/a |
| 321 Monroe St | Lucas County Board of Commissioners Lucas County Ohio | 12-00078 | Muni tif (5709.40) | $6,600 | n/a | n/a |
| 321 Monroe St | Lucas County Board of Commissioners Lucas County Ohio | 12-13964 | Parking garage structure & lots | $84,300 | n/a | n/a |
| 508 Monroe St | Mimg Xxiv Commodore Perry LLC A Colorado LLC | 12-00131 | Muni tif (5709.40) | $4,600 | n/a | n/a |
| 508 Monroe St | Mimg Xxiv Commodore Perry LLC A Colorado LLC | 12-15201 | Parking garage structure & lots | $40,700 | n/a | n/a |
| 514 Monroe St | City of Toledo | 12-00132 | Muni tif (5709.40) | $2,800 | n/a | n/a |
| 514 Monroe St | City of Toledo | 12-15204 | Parking garage structure & lots | $33,800 | n/a | n/a |
| 523 Monroe St | Sheena Management Property Services, LLC | 12-00469 | Muni tif (5709.40) | $724,500 | n/a | n/a |
| 523 Monroe St | Sheena Management Property Services, LLC | 12-40410 | Restaurant, cafeteria, and/or bar | $111,600 | 1897 | 15,440 |
| 602 Monroe St | Reign Co2 Propco LLC | 12-00162 | Muni tif (5709.40) | $7,700 | n/a | n/a |
| 602 Monroe St | Reign Co2 Propco LLC | 12-15591 | Parking garage structure & lots | $72,000 | n/a | n/a |
| 607 Monroe St | 601 Monroe LLC | 12-00164 | Muni tif (5709.40) | $13,400 | n/a | n/a |
| 607 Monroe St | Monroe-Huron LLC an Ohio Limited Liability Company | 12-00165 | Muni tif (5709.40) | $25,400 | n/a | n/a |
| 607 Monroe St | 601 Monroe LLC | 12-15612 | Retail structure | $91,900 | n/a | n/a |
| 607 Monroe St | Monroe-Huron LLC an Ohio Limited Liability Company | 12-15613 | Retail structure | $124,100 | n/a | n/a |
| 609 Monroe St | Giammarco Properties LLC an Ohio LLC | 12-00005 | Cra-community reinvestment area | $269,300 | n/a | n/a |
| 609 Monroe St | Giammarco Properties LLC an Ohio LLC | 12-15611 | Restaurant, cafeteria, and/or bar | $291,100 | 1872 | 12,800 |
| 610 Monroe St | 610 Monroe LLC an Ohio LLC | 12-00161 | Muni tif (5709.40) | $59,200 | n/a | n/a |
| 610 Monroe St | 610 Monroe LLC an Ohio LLC | 12-15584 | Restaurant, cafeteria, and/or bar | $979,900 | 1910 | 36,000 |
| 613 Monroe St | Tokles Katherine Anastasia | 12-15794 | Parking garage structure & lots | $10,600 | n/a | n/a |
| 614 Monroe St | Voudouris Theodore J | 12-15818 | Parking garage structure & lots | $18,900 | n/a | n/a |
| 615 Monroe St | Tokles Katherine Anastasia | 12-15797 | Parking garage structure & lots | $9,900 | n/a | n/a |
| 617 Monroe St | Tokles Katherine Anastasia | 12-15801 | Parking garage structure & lots | $9,200 | n/a | n/a |
| 619 Monroe St | Ibc Inc an Ohio Corporation | 12-00010 | Cra-community reinvestment area | $736,100 | n/a | n/a |
| 619 Monroe St | Ibc Inc an Ohio Corporation | 12-15787 | Retail structure | $517,800 | 1872 | 21,884 |
| 624 Monroe St | Voudouris Theodore J | 12-15819 | Drive-in restaurant/food service | $30,200 | 1931 | 1,152 |
| 701 Monroe St | Voudouris Theodore J | 18-80254 | Retail structure | $8,300 | 1896 | 12,640 |
| 702 Monroe St | Kod Reality LLC | 12-00204 | Muni tif (5709.40) | $29,000 | n/a | n/a |
| 702 Monroe St | Kod Reality LLC | 12-15904 | Restaurant, cafeteria, and/or bar | $288,000 | 1949 | 2,428 |
| 705 Monroe St | Maddad LLC | 12-00207 | Muni tif (5709.40) | $16,400 | n/a | n/a |
| 705 Monroe St | Maddad LLC | 12-15921 | Office building 1-2 stories | $113,000 | 1862 | 9,084 |
| 706 Monroe St | 706 Partners LLC an Ohio Limited Liability Company | 18-00070 | Cra-community reinvestment area | $11,000 | n/a | n/a |
| 706 Monroe St | 706 Partners LLC an Ohio Limited Liability Company | 18-80241 | Small retail structure (<10,000 sf) | $85,000 | 1877 | 9,600 |
| 709 Monroe St | Maddad LLC | 12-00206 | Muni tif (5709.40) | $800 | n/a | n/a |
| 709 Monroe St | Maddad LLC | 12-15917 | Retail structure | $9,500 | n/a | n/a |
| 710 Monroe St | Wurth Holding Ltd | 12-00203 | Muni tif (5709.40) | $33,600 | n/a | n/a |
| 710 Monroe St | Wurth Holding Ltd | 12-00522 | Cra-community reinvestment area | $639,700 | n/a | n/a |
| 710 Monroe St | Wurth Holding Ltd | 12-15901 | Restaurant, cafeteria, and/or bar | $433,700 | 1892 | 19,200 |
| 713 Monroe St | Giapro LLC an Ohio LLC | 12-00234 | Muni tif (5709.40) | $37,300 | n/a | n/a |
| 713 Monroe St | Giapro LLC an Ohio LLC | 12-00509 | Cra-community reinvestment area | $362,700 | n/a | n/a |
| 713 Monroe St | Giapro LLC an Ohio LLC | 12-16087 | Retail structure | $357,000 | 1877 | 10,406 |
| 714 Monroe St | Rumpf Development Ltd an Ohio LLC | 12-00236 | Muni tif (5709.40) | $5,800 | n/a | n/a |
| 714 Monroe St | Rumpf Development Ltd an Ohio LLC | 12-16107 | Parking garage structure & lots | $72,800 | n/a | n/a |
| 716 Monroe St | Rumpf Bruce F | 12-00237 | Muni tif (5709.40) | $4,000 | n/a | n/a |
| 716 Monroe St | Rumpf Bruce F | 12-16111 | Parking garage structure & lots | $50,100 | n/a | n/a |
| 725 Monroe St | Giapro LLC an Ohio LLC | 12-00235 | Muni tif (5709.40) | $16,200 | n/a | n/a |
| 725 Monroe St | Giapro LLC an Ohio LLC | 12-16094 | Vacant commercial land | $148,800 | n/a | n/a |
| 801 Monroe St | Kwik Parking Inc | 12-00252 | Muni tif (5709.40) | $12,900 | n/a | n/a |
| 801 Monroe St | Kwik Parking Inc | 12-16224 | Parking garage structure & lots | $9,700 | n/a | n/a |
| 807 Monroe St | Kwik Parking Inc | 12-00251 | Muni tif (5709.40) | $10,200 | n/a | n/a |
| 807 Monroe St | Kwik Parking Inc | 12-16217 | Parking garage structure & lots | $7,700 | n/a | n/a |
| 808 Monroe St | True North Energy LLC A Delaware Limitedliability Company | 12-00250 | Muni tif (5709.40) | $11,400 | n/a | n/a |
| 808 Monroe St | True North Energy LLC A Delaware Limitedliability Company | 12-16211 | Small retail structure (<10,000 sf) | $143,900 | n/a | n/a |
| 812 Monroe St | True North Energy LLC A Delaware Limitedliability Company | 12-00042 | Muni tif (5709.40) | $78,500 | n/a | n/a |
| 812 Monroe St | True North Energy LLC A Delaware Limitedliability Company | 12-17557 | Small retail structure (<10,000 sf) | $558,900 | 2002 | 3,380 |
| 901 Monroe St | Samos 38 LLC | 12-00353 | Muni tif (5709.40) | $13,500 | n/a | n/a |
| 901 Monroe St | Samos 38 LLC | 12-17671 | Restaurant, cafeteria, and/or bar | $47,600 | 1897 | 4,596 |
| 903 Monroe St | Samos 38 LLC | 12-00352 | Muni tif (5709.40) | $6,900 | n/a | n/a |
| 903 Monroe St | Samos 38 LLC | 12-17667 | Restaurant, cafeteria, and/or bar | $26,100 | 1900 | 1,794 |
| 907 Monroe St | Samos 38 LLC | 12-00351 | Muni tif (5709.40) | $7,200 | n/a | n/a |
| 907 Monroe St | Samos 38 LLC | 12-17664 | Restaurant, cafeteria, and/or bar | $26,100 | 1900 | 1,794 |
| 909 Monroe St | Samos 38 LLC | 12-00350 | Muni tif (5709.40) | $600 | n/a | n/a |
| 909 Monroe St | Samos 38 LLC | 12-17661 | Retail structure | $6,200 | n/a | n/a |
| 912 Monroe St | Outer Space Toledo LLC | 12-00358 | Muni tif (5709.40) | $118,300 | n/a | n/a |
| 912 Monroe St | Outer Space Toledo LLC | 12-17867 | Retail structure | $267,100 | 1887 | 19,800 |
| 915 Monroe St | Samos 38 LLC | 12-00356 | Muni tif (5709.40) | $600 | n/a | n/a |
| 915 Monroe St | Samos 38 LLC | 12-17854 | Retail structure | $5,600 | n/a | n/a |
| 919 Monroe St | Morgan Services Inc | 12-00357 | Muni tif (5709.40) | $89,400 | n/a | n/a |
| 919 Monroe St | Morgan Services Inc | 12-17861 | Office buld 3 or more stories elevator | $339,200 | 1900 | 19,160 |
| 1004 Monroe St | Kluge Erik R | 12-00375 | Muni tif (5709.40) | $52,500 | n/a | n/a |
| 1004 Monroe St | Kluge Erik R & Julie | 12-17964 | Office building 1-2 stories | $448,900 | 1900 | 93,216 |
| 1009 Monroe St | Morgan Services, Inc A Delcorp | 12-00376 | Muni tif (5709.40) | $4,200 | n/a | n/a |
| 1009 Monroe St | Morgan Services, Inc A Delcorp | 12-17974 | Parking garage structure & lots | $41,100 | n/a | n/a |
| 1013 Monroe St | Monroe Street Body Shop LLC | 12-00389 | Muni tif (5709.40) | $19,300 | n/a | n/a |
| 1013 Monroe St | Monroe Street Body Shop LLC | 12-18057 | Commercial garage | $143,700 | 1907 | 11,888 |
| 1101 Monroe St | Max Auto Real Estate LLC | 12-00416 | Muni tif (5709.40) | $30,200 | n/a | n/a |
| 1101 Monroe St | Max Auto Real Estate LLC | 12-18784 | Office building 1-2 stories | $254,500 | 1900 | 39,142 |
| 1102 Monroe St | 110212 Monroe LLC | 12-00401 | Muni tif (5709.40) | $24,600 | n/a | n/a |
| 1102 Monroe St | 110212 Monroe LLC | 12-18147 | Small retail structure (<10,000 sf) | $85,300 | 1902 | 6,480 |
| 1112 Monroe St | 110212 Monroe LLC | 12-00417 | Muni tif (5709.40) | $11,200 | n/a | n/a |
| 1112 Monroe St | 110212 Monroe LLC | 12-18804 | Warehouse - commercial | $83,600 | 1923 | 15,284 |
| 1301 Monroe St | Board of County Commissioners of Lucas County, Ohio | 12-00523 | Other commercial structures | $14,753,300 | 2025 | 40,564 |
| 1301 Monroe St | Board of County Commissioners of Lucas County, Ohio | 12-19067 | County | $400,000 | 2025 | 41,179 |
| 1310 Monroe St | Neighborhood Health Association of Toledo Inc an Ohio Not-for-Profit Corp | 18-81434 | Charity (hospitals, etc.) | $9,300 | n/a | n/a |
| 1401 Monroe St | Lucas Metropolitan Housing | 12-19367 | Parking garage structure & lots | $151,100 | n/a | n/a |
| 1406 Monroe St | 117 14th Street LLC | 18-00078 | Muni tif (5709.40) | $3,400 | n/a | n/a |
| 1406 Monroe St | 117 14th Street LLC | 18-81531 | Auto car sales and services | $32,800 | n/a | n/a |
| 1410 Monroe St | 117 14th Street LLC | 18-00079 | Muni tif (5709.40) | $1,100 | n/a | n/a |
| 1410 Monroe St | 117 14th Street LLC | 18-81544 | Auto car sales and services | $10,000 | n/a | n/a |
| 1411 Monroe St | Cherry Street Mission Ministries | 10-23332 | Charity (hospitals, etc.) | $104,600 | n/a | n/a |
| 1420 Monroe St | 117 14th Street LLC | 18-00080 | Muni tif (5709.40) | $1,100 | n/a | n/a |
| 1420 Monroe St | 117 14th Street LLC | 18-81547 | Auto car sales and services | $10,100 | n/a | n/a |
| 1501 Monroe St | Cherry St Mission Ministries | 10-23302 | Charity (hospitals, etc.) | $824,600 | 1937 | 286,928 |
| 1502 Monroe St | 1502 Monroe LLC | 18-00083 | Cra-community reinvestment area | $24,000 | n/a | n/a |
| 1502 Monroe St | 1502 Monroe LLC | 18-81667 | Commercial garage | $93,500 | 1917 | 7,000 |
| 1602 Monroe St | City of Toledo | 10-24731 | County land reutilization | $13,800 | n/a | n/a |
| 1611 Monroe St | 1611 Monroe Investors LLC | 10-00026 | Muni tif (5709.40) | $15,700 | n/a | n/a |
| 1611 Monroe St | 1611 Monroe Investors LLC | 10-23331 | Commercial garage | $120,000 | 1940 | 13,169 |
| 1614 Monroe St | Jamman Land LLC | 10-00082 | Muni tif (5709.40) | $23,200 | n/a | n/a |
| 1614 Monroe St | Jamman Land LLC | 10-24737 | Commercial garage | $262,700 | 1963 | 11,232 |
| 1702 Monroe St | Cherry Street Mission an Ohio Non Profitcorp | 10-24767 | Charity (hospitals, etc.) | $800,900 | 1929 | 25,590 |
| 1707 Monroe St | Sosa Properties LLC | 10-00046 | Muni tif (5709.40) | $57,300 | n/a | n/a |
| 1707 Monroe St | Sosa Properties LLC | 10-23504 | Commercial garage | $197,000 | 1922 | 14,970 |
| 1712 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-00083 | Muni tif (5709.40) | $700 | n/a | n/a |
| 1712 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-24781 | Commercial garage | $5,900 | n/a | n/a |
| 1716 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-00085 | Muni tif (5709.40) | $9,000 | n/a | n/a |
| 1716 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-24784 | Auto service station | $40,700 | 1964 | 2,075 |
| 1720 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-00169 | Muni tif (5709.40) | $700 | n/a | n/a |
| 1720 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-24787 | Commercial garage | $5,900 | n/a | n/a |
| 1721 Monroe St | Jup Place LLC | 10-00049 | Muni tif (5709.40) | $30,400 | n/a | n/a |
| 1721 Monroe St | Jup Place LLC | 10-23547 | Warehouse - commercial | $144,000 | 1949 | 13,120 |
| 1724 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-00086 | Muni tif (5709.40) | $700 | n/a | n/a |
| 1724 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-24791 | Commercial garage | $5,900 | n/a | n/a |
| 1728 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-00089 | Muni tif (5709.40) | $900 | n/a | n/a |
| 1728 Monroe St | A L Williams Enterprises Inc an Ohio Corporation | 10-24794 | Commercial garage | $6,800 | n/a | n/a |
| 1804 Monroe St | Midland Agency of Northwest Ohio Inctrustee | 10-00134 | Muni tif (5709.40) | $85,100 | n/a | n/a |
| 1804 Monroe St | Midland Agency of Northwest Ohio Inc Trustee | 10-25091 | Commercial garage | $80,000 | 1935 | 6,536 |
| 1811 Monroe St | Jup Place LLC | 10-00168 | Muni tif (5709.40) | $28,200 | n/a | n/a |
| 1811 Monroe St | Jup Place LLC | 10-23561 | Warehouse - commercial | $110,400 | 1953 | 14,104 |
| 1816 Monroe St | Midland Agency of Northwest Ohio Inctrustee | 10-00133 | Muni tif (5709.40) | $30,700 | n/a | n/a |
| 1816 Monroe St | Midland Agency of Northwest Ohio Inc Trustee | 10-25081 | Commercial garage | $30,400 | n/a | n/a |
| 1821 Monroe St | Jup Place LLC | 10-00053 | Muni tif (5709.40) | $800 | n/a | n/a |
| 1821 Monroe St | Jup Place LLC | 10-23569 | Warehouse - commercial | $300 | n/a | n/a |
| 1821 Monroe St | Jup Place LLC | 10-23574 | Warehouse - commercial | $5,700 | n/a | n/a |
| 1903 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-00058 | Muni tif (5709.40) | $2,800 | n/a | n/a |
| 1903 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-23601 | Retail structure | $23,400 | n/a | n/a |
| 1907 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-00056 | Muni tif (5709.40) | $1,700 | n/a | n/a |
| 1907 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-23597 | Retail structure | $20,800 | n/a | n/a |
| 1912 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-00076 | Muni tif (5709.40) | $700 | n/a | n/a |
| 1912 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-23781 | Retail structure | $8,000 | n/a | n/a |
| 1915 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-00062 | Muni tif (5709.40) | $1,100 | n/a | n/a |
| 1915 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-00063 | Muni tif (5709.40) | $125,700 | n/a | n/a |
| 1915 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-23621 | Retail structure | $15,800 | n/a | n/a |
| 1915 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-23624 | Retail structure | $191,800 | 1969 | 11,175 |
| 1917 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-00055 | Muni tif (5709.40) | $700 | n/a | n/a |
| 1917 Monroe St | Heritage Distribution Holdings Realestate LLC | 10-23594 | Retail structure | $3,900 | n/a | n/a |
| 1919 Monroe St | Luxe Prive Lounge Holdings LLC | 10-00064 | Muni tif (5709.40) | $102,900 | n/a | n/a |
| 1919 Monroe St | Luxe Prive Lounge Holdings LLC | 10-23627 | Retail structure | $155,100 | 1887 | 9,882 |
| 2001 Monroe St | Gabriel Robert L Jr | 10-00065 | Muni tif (5709.40) | $25,800 | n/a | n/a |
| 2001 Monroe St | Gabriel Robert L Jr | 10-23634 | Small retail structure (<10,000 sf) | $36,400 | 1946 | 8,299 |
| 2005 Monroe St | Gabriel Robert L Jr | 10-00066 | Muni tif (5709.40) | $29,700 | n/a | n/a |
| 2005 Monroe St | Gabriel Robert L Jr | 10-23637 | Retail structure | $300,600 | 1909 | 14,489 |
| 2006 Monroe St | Gabriel Theresa M | 10-00160 | Muni tif (5709.40) | $1,900 | n/a | n/a |
| 2006 Monroe St | Gabriel Theresa M | 10-25311 | Vacant commercial land | $24,400 | n/a | n/a |
| 2008 Monroe St | Jasmine Property Management LLC | 10-00158 | Muni tif (5709.40) | $1,600 | n/a | n/a |
| 2008 Monroe St | Jasmine Property Management LLC | 10-25294 | Parking garage structure & lots | $12,000 | n/a | n/a |
| 2009 Monroe St | Gabriel Robert L Jr | 10-00067 | Muni tif (5709.40) | $900 | n/a | n/a |
| 2009 Monroe St | Gabriel Robert L Jr | 10-23641 | Warehouse - commercial | $7,500 | n/a | n/a |
| 2019 Monroe St | Gabriel Robert L Jr | 10-00068 | Muni tif (5709.40) | $64,200 | n/a | n/a |
| 2019 Monroe St | Gabriel Robert L Jr | 10-23644 | Warehouse - commercial | $246,300 | 1887 | 46,502 |
| 2023 Monroe St | Gabriel Robert L Jr | 10-00069 | Muni tif (5709.40) | $900 | n/a | n/a |
| 2023 Monroe St | Gabriel Robert L Jr | 10-23647 | Warehouse - commercial | $5,400 | n/a | n/a |
| 2105 Monroe St | Jasmine Property Management LLC | 10-23661 | Retail structure | $165,800 | 1890 | 20,960 |
| 2112 Monroe St | Msn Properties LLC | 10-25397 | Commercial garage | $111,800 | 1952 | 10,850 |
| 2114 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25387 | Charity (hospitals, etc.) | $25,900 | n/a | n/a |
| 2116 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25384 | Charity (hospitals, etc.) | $14,500 | n/a | n/a |
| 2119 Monroe St | Rubin Ellen Marjorie et al | 10-23671 | Vacant commercial land | $18,000 | n/a | n/a |
| 2120 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25377 | Charity (hospitals, etc.) | $63,300 | n/a | n/a |
| 2125 Monroe St | Rubin Ellen Marjorie et al | 10-23674 | Office building 1-2 stories | $20,000 | n/a | n/a |
| 2126 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25367 | Charity (hospitals, etc.) | $24,200 | n/a | n/a |
| 2127 Monroe St | Rubin Ellen Marjorie | 10-23677 | Office building 1-2 stories | $40,800 | 1964 | 1,650 |
| 2129 Monroe St | Rubin Ellen Marjorie | 10-23681 | Vacant commercial land | $4,800 | n/a | n/a |
| 2130 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25364 | Charity (hospitals, etc.) | $9,500 | n/a | n/a |
| 2135 Monroe St | First Alliance Church of Toledo, an Ohionon-Profit Corporation | 10-23684 | Vacant commercial land | $3,100 | n/a | n/a |
| 2136 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25354 | Charity (hospitals, etc.) | $75,800 | n/a | n/a |
| 2139 Monroe St | First Alliance Church of Toledo, an Ohionon-Profit Corporation | 10-23687 | Vacant commercial land | $3,700 | n/a | n/a |
| 2140 Monroe St | St Vincent Medical Centeran Ohio Nonprofit Corporation | 10-25341 | Charity (hospitals, etc.) | $28,900 | n/a | n/a |
| 2144 Monroe St | Board of Commissioners Oflucas County Oh | 14-38621 | Charity (hospitals, etc.) | $4,737,100 | 1988 | 36,768 |
| 2145 Monroe St | First Alliance Church of Toledo, an Oh Nonprofit Corp | 10-23701 | Vacant commercial land | $1,600 | n/a | n/a |
| 2147 Monroe St | First Alliance Church of Toledo | 10-23694 | Vacant commercial land | $3,900 | n/a | n/a |
| 2204 Monroe St | First Alliance Church of Toledo, an Ohionon-Profitcorporation | 14-38547 | Parking garage structure & lots | $10,600 | n/a | n/a |
| 2206 Monroe St | First Alliance Church of Toledo, an Ohionon-Profitcorporation | 14-38544 | Churches | $6,600 | n/a | n/a |
| 2210 Monroe St | Toledo Gospel Tabernacle | 14-38541 | Churches | $79,900 | 1891 | 4,966 |
| 2222 Monroe St | Tol Gospel Tabernacleof the Christian & | 14-38531 | Churches | $7,800 | n/a | n/a |
| 2222 Monroe St | Tol Gospel Tabernacleof the Christian & | 14-38534 | Churches | $151,100 | 1947 | 6,518 |
| 2224 Monroe St | Rice Barbara | 14-38527 | Other commercial structures | $113,700 | 1937 | 10,878 |
| 2225 Monroe St | Toledo Gospel Tabernacle Christian & Missionary Alliance of Toledo | 14-38504 | Churches | $4,200 | n/a | n/a |
| 2226 Monroe St | The Toledo Museum of Art | 14-38521 | Other commercial structures | $7,800 | n/a | n/a |
| 2229 Monroe St | Toledo Gospel Tabernacle Christian & Missionary Alliance | 14-38497 | Churches | $3,200 | n/a | n/a |
| 2230 Monroe St | Toledo Museum of Art | 14-38517 | Charity (hospitals, etc.) | $11,000 | n/a | n/a |
| 2301 Monroe St | Toledo Museum of Art | 14-06027 | Charity (hospitals, etc.) | $19,900 | n/a | n/a |
| 2345 Monroe St | Toledo Museum of Art, an Ohiocorporation Not for Profit | 14-05541 | Vacant commercial land | $11,700 | n/a | n/a |
| 2351 Monroe St | Toledo Museum of Art | 14-05551 | Charity (hospitals, etc.) | $29,800 | n/a | n/a |
| 2360 Monroe St | The American Numismatic Societya New York Non Profit Corporation | 14-04617 | Charity (hospitals, etc.) | $59,500 | n/a | n/a |
| 2444 Monroe St | Toledo Museum of Art Monroe St | 14-04661 | Charity (hospitals, etc.) | $14,243,400 | 2005 | 77,274 |
| 2505 Monroe St | Toledo Museum of Art | 14-05574 | Charity (hospitals, etc.) | $29,010,500 | 1925 | 328,568 |
| 2520 Monroe St | Toledo Plaza Apartments LLC | 14-04697 | Apartments | $47,600 | n/a | n/a |
| 2520 Monroe St | Toledo Plaza Apartments LLC | 14-04711 | Apartments | $14,200 | n/a | n/a |
| 2520 Monroe St | Toledo Museum of Art, an Ohiocorporation Not for Profit | 18-53084 | Vacant commercial land | $11,200 | n/a | n/a |
| 2540 Monroe St | Toledo Plaza Apartments LLC | 18-82014 | Apartments | $2,127,200 | 1960 | 138,811 |
| 2574 Monroe St | City of Toledo | 18-52951 | Municipality | $10,300 | n/a | n/a |
| 2574 Monroe St | 2574 Monroe LLC A Michigan Limitedliability Company | 18-81891 | Apartments | $157,500 | 1907 | 10,240 |
| 2578 Monroe St | Hopestarr LLC | 18-81881 | Vacant residential land | $10,900 | n/a | n/a |
| 2582 Monroe St | Hopestarr LLC | 18-81871 | Small retail structure (<10,000 sf) | $70,500 | 1937 | 1,217 |
| 2621 Monroe St | Harvest Time Holinesschurch | 14-10807 | Churches | $164,100 | 1959 | 6,480 |
| 2629 Monroe St | Toledo Museum of Art | 14-10834 | Vacant commercial land | $13,300 | n/a | n/a |
| 2643 Monroe St | Root Carol L Trustee of the Trustagreement of Jason W Root | 14-10853 | Vacant commercial land | $15,400 | n/a | n/a |
| 2699 Monroe St | City of Toledo | 18-52940 | Municipality | $4,200 | n/a | n/a |
| 2705 Monroe St | United Missionary Baptistchurch A Nonprofit Corp | 04-57241 | Churches | $865,200 | 1898 | 21,303 |
| 2723 Monroe St | United Missionary Baptistchurch | 04-57284 | Churches | $5,400 | n/a | n/a |
| 2726 Monroe St | The Toledo Hospital On Ohio Nonprofit Corporation | 12-06227 | Vacant commercial land | $8,800 | n/a | n/a |
| 2727 Monroe St | United Missionary Baptistchurch | 04-57281 | Churches | $2,400 | n/a | n/a |
| 2727 Monroe St | United Missionary Baptistchurch | 04-57287 | Churches | $14,700 | n/a | n/a |
| 2730 Monroe St | The Toledo Hospital On Ohio Nonprofit Corporation | 12-06231 | Vacant industrial land | $9,500 | n/a | n/a |
| 2737 Monroe St | Englewood Senior Housing LLC an Ohio LLC | 04-57301 | Apartments | $1,356,300 | 2010 | 44,947 |
| 2737 Monroe St | Englewood Senior Housing LLC an Oh LLC | 04-57302 | Apartments | n/a | n/a | n/a |
| 2740 Monroe St | Williams Michael C | 12-06234 | 2-family home | $63,700 | 1920 | 3,420 |
| 2742 Monroe St | Darwish Charlotte R | 12-06237 | 2-family home | $75,000 | 1894 | 3,329 |
| 2746 Monroe St | Midland Agency of Northwest Ohio Inc Trustee | 12-06241 | Vacant residential land | $7,300 | n/a | n/a |
| 2750 Monroe St | Vanderhoren Investments LLC | 12-06244 | 2-family home | $50,500 | 1917 | 2,470 |
| 2754 Monroe St | Ellie Dog Homes LLC | 12-06247 | 2-family home | $48,900 | 1917 | 2,470 |
| 2757 Monroe St | Alexander Reggie | 04-57321 | Office building 1-2 stories | $164,600 | 1947 | 6,552 |
| 2758 Monroe St | Ellie Dog Homes LLC | 12-06251 | 2-family home | $43,500 | 1917 | 2,474 |
| 2764 Monroe St | Midland Agency of Northwest Ohio Inc Trustee | 12-06254 | Vacant commercial land | $4,800 | n/a | n/a |
| 2801 Monroe St | Thermal Springs LLC | 11-65761 | Vacant commercial land | $25,900 | n/a | n/a |
| 2811 Monroe St | Bo-Do Inc an Ohio Corporation | 11-65751 | Retail structure | $142,000 | 1907 | 13,184 |
| 2814 Monroe St | U Haul Real Estate Co | 12-06257 | Retail structure | $174,400 | 1937 | 14,476 |
| 2829 Monroe St | Monroe Plaza LLC | 11-65701 | Neighborhood shopping center | $588,800 | 1988 | 9,240 |
| 2912 Monroe St | McCusker Michael J & Pamela K Trustees Under Themichael J & Pamela K McCusker | 07-22821 | Drive-in restaurant/food service | $68,800 | n/a | n/a |
| 2915 Monroe St | Ahmad Anwar | 10-19981 | Commercial garage | $4,600 | n/a | n/a |
| 2918 Monroe St | McCusker Michael J & Pamela K Trustees Under Themichael J & Pamela K McCusker | 07-22811 | Drive-in restaurant/food service | $228,500 | 1987 | 2,083 |
| 2919 Monroe St | Ahmad Anwar | 10-19991 | Auto service station | $34,400 | 1938 | 1,247 |
| 2926 Monroe St | Boys & Girls Clubs of Toledo | 07-22804 | Charity (hospitals, etc.) | $32,900 | n/a | n/a |
| 2929 Monroe St | Hot Wheel City Inc A Michigan Corporation | 10-20011 | Small retail structure (<10,000 sf) | $84,900 | 1950 | 6,796 |
| 2936 Monroe St | Boys & Girls Clubs of Toledo | 07-22797 | Charity (hospitals, etc.) | $29,100 | n/a | n/a |
| 2940 Monroe St | Boys & Girls Clubs of Toledo | 07-22794 | Charity (hospitals, etc.) | $11,800 | n/a | n/a |
| 2948 Monroe St | Boys & Girls Clubs of Toledo | 07-22787 | Charity (hospitals, etc.) | $13,500 | n/a | n/a |
