Lewis Ave, Toledo, Ohio
586 parcels on Lewis Ave in Toledo, Lucas County, ZIP 43606, 43612. A mix of manufactured home and condominium. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 586Parcels
- $10,200Median assessed value
- $400 to $3,612,000Value range
- 1875 to 2024Year built
Parcels on Lewis Ave
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 0 Lewis Ave | Csx Transportation Inc | 18-99211 | Rr real prop used in operation | n/a | n/a | n/a |
| 4012 Lewis Ave | Dexter Properties of N.w.ohio Limited | 18-80931 | Small retail structure (<10,000 sf) | $141,000 | 1920 | 12,768 |
| 4018 Lewis Ave | Dionyssiou Harry | 18-80917 | Warehouse - commercial | $212,700 | 1912 | 11,640 |
| 4027 Lewis Ave | Novogroder/sylvania, L.l.c., an Indiana Limited Liability Co. | 10-10091 | Small retail structure (<10,000 sf) | $38,300 | n/a | n/a |
| 4032 Lewis Ave | Sutherland Singh Lp | 18-80914 | 1-family home | $38,800 | 1887 | 1,190 |
| 4101 Lewis Ave | Vidiniotis George | 10-10101 | Warehouse - commercial | $101,800 | 1898 | 3,794 |
| 4104 Lewis Ave | Stamos Thomas P. | 18-80911 | 2-family home | $133,700 | 1914 | 1,768 |
| 4107 Lewis Ave | Melamin Properties LLC | 10-10107 | 2-family home | $82,600 | 1912 | 1,387 |
| 4108 Lewis Ave | Stamos Thomas P. | 18-80907 | 1-family home | $66,400 | 1897 | 1,462 |
| 4111 Lewis Ave | D & R Property Management LLC | 10-10111 | 2-family home | $53,600 | 1901 | 1,710 |
| 4112 Lewis Ave | S13 One LLC | 18-80904 | 1-family home | $59,700 | 1897 | 1,336 |
| 4115 Lewis Ave | Magsig Jennifer | 10-10114 | 1-family home | $85,200 | 1911 | 1,639 |
| 4116 Lewis Ave | Flint Robert D Trustee of the Flintfamily Protection Trust | 18-80901 | 1-family home | $87,000 | 1914 | 2,242 |
| 4119 Lewis Ave | Northwest Ohio Property Investments, LLC | 10-10117 | 1-family home | $35,400 | 1897 | 1,148 |
| 4120 Lewis Ave | Smith Kathy A | 18-80894 | 1-family home | $72,800 | 1914 | 1,670 |
| 4123 Lewis Ave | Jeffrey James A | 10-10121 | 1-family home | $101,000 | 1929 | 1,926 |
| 4126 Lewis Ave | Big Big House LLC | 18-80881 | 2-family home | $75,000 | 1875 | 2,099 |
| 4129 Lewis Ave | Tfoh Properties LLC | 10-10124 | 2-family home | $81,400 | 1897 | 3,174 |
| 4130 Lewis Ave | Big Big House LLC | 18-80887 | 1-family home | $130,100 | 1915 | 5,868 |
| 4133 Lewis Ave | Thomas William L III | 10-10127 | Vacant residential land | $1,300 | n/a | n/a |
| 4135 Lewis Ave | Pacific Premier Trust Custodian Fboedward Browning Ira | 10-10131 | 1-family home | $68,400 | 1902 | 1,197 |
| 4136 Lewis Ave | Paille Jonathon Michael | 16-15734 | 1-family home | $55,100 | 1910 | 1,694 |
| 4137 Lewis Ave | Pacific Premier Trust Custodian Fbo | 10-10134 | 1-family home | $51,500 | 1902 | 1,307 |
| 4138 Lewis Ave | Oreva LLC | 16-15737 | 2-family home | $68,800 | 1907 | 2,240 |
| 4143 Lewis Ave | Vasquez Mario et al | 10-10137 | 1-family home | $57,900 | 1897 | 1,239 |
| 4146 Lewis Ave | Trust 4146 L-Jerry Smotherman II Tr | 16-15747 | 1-family home | $34,000 | 1907 | 874 |
| 4148 Lewis Ave | Kynard Shaun | 16-15757 | Vacant residential land | $1,000 | n/a | n/a |
| 4149 Lewis Ave | Jackson Scott Andrew & Pamela Ann | 10-10141 | Vacant residential land | $1,700 | n/a | n/a |
| 4151 Lewis Ave | Jackson Scott A & Pamela A | 10-10144 | 1-family home | $73,700 | 1907 | 1,894 |
| 4152 Lewis Ave | Kynard Shaun | 16-15761 | 1-family home | $32,600 | 1897 | 1,376 |
| 4153 Lewis Ave | Garzony Anthony | 10-10147 | Small retail structure (<10,000 sf) | $28,500 | 1960 | 875 |
| 4156 Lewis Ave | Kynard Shaun L | 16-15774 | 2-family home | $63,700 | 1907 | 1,436 |
| 4160 Lewis Ave | Gatter John | 16-15784 | 1-family home | $69,000 | 1897 | 1,774 |
| 4162 Lewis Ave | Wilson Harry & Rose | 16-15787 | Small retail structure (<10,000 sf) | $34,800 | 1947 | 960 |
| 4203 Lewis Ave | Sharp Douglas Ray | 10-10531 | Vacant commercial land | $6,500 | n/a | n/a |
| 4213 Lewis Ave | Sharp Douglas R | 13-14847 | Office building 1-2 stories | $47,600 | 1956 | 1,200 |
| 4217 Lewis Ave | City of Toledo | 13-14844 | Municipality | $1,800 | n/a | n/a |
| 4221 Lewis Ave | 4221 Lewis LLC | 13-14837 | Office building 1-2 stories | $32,100 | 1959 | 1,116 |
| 4224 Lewis Ave | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 02-04677 | Board of education | $12,700 | n/a | n/a |
| 4233 Lewis Ave | Fakhouri Nasheed | 13-14744 | Apartments | $200,000 | 1950 | 6,410 |
| 4239 Lewis Ave | Branmark Properties LLC | 13-14734 | Apartments | $273,300 | 1959 | 6,016 |
| 4247 Lewis Ave | Sawyer Elizabeth J | 09-11394 | 1-family home | $88,200 | 1915 | 1,300 |
| 4253 Lewis Ave | Al-Waely Zahra | 09-11404 | Retail structure | $16,300 | n/a | n/a |
| 4253 Lewis Ave | Al-Waely Zahra | 09-11407 | Auto service station | $47,300 | 1950 | 2,664 |
| 4254 Lewis Ave | Christina Properties LLC | 02-04704 | Small retail structure (<10,000 sf) | $255,700 | 1973 | 3,800 |
| 4258 Lewis Ave | Itawi Ayad et al | 09-66384 | Vacant commercial land | $32,900 | n/a | n/a |
| 4301 Lewis Ave | G & B Property Management Ltd | 09-11497 | Apartments | $250,800 | 1971 | 5,040 |
| 4302 Lewis Ave | Itawi Ayad et al | 09-66381 | Small retail structure (<10,000 sf) | $100,400 | 1983 | 1,210 |
| 4306 Lewis Ave | Young Kylie T | 09-66377 | 1-family home | $78,600 | 1922 | 1,544 |
| 4309 Lewis Ave | Goad James E & Joanne R | 09-11504 | 1-family home | $94,800 | 1907 | 1,512 |
| 4310 Lewis Ave | Murawski Charles E | 09-66371 | 1-family home | $63,500 | 1910 | 1,349 |
| 4310 Lewis Ave | Murawski Charles E | 09-66374 | Vacant residential land | $1,300 | n/a | n/a |
| 4315 Lewis Ave | Eichenlaub August G Jr & Ann M et al | 02-02837 | Vacant residential land | $1,300 | n/a | n/a |
| 4317 Lewis Ave | Eichenlaub August G Jr & Ann M et al | 02-02834 | 1-family home | $74,600 | 1907 | 1,454 |
| 4320 Lewis Ave | Gorsuch Terry A | 09-66364 | Retail structure | $53,300 | 1910 | 3,432 |
| 4321 Lewis Ave | Laflare Property Group LLC | 02-02831 | 1-family home | $42,000 | 1890 | 1,020 |
| 4324 Lewis Ave | Equity Trust Company Fbo Blair M Johnsonira et al | 09-66361 | Apartments | $8,000 | n/a | n/a |
| 4326 Lewis Ave | Equity Trust Company Fbo Blair M Johnsonira et al | 09-66357 | Apartments | $34,400 | 1909 | 4,053 |
| 4329 Lewis Ave | Doyle Joseph | 02-02817 | 1-family home | $106,800 | 1912 | 2,051 |
| 4334 Lewis Ave | Snyder Charity J | 09-66351 | 1-family home | $57,100 | 1912 | 1,428 |
| 4340 Lewis Ave | Ohio Bell Telephone | 18-20337 | Com/res owned by pu (not rr) | $752,600 | 1972 | 20,992 |
| 4402 Lewis Ave | Rankine Lejaunne | 09-66344 | 1-family home | $70,200 | 1923 | 1,290 |
| 4403 Lewis Ave | Lucas Metro Hsg Auth | 02-02811 | Metro housing authority | $127,400 | 1912 | 2,073 |
| 4409 Lewis Ave | Boos Lynette J | 02-02807 | 2-family home | $43,000 | 1967 | 1,139 |
| 4410 Lewis Ave | Sjj Brand LLC | 09-66337 | Other commercial structures | $112,200 | 1952 | 6,080 |
| 4415 Lewis Ave | Babcock Stephan A & Jamie | 02-02801 | 1-family home | $96,700 | 1912 | 1,365 |
| 4418 Lewis Ave | Marek Bill K & Crystal Stockinger | 09-66331 | Small retail structure (<10,000 sf) | $66,900 | 1907 | 3,138 |
| 4419 Lewis Ave | Cirgenski Scott | 02-02794 | 1-family home | $68,900 | 1915 | 1,299 |
| 4422 Lewis Ave | Marek Candy S | 09-66324 | 1-family home | $85,800 | 1905 | 1,510 |
| 4425 Lewis Ave | King Mark A | 02-02791 | 1-family home | $90,200 | 1925 | 1,361 |
| 4427 Lewis Ave | Black Lisa P et al | 02-02787 | 1-family home | $101,600 | 1925 | 1,458 |
| 4430 Lewis Ave | Dth Finance LLC | 02-02757 | Auto car sales and services | $70,900 | 1969 | 1,666 |
| 4434 Lewis Ave | Harris Debbie R | 09-66317 | 2-family home | $107,100 | 1906 | 2,352 |
| 4437 Lewis Ave | Mud Hen Mansions Llcan Ohio Limited Liability Company | 02-02784 | 1-family home | $73,700 | 1902 | 1,386 |
| 4441 Lewis Ave | Epsilon Real Estate Holdings LLC an Ohio LLC | 02-02777 | 1-family home | $51,400 | 1921 | 1,722 |
| 4442 Lewis Ave | Toledo Property Investment Llcan Ohio Limited Liability Company | 09-00007 | Other commercial housing | $107,400 | 1930 | 2,534 |
| 4445 Lewis Ave | Thrush Billy L & Angel S | 02-02774 | 1-family home | $90,400 | 1922 | 1,374 |
| 4448 Lewis Ave | McKinney Terrance | 12-10661 | Retail structure | $61,800 | 1925 | 6,398 |
| 4449 Lewis Ave | Dth Finance LLC | 02-02771 | Auto car sales and services | $6,900 | n/a | n/a |
| 4451 Lewis Ave | Dth Finance LLC | 02-02767 | Auto car sales and services | $6,600 | n/a | n/a |
| 4452 Lewis Ave | Wtbs Properties LLC an Ohio Limited Liability Company | 12-10657 | Restaurant, cafeteria, and/or bar | $85,800 | 1925 | 1,850 |
| 4454 Lewis Ave | Jeffrey Investment Group Inc | 12-10654 | Small retail structure (<10,000 sf) | $100,000 | 1925 | 6,896 |
| 4455 Lewis Ave | Dth Finance LLC | 02-02764 | Auto car sales and services | $6,600 | n/a | n/a |
| 4457 Lewis Ave | Dth Finance LLC | 02-02761 | Auto car sales and services | $7,100 | n/a | n/a |
| 4460 Lewis Ave | Safadi Michael | 18-20811 | Small retail structure (<10,000 sf) | $43,400 | 1963 | 442 |
| 4505 Lewis Ave | Southland Corpp O Box 719 | 17-03731 | Small retail structure (<10,000 sf) | $205,100 | 1978 | 2,400 |
| 4506 Lewis Ave | Erie Enterprises Holding Company LLC | 11-03848 | Small retail structure (<10,000 sf) | $189,200 | 1923 | 7,156 |
| 4511 Lewis Ave | Southland Corpp O Box 719 | 17-03741 | Small retail structure (<10,000 sf) | $22,600 | n/a | n/a |
| 4516 Lewis Ave | Poindexter Wilene | 11-03827 | 1-family home | $92,700 | 1912 | 1,688 |
| 4517 Lewis Ave | Lucros Investments LLC | 17-03787 | 2-family home | $122,000 | 1902 | 1,846 |
| 4522 Lewis Ave | Tfoh Properties LLC | 11-03821 | 1-family home | $63,500 | 1917 | 1,610 |
| 4526 Lewis Ave | Giffin Ricky W Jr | 11-03801 | 1-family home | $49,000 | 1912 | 2,369 |
| 4532 Lewis Ave | Stebbins John L | 11-03761 | 1-family home | $145,900 | 1915 | 1,487 |
| 4540 Lewis Ave | James Richard Eugene & Fabianita A | 11-03724 | Vacant residential land | $19,100 | n/a | n/a |
| 4540 Lewis Ave | James Richard Eugene & Fabianita A | 11-03744 | 1-family home | $91,900 | 1917 | 1,752 |
| 4543 Lewis Ave | Gecik Anthony J & Jean A | 17-03877 | 1-family home | $50,000 | 1909 | 1,508 |
| 4544 Lewis Ave | Slugbug Real Estate LLC | 11-03687 | 2-family home | $68,100 | 1923 | 2,432 |
| 4547 Lewis Ave | Buzzell Alexander W | 17-03887 | 1-family home | $67,900 | 1910 | 1,652 |
| 4550 Lewis Ave | Johnson Elizabeth M et al | 11-03717 | 1-family home | $113,700 | 1917 | 1,502 |
| 4552 Lewis Ave | Green Brenda Lee | 09-61877 | 1-family home | $78,900 | 1896 | 1,469 |
| 4553 Lewis Ave | Koester Aaron P | 17-03894 | 1-family home | $103,800 | 1947 | 1,779 |
| 4556 Lewis Ave | Michelsen Lauren A | 09-61874 | 1-family home | $62,400 | 1917 | 1,344 |
| 4557 Lewis Ave | Marsh Maynard W (suc Tr) of the Marsh Familytrust Dated 7-21-2000 | 17-03914 | 1-family home | $109,500 | 1914 | 2,094 |
| 4558 Lewis Ave | McKenna Sean | 09-61871 | 1-family home | $90,300 | 1917 | 1,316 |
| 4562 Lewis Ave | Myers David J | 09-61864 | 1-family home | $61,200 | 1917 | 1,086 |
| 4563 Lewis Ave | Van Wormer Frederick Lee Trustee of the Fredericklee Van Wormer Revocable Livi | 17-03924 | 1-family home | $42,200 | 1917 | 1,561 |
| 4595 Lewis Ave | Kubacki William J, Reverend Monsignor, Trustee et al | 17-03927 | Churches | $154,600 | n/a | n/a |
| 4595 Lewis Ave | Kubacki William J, Reverend Monsignor, Trustee et al | 17-03928 | Churches | $39,800 | n/a | n/a |
| 4604 Lewis Ave | Myers David J | 09-61654 | Small retail structure (<10,000 sf) | $34,100 | 1920 | 2,835 |
| 4605 Lewis Ave | Vanwormer Frederick Lee (tr) of the Fredericklee Vanwormer Revocable Living Tr | 17-03934 | 1-family home | $44,900 | 1913 | 1,356 |
| 4608 Lewis Ave | Djmsbm Investments LLC an Ohio Limitedliability Company | 09-61651 | 1-family home | $64,800 | 1921 | 1,594 |
| 4610 Lewis Ave | Doss-Vision Investment Corp | 09-61647 | Vacant residential land | $400 | n/a | n/a |
| 4612 Lewis Ave | Djmsbm Investments LLC an Ohio Limitedliability Company | 09-61644 | Apartments | $95,900 | 1945 | 4,383 |
| 4614 Lewis Ave | Djmsbm Investments LLC an Ohio Limitedliability Company | 09-61641 | Apartments | $4,700 | n/a | n/a |
| 4617 Lewis Ave | Van Sant James et al | 17-03944 | 1-family home | $106,200 | 1915 | 1,664 |
| 4620 Lewis Ave | 1117 Alcott LLC | 18-20727 | 3-family home | $125,700 | 1875 | 2,016 |
| 4623 Lewis Ave | Foster Jarell D & Janell | 18-21177 | 1-family home | $71,200 | 1925 | 1,384 |
| 4625 Lewis Ave | Oh Empire LLC | 18-21117 | Small retail structure (<10,000 sf) | $90,000 | 1922 | 9,431 |
| 4638 Lewis Ave | United Bldg Trades Gr | 16-09204 | Office building 1-2 stories | $14,800 | n/a | n/a |
| 4642 Lewis Ave | United Bldg Trades Gr | 16-09211 | Office building 1-2 stories | $23,300 | n/a | n/a |
| 4645 Lewis Ave | Merit House Realty LLC | 18-21027 | Nursing homes & private hospitals | $2,600,000 | 1965 | 55,872 |
| 4648 Lewis Ave | United Bldg Trades Gr | 16-09214 | Office building 1-2 stories | $27,300 | n/a | n/a |
| 4652 Lewis Ave | United Bldg Trades Gr | 07-09071 | Office building 1-2 stories | $344,200 | 1950 | 10,183 |
| 4701 Lewis Ave | Merit House Realty LLC | 18-20967 | Nursing homes & private hospitals | $63,000 | n/a | n/a |
| 4703 Lewis Ave | Welch Michael J | 18-20997 | Apartments | $706,100 | 1971 | 12,930 |
| 4708 Lewis Ave | United Bldg Trades Gr | 07-09061 | Office building 1-2 stories | $15,100 | n/a | n/a |
| 4713 Lewis Ave | S and G Real Estate LLC | 09-62897 | Small retail structure (<10,000 sf) | $207,800 | 1950 | 2,233 |
| 4716 Lewis Ave | United Bldg Trades Gr | 07-08734 | Office building 1-2 stories | $22,900 | n/a | n/a |
| 4722 Lewis Ave | United Bldg Trades Gr | 07-08737 | Vacant commercial land | $30,800 | n/a | n/a |
| 4801 Lewis Ave | Deverna Derek C | 09-62697 | Small retail structure (<10,000 sf) | $83,500 | 1939 | 3,585 |
| 4804 Lewis Ave | Orico Properties 84 Ltd | 07-08747 | Drive-in restaurant/food service | $96,900 | 1984 | 1,000 |
| 4809 Lewis Ave | Blazey Richard J & Sandraa (co-Trustees) | 09-62694 | Small retail structure (<10,000 sf) | $53,400 | 1952 | 1,176 |
| 4814 Lewis Ave | Carbone Jena M | 07-08757 | 1-family home | $89,700 | 1914 | 1,844 |
| 4817 Lewis Ave | Atias Willeane Kc Conley | 09-62684 | 1-family home | $82,400 | 1927 | 1,724 |
| 4824 Lewis Ave | Z and R Holding LLC | 18-20607 | Commercial garage | $93,400 | 1965 | 2,516 |
| 4825 Lewis Ave | 4825 Lewis LLC | 09-62677 | Apartments | $126,900 | 1951 | 6,048 |
| 4840 Lewis Ave | Ohio Bell Telephone | 18-20697 | Com/res owned by pu (not rr) | $27,400 | n/a | n/a |
| 4841 Lewis Ave | Royal 1 Properties LLC | 09-62477 | Vacant residential land | $12,600 | n/a | n/a |
| 4845 Lewis Ave | Arlington Home Solutions LLC | 09-62474 | Vacant commercial land | $7,000 | n/a | n/a |
| 4849 Lewis Ave | Arlington Home Solutions LLC | 09-62471 | Vacant commercial land | $6,900 | n/a | n/a |
| 4857 Lewis Ave | Arlington Home Solutions LLC | 09-62464 | Apartments | $116,700 | 1929 | 2,880 |
| 4862 Lewis Ave | Jamland2 LLC | 03-42061 | Vacant industrial land | $145,100 | n/a | n/a |
| 4903 Lewis Ave | Kit Residential III LLC an Ohio LLC | 09-62261 | 2-family home | $71,300 | 1951 | 1,260 |
| 4907 Lewis Ave | Affordable Rentals 1 LLC | 09-62257 | 1-family home | $55,000 | 1927 | 1,280 |
| 4910 Lewis Ave | Stephen Terry Lessors LLC | 18-20327 | Apartments | $271,500 | 1961 | 4,928 |
| 4911 Lewis Ave | Redlawski Melanie | 09-62254 | 1-family home | $73,600 | 1956 | 1,300 |
| 4915 Lewis Ave | Long Jeffrey A | 09-62251 | 1-family home | $69,000 | 1950 | 1,112 |
| 4919 Lewis Ave | Waisanen Joel L | 09-62247 | 1-family home | $82,800 | 1925 | 1,318 |
| 4920 Lewis Ave | Stephen Terry Lessors LLC | 18-20307 | Apartments | $304,400 | 1968 | 5,184 |
| 4925 Lewis Ave | Ressler Judith L | 09-62241 | 1-family home | $92,600 | 1920 | 1,518 |
| 4933 Lewis Ave | Kakmis Jean Aka Jean G Kakmis | 09-62037 | Small retail structure (<10,000 sf) | $118,100 | 1957 | 3,990 |
| 4934 Lewis Ave | Jamland2 LLC | 18-00089 | Cra-community reinvestment area | $579,600 | n/a | n/a |
| 4934 Lewis Ave | Jamland2 LLC | 18-19797 | Manufacturing & assembly medium | $552,100 | 1942 | 114,346 |
| 4934 Lewis Ave | Jamland2 LLC | 18-19977 | Manufacturing & assembly medium | $38,700 | n/a | n/a |
| 4941 Lewis Ave | Toledo Edison Co | 09-62031 | Com/res owned by pu (not rr) | $1,500 | n/a | n/a |
| 5004 Lewis Ave | Royal 1 Properties LLC | 18-85001 | Auto car sales and services | $91,400 | 1971 | 2,400 |
| 5007 Lewis Ave | Grass Lake LLC an Ohio Limited Liabilitycompany | 09-81031 | Small retail structure (<10,000 sf) | $24,800 | n/a | n/a |
| 5011 Lewis Ave | Grass Lake LLC an Ohio Limited Liabilitycompany | 09-81034 | Small retail structure (<10,000 sf) | $12,700 | n/a | n/a |
| 5015 Lewis Ave | Grass Lake LLC an Ohio Limited Liabilitycompany | 09-81037 | Small retail structure (<10,000 sf) | $181,900 | 1971 | 3,420 |
| 5021 Lewis Ave | Grass Lake LLC | 09-81041 | Small retail structure (<10,000 sf) | $92,100 | 1953 | 2,280 |
| 5027 Lewis Ave | Cash America Central Inc | 09-81044 | Dry cleaning / laundry | $20,900 | n/a | n/a |
| 5031 Lewis Ave | Cash America Central Inc | 09-81047 | Small retail structure (<10,000 sf) | $94,000 | 1956 | 3,158 |
| 5034 Lewis Ave | Royal 1 Properties LLC | 09-70354 | Auto car sales and services | $27,100 | 1915 | 1,164 |
| 5037 Lewis Ave | Cash America Central Inc | 09-81051 | Small retail structure (<10,000 sf) | $259,200 | 1957 | 8,413 |
| 5040 Lewis Ave | Miss A'S Management & Development LLC | 09-70351 | Restaurant, cafeteria, and/or bar | $74,500 | 1960 | 2,800 |
| 5044 Lewis Ave | Miss A'S Management & Development LLC | 09-70347 | Restaurant, cafeteria, and/or bar | $107,100 | 1949 | 1,860 |
| 5054 Lewis Ave | Equity Trust Company Custodian Fbowenmin Zhang Ira | 09-70007 | 1-family home | $67,900 | 1915 | 1,206 |
| 5057 Lewis Ave | Maayah Daoud | 09-81087 | Discount store & jr. dept store | $285,000 | 1953 | 20,420 |
| 5058 Lewis Ave | Columbia Gas of Ohio | 09-70004 | Com/res owned by pu (not rr) | $10,900 | n/a | n/a |
| 5062 Lewis Ave | Nedeski Nikola | 09-70001 | Small retail structure (<10,000 sf) | $45,300 | 1951 | 1,280 |
| 5068 Lewis Ave | Mdh Enterprises Ltd | 10-40001 | Small retail structure (<10,000 sf) | $18,500 | n/a | n/a |
| 5072 Lewis Ave | Mdh Enterprises Ltd | 10-40004 | Small retail structure (<10,000 sf) | $101,400 | 1947 | 3,840 |
| 5103 Lewis Ave | Gj Property Llcan Ohio LLC | 09-81097 | Office building 1-2 stories | $59,200 | 1953 | 1,800 |
| 5104 Lewis Ave | Mason Timothy O | 10-40407 | Medical office | $106,100 | 1963 | 2,144 |
| 5109 Lewis Ave | Gciv Enterprises LLC an Ohio Limited Liability | 09-81101 | Small retail structure (<10,000 sf) | $107,300 | 1950 | 3,830 |
| 5110 Lewis Ave | Rds Realty LLC | 10-40401 | Small retail structure (<10,000 sf) | $121,100 | 1963 | 3,060 |
| 5113 Lewis Ave | Gciv Enterprises LLC an Ohio Limited Liability | 09-81104 | Retail structure | $16,800 | n/a | n/a |
| 5115 Lewis Ave | Gjc Industries LLC an Ohio Limitedliability Company | 09-81107 | Small retail structure (<10,000 sf) | $145,800 | 1955 | 4,568 |
| 5116 Lewis Ave | Rds Realty LLC | 10-40411 | Parking garage structure & lots | $18,400 | n/a | n/a |
| 5117 Lewis Ave | Real Homes Inc | 09-81111 | Small retail structure (<10,000 sf) | $162,100 | 1951 | 4,956 |
| 5122 Lewis Ave | Rds Realty LLC | 10-40414 | Small retail structure (<10,000 sf) | $62,500 | 1945 | 2,840 |
| 5129 Lewis Ave | Snare Stephen J | 09-81114 | Small retail structure (<10,000 sf) | $58,100 | 1954 | 1,200 |
| 5130 Lewis Ave | Greater Metropolitan Title LLC Trustee | 10-40784 | Small retail structure (<10,000 sf) | $37,100 | 1925 | 2,382 |
| 5133 Lewis Ave | Pietkowski Robert W | 09-81117 | Commercial garage | $43,700 | 1950 | 1,638 |
| 5134 Lewis Ave | Sneider Lawrence Joseph Jr | 10-40787 | Restaurant, cafeteria, and/or bar | $84,800 | 1949 | 1,968 |
| 5137 Lewis Ave | Pietkowski Robert W | 09-81121 | Commercial garage | $72,500 | 1967 | 2,820 |
| 5138 Lewis Ave | Sneider Lawrence Joseph Jr | 10-40791 | Restaurant, cafeteria, and/or bar | $12,200 | n/a | n/a |
| 5139 Lewis Ave | Pietkowski Robert W | 09-81127 | Commercial garage | $8,100 | n/a | n/a |
| 5141 Lewis Ave | Kerr R J & R A | 09-81124 | Office building 1-2 stories | $3,000 | n/a | n/a |
| 5142 Lewis Ave | Sneider Lawrence Joseph Jr | 10-40794 | Restaurant, cafeteria, and/or bar | $11,900 | n/a | n/a |
| 5145 Lewis Ave | Kerr R J & R A | 09-81131 | Office building 1-2 stories | $73,300 | 1948 | 1,350 |
| 5146 Lewis Ave | Numbers Principle Cpa Inc | 10-40797 | Office building 1-2 stories | $9,300 | n/a | n/a |
| 5150 Lewis Ave | Numbers Principle Cpa Inc | 10-40801 | Office building 1-2 stories | $65,500 | 1947 | 2,860 |
| 5203 Lewis Ave | Lkq Triplett Asap Inc | 18-87097 | Other industrial structure | $21,900 | n/a | n/a |
| 5204 Lewis Ave | Thomas Renee M | 10-41174 | Restaurant, cafeteria, and/or bar | $119,500 | 1950 | 2,287 |
| 5208 Lewis Ave | Holcomb Darcy L | 10-41181 | Small retail structure (<10,000 sf) | $54,400 | 1950 | 2,860 |
| 5211 Lewis Ave | Lkq Triplett Asap Inc | 18-87091 | Other industrial structure | $122,500 | n/a | n/a |
| 5211 Lewis Ave | Lkq Triplettasap Inc | 18-87101 | Other industrial structure | $178,800 | n/a | n/a |
| 5216 Lewis Ave | Holcomb Darcy L | 10-41184 | Vacant commercial land | $17,700 | n/a | n/a |
| 5220 Lewis Ave | Stone Keith A | 10-41191 | Small retail structure (<10,000 sf) | $47,500 | 1950 | 1,500 |
| 5221 Lewis Ave | Lkq Triplett Asap Inc | 18-87084 | Other industrial structure | $88,200 | n/a | n/a |
| 5225 Lewis Ave | City of Toledo | 18-87087 | Municipality | $852,400 | 1975 | 10,547 |
| 5240 Lewis Ave | Sam & Goose Holdings LLC an Ohio Llccompany | 02-62135 | Warehouse - commercial | $505,800 | 2001 | 11,700 |
| 5243 Lewis Ave | Lkq Triplettasap Inc | 18-87081 | Other industrial structure | $46,700 | n/a | n/a |
| 5256 Lewis Ave | Jk Property Mgt LLC an Ohio Limited Liabbilty Company | 02-62336 | Retail structure | $425,000 | 1959 | 33,156 |
| 5261 Lewis Ave | Lkq Triplettasap Inc | 18-87051 | Other industrial structure | $1,217,800 | 1956 | 29,702 |
| 5261 Lewis Ave | Lkq Triplettasap Inc | 18-87071 | Other industrial structure | $213,300 | n/a | n/a |
| 5303 Lewis Ave | Marx Enterprises LLC an Ohio LLC | 10-36201 | Small retail structure (<10,000 sf) | $138,400 | 1942 | 4,224 |
| 5315 Lewis Ave | Parklane Holdings LLC | 08-00069 | Manufactured home | $1,300 | n/a | n/a |
| 5315 Lewis Ave | Alford Lawrence | 08-00103 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Addis Susan | 08-00155 | Manufactured home | $1,400 | n/a | n/a |
| 5315 Lewis Ave | Sander Donald | 08-00157 | Manufactured home | $6,400 | n/a | n/a |
| 5315 Lewis Ave | Inman Noreen et al | 08-00159 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Lockwood Rona | 08-03564 | Manufactured home | $1,600 | n/a | n/a |
| 5315 Lewis Ave | Richardson Carol Rrichardson Noah Jr | 08-54891 | Manufactured home | $1,600 | n/a | n/a |
| 5315 Lewis Ave | Zahn Carl | 08-54897 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Steffen Tamela M | 08-54952 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Monhollen Randolph | 08-54990 | Manufactured home | $800 | n/a | n/a |
| 5315 Lewis Ave | McCallum Jonathon I | 08-55024 | Manufactured home | $1,600 | n/a | n/a |
| 5315 Lewis Ave | Aldrich Christopher M | 08-55037 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Gerard Joseph Melvin V et al | 08-55067 | Manufactured home | $1,400 | n/a | n/a |
| 5315 Lewis Ave | Miller Rose | 08-55075 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Phillips Angelisa | 08-55082 | Manufactured home | $1,200 | n/a | n/a |
| 5315 Lewis Ave | Lazaris Nicolas et al | 08-55086 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Moll Ricky et al | 08-55141 | Manufactured home | $1,600 | n/a | n/a |
| 5315 Lewis Ave | Curtis Clark Emilee | 08-55156 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Smith Brian | 08-55202 | Manufactured home | $1,600 | n/a | n/a |
| 5315 Lewis Ave | Parklane Holdings LLC | 08-55237 | Manufactured home | $1,500 | n/a | n/a |
| 5315 Lewis Ave | Reynolds Lindzey | 08-55244 | Manufactured home | $1,300 | n/a | n/a |
| 5315 Lewis Ave | Kuhns Gary E Jr | 08-55300 | Manufactured home | $1,600 | n/a | n/a |
