Hamilton St, Toledo, Ohio
339 parcels on Hamilton St in Toledo, Lucas County, ZIP 43604, 43607. A mix of 1-family home and county land reutilization. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 339Parcels
- $19,150Median assessed value
- $100 to $623,500Value range
- 1862 to 2002Year built
Parcels on Hamilton St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 118 Hamilton St | Norfolk Southern Combinedrailroad Subsidiaries | 16-00049 | Muni tif (5709.40) | $100 | n/a | n/a |
| 118 Hamilton St | Norfolk Southern Combinedrailroad Subsidiaries | 16-21379 | Vacant industrial land | $400 | n/a | n/a |
| 124 Hamilton St | Team Cci Property Corp | 16-21304 | Warehouse - commercial | $100,000 | 1949 | 12,144 |
| 128 Hamilton St | Team Cci Property Corp | 16-21301 | Warehouse - commercial | $4,500 | n/a | n/a |
| 132 Hamilton St | Team Cci Property Corp | 16-21297 | Warehouse - commercial | $7,000 | n/a | n/a |
| 136 Hamilton St | Team Cci Property Corp | 16-21294 | Warehouse - commercial | $51,200 | 1945 | 12,420 |
| 138 Hamilton St | Team Cci Property Corp | 16-21287 | Warehouse - industrial | $2,100 | n/a | n/a |
| 140 Hamilton St | Team Cci Property Corp | 16-21291 | Warehouse - industrial | $2,000 | n/a | n/a |
| 144 Hamilton St | Team Cci Property Corp | 16-21284 | Warehouse - industrial | $4,100 | n/a | n/a |
| 152 Hamilton St | Team Cci Property Corp | 16-21271 | Warehouse - industrial | $9,500 | n/a | n/a |
| 359 Hamilton St | Hamilton Properties LLC | 07-00704 | Warehouse - commercial | $75,000 | 1900 | 149,261 |
| 411 Hamilton St | City of Toledo | 15-01187 | County land reutilization | $17,400 | n/a | n/a |
| 411 Hamilton St | Hoffer Inc | 15-01507 | Warehouse - industrial | $39,400 | 1919 | 23,300 |
| 417 Hamilton St | Lucas County Land Reutilization Corp | 15-01204 | County land reutilization | n/a | n/a | n/a |
| 421 Hamilton St | Lucas County Land Reutilization Corp | 15-01207 | County land reutilization | n/a | n/a | n/a |
| 421 Hamilton St | Hoffer Inc | 15-01497 | Warehouse - industrial | $5,900 | n/a | n/a |
| 427 Hamilton St | Lucas County Land Reutilization Corp | 15-01211 | County land reutilization | n/a | n/a | n/a |
| 429 Hamilton St | Lucas County Land Reutilization Corp | 15-01214 | County land reutilization | n/a | n/a | n/a |
| 431 Hamilton St | Gls Leas Co Inc | 15-01354 | Vacant commercial land | $19,300 | n/a | n/a |
| 447 Hamilton St | Ana Hamilton LLC | 15-01231 | Office buld 3 or more stories elevator | $623,500 | 1885 | 209,659 |
| 457 Hamilton St | Gls Leas Co Inc | 15-01437 | Vacant commercial land | $17,100 | n/a | n/a |
| 502 Hamilton St | Ana Hamilton LLC | 07-01027 | Parking garage structure & lots | $79,900 | n/a | n/a |
| 511 Hamilton St | Gls Leas Co Inc | 15-01471 | Vacant commercial land | $11,000 | n/a | n/a |
| 568 Hamilton St | City of Toledo | 09-57251 | Municipality | $4,000 | n/a | n/a |
| 570 Hamilton St | Trustees of Triumph Lodge 23 | 09-57254 | Vacant residential land | $300 | n/a | n/a |
| 600 Hamilton St | City of Toledo | 09-57265 | Municipality | $400 | n/a | n/a |
| 603 Hamilton St | City of Toledo | 09-57871 | Municipality | $4,000 | n/a | n/a |
| 604 Hamilton St | City of Toledo | 09-57264 | Municipality | $3,700 | n/a | n/a |
| 605 Hamilton St | City of Toledo | 09-57874 | County land reutilization | $2,700 | n/a | n/a |
| 606 Hamilton St | Hayes Lajuann J | 09-57274 | 1-family home | $17,800 | 1877 | 784 |
| 607 Hamilton St | City of Toledo | 09-57877 | County land reutilization | $400 | n/a | n/a |
| 609 Hamilton St | City of Toledo | 09-57881 | County land reutilization | $400 | n/a | n/a |
| 610 Hamilton St | City of Toledo | 09-57277 | Municipality | $4,400 | n/a | n/a |
| 613 Hamilton St | City of Toledo | 09-57884 | Municipality | $500 | n/a | n/a |
| 614 Hamilton St | City of Toledo | 09-57281 | Municipality | $500 | n/a | n/a |
| 617 Hamilton St | Blue Hour Visuals LLC | 09-57887 | 2-family home | $44,400 | 1897 | 2,668 |
| 618 Hamilton St | City of Toledo | 09-57284 | Municipality | $5,100 | n/a | n/a |
| 621 Hamilton St | Blue Hour Visuals LLC | 09-57891 | Vacant residential land | $600 | n/a | n/a |
| 622 Hamilton St | 617 Hamilton LLC an Ohio Limited Liability Company | 09-57287 | 1-family home | $23,200 | 1882 | 974 |
| 625 Hamilton St | Blue Hour Visuals LLC | 09-57894 | Vacant residential land | $600 | n/a | n/a |
| 626 Hamilton St | Oh Housing Fund LLC | 09-57292 | 1-family home | $40,000 | 2002 | 1,586 |
| 629 Hamilton St | Blum Simon & Esther | 09-57897 | 1-family home | $34,400 | 1892 | 1,468 |
| 632 Hamilton St | Ford Paula E | 09-57298 | 1-family home | $41,800 | 2002 | 1,638 |
| 633 Hamilton St | Almoraissi Abdulghani Ali | 09-57901 | 1-family home | $45,600 | 2002 | 1,586 |
| 634 Hamilton St | City of Toledo | 09-57301 | Municipality | $3,800 | n/a | n/a |
| 636 Hamilton St | City of Toledo | 09-57304 | County land reutilization | $400 | n/a | n/a |
| 638 Hamilton St | City of Toledo | 09-57307 | County land reutilization | $500 | n/a | n/a |
| 642 Hamilton St | City of Toledo | 09-57311 | County land reutilization | $300 | n/a | n/a |
| 645 Hamilton St | King Pro Lawn Care LLC | 09-57911 | 1-family home | $23,100 | 1887 | 1,254 |
| 646 Hamilton St | New Home Baptist Church | 09-57314 | Churches | $2,200 | n/a | n/a |
| 647 Hamilton St | Anderson David L Jr | 09-57914 | 1-family home | $20,300 | 1862 | 980 |
| 649 Hamilton St | Cole Fredrich L | 09-57921 | 1-family home | $18,800 | 1887 | 780 |
| 650 Hamilton St | New Home Baptist Church | 09-57317 | Churches | $1,100 | n/a | n/a |
| 652 Hamilton St | New Home Missionarybaptist Church | 09-57320 | Churches | $119,300 | 1870 | 5,012 |
| 653 Hamilton St | Riley Roosevelt | 09-57924 | 1-family home | $25,500 | 1892 | 1,787 |
| 656 Hamilton St | George Karen L | 09-57327 | 1-family home | $22,900 | 1887 | 1,008 |
| 657 Hamilton St | Almoraise Tawfiq | 09-57927 | 1-family home | $37,700 | 1892 | 1,667 |
| 701 Hamilton St | Whitfield Marita | 09-57941 | 2-family home | $42,300 | 1897 | 3,066 |
| 707 Hamilton St | Donly Lettie | 09-57947 | 1-family home | $33,100 | 1877 | 1,570 |
| 708 Hamilton St | City of Toledo | 09-57347 | Municipality | $400 | n/a | n/a |
| 709 Hamilton St | Stevens Giaconda E | 09-57951 | Vacant residential land | $600 | n/a | n/a |
| 710 Hamilton St | The Clay House LLC | 09-57351 | 1-family home | $25,600 | 1868 | 986 |
| 715 Hamilton St | Stevens Giaconda E | 09-57954 | Vacant residential land | $600 | n/a | n/a |
| 716 Hamilton St | City of Toledo | 09-57354 | Municipality | $5,100 | n/a | n/a |
| 718 Hamilton St | City of Toledo | 09-57361 | Municipality | $300 | n/a | n/a |
| 719 Hamilton St | Lucas Housing Services Corporation | 09-57957 | 1-family home | $40,900 | 2002 | 1,638 |
| 720 Hamilton St | Parker Karla R | 09-57357 | 1-family home | $17,600 | 1902 | 1,055 |
| 723 Hamilton St | Hall Sharell L | 09-57961 | 1-family home | $33,200 | 2002 | 1,586 |
| 724 Hamilton St | City of Toledo | 09-57364 | County land reutilization | $300 | n/a | n/a |
| 725 Hamilton St | Rpg Limited Liability Company | 09-57964 | 2-family home | $28,000 | 1897 | 2,508 |
| 728 Hamilton St | City of Toledo | 09-57367 | Municipality | $500 | n/a | n/a |
| 730 Hamilton St | City of Toledo | 09-57371 | Municipality | $4,500 | n/a | n/a |
| 736 Hamilton St | City of Toledo | 09-57374 | County land reutilization | $600 | n/a | n/a |
| 738 Hamilton St | City of Toledo | 09-57377 | Municipality | $500 | n/a | n/a |
| 739 Hamilton St | Holloway Roy Lee & Sandra L | 11-21907 | 1-family home | $54,200 | 1902 | 2,062 |
| 742 Hamilton St | City of Toledo | 09-57381 | County land reutilization | $300 | n/a | n/a |
| 746 Hamilton St | City of Toledo | 09-57384 | Municipality | $5,100 | n/a | n/a |
| 747 Hamilton St | Edwards Christie R | 11-21901 | 1-family home | $20,000 | 1925 | 774 |
| 750 Hamilton St | City of Toledo | 09-57387 | Municipality | $5,100 | n/a | n/a |
| 751 Hamilton St | Stevens Giaconda E | 11-21897 | 1-family home | $30,600 | 1897 | 924 |
| 754 Hamilton St | City of Toledo | 09-57391 | County land reutilization | $400 | n/a | n/a |
| 755 Hamilton St | Stevens Giaconda E | 11-21894 | 1-family home | $24,700 | 1897 | 924 |
| 757 Hamilton St | Stevens Giaconda E | 11-21891 | 1-family home | $24,600 | 1897 | 924 |
| 758 Hamilton St | Knight Kim | 09-57394 | Vacant residential land | $6,800 | n/a | n/a |
| 761 Hamilton St | Stevens Giaconda E | 11-21887 | 1-family home | $29,400 | 1897 | 924 |
| 762 Hamilton St | City of Toledo | 09-57401 | County land reutilization | $400 | n/a | n/a |
| 765 Hamilton St | Stevens Giaconda E | 11-21881 | Vacant residential land | $400 | n/a | n/a |
| 806 Hamilton St | City of Toledo | 09-57407 | Municipality | $6,000 | n/a | n/a |
| 809 Hamilton St | Chisholm Keith Cornell Sr | 07-01464 | 1-family home | $21,300 | 1924 | 1,326 |
| 810 Hamilton St | City of Toledo | 09-57411 | County land reutilization | $600 | n/a | n/a |
| 814 Hamilton St | City of Toledo | 09-57414 | County land reutilization | $500 | n/a | n/a |
| 816 Hamilton St | Tyson Arthur E | 09-57417 | 1-family home | $29,300 | 1892 | 1,512 |
| 818 Hamilton St | City of Toledo | 09-57421 | County land reutilization | $300 | n/a | n/a |
| 822 Hamilton St | City of Toledo | 09-57424 | County land reutilization | $3,100 | n/a | n/a |
| 823 Hamilton St | Paul Richard Jr | 07-01437 | Vacant industrial land | $2,800 | n/a | n/a |
| 827 Hamilton St | Paul Richard Jr | 07-01434 | Small shops (machine,tool & die ) | $2,600 | n/a | n/a |
| 830 Hamilton St | Garrett Frank L | 09-57427 | Vacant residential land | $3,100 | n/a | n/a |
| 831 Hamilton St | Paul Richard Jr | 07-01431 | Small shops (machine,tool & die ) | $46,600 | 1963 | 7,744 |
| 834 Hamilton St | City of Toledo | 09-57431 | County land reutilization | $500 | n/a | n/a |
| 835 Hamilton St | Paul Richard Jr | 07-01427 | Small shops (machine,tool & die ) | $2,500 | n/a | n/a |
| 839 Hamilton St | City of Toledo | 07-01421 | County land reutilization | $2,600 | n/a | n/a |
| 843 Hamilton St | City of Toledo | 07-01417 | Municipality | $4,500 | n/a | n/a |
| 845 Hamilton St | City of Toledo | 07-01424 | County land reutilization | $2,100 | n/a | n/a |
| 846 Hamilton St | City of Toledo | 09-59214 | Municipality | $1,200 | n/a | n/a |
| 852 Hamilton St | Willis Tosh Larsen- | 07-01477 | 1-family home | $26,200 | 1897 | 860 |
| 853 Hamilton St | City of Toledo | 07-01411 | County land reutilization | $4,400 | n/a | n/a |
| 855 Hamilton St | City of Toledo | 07-01407 | County land reutilization | $3,900 | n/a | n/a |
| 858 Hamilton St | Scott Darrell Lee et al | 07-01481 | 1-family home | $33,400 | 1915 | 1,292 |
| 859 Hamilton St | City of Toledo | 07-01404 | County land reutilization | $3,500 | n/a | n/a |
| 860 Hamilton St | Scott Darrell Lee | 07-01484 | Vacant residential land | n/a | n/a | n/a |
| 861 Hamilton St | City of Toledo | 07-01401 | Municipality | $300 | n/a | n/a |
| 864 Hamilton St | Lucas County Land Reutilizationcorporation | 07-01487 | County land reutilization | $400 | n/a | n/a |
| 866 Hamilton St | City of Toledo | 07-01491 | Municipality | $400 | n/a | n/a |
| 869 Hamilton St | City of Toledo | 07-01397 | County land reutilization | $400 | n/a | n/a |
| 870 Hamilton St | Flournoy Bryan C Trustee | 07-01494 | 2-family home | $22,400 | 1895 | 2,172 |
| 901 Hamilton St | Lake Tyrome L | 07-01394 | 1-family home | $30,600 | 1928 | 1,346 |
| 902 Hamilton St | City of Toledo | 07-01501 | County land reutilization | $3,800 | n/a | n/a |
| 904 Hamilton St | City of Toledo | 07-01504 | County land reutilization | $500 | n/a | n/a |
| 905 Hamilton St | Williams Ryah G | 07-01391 | 1-family home | $31,600 | 1914 | 1,359 |
| 907 Hamilton St | City of Toledo | 07-01387 | County land reutilization | $400 | n/a | n/a |
| 908 Hamilton St | Riley Javel Royval | 07-01507 | 1-family home | $19,800 | 1917 | 796 |
| 911 Hamilton St | City of Toledo | 07-01384 | Municipality | $7,400 | n/a | n/a |
| 912 Hamilton St | Jackson Elijah | 07-01511 | 1-family home | $13,900 | 1917 | 754 |
| 914 Hamilton St | Gardner Alfred II | 07-01514 | 1-family home | $18,400 | 1915 | 752 |
| 918 Hamilton St | City of Toledo | 07-01517 | Municipality | $400 | n/a | n/a |
| 919 Hamilton St | Young William | 07-01374 | 1-family home | $20,800 | 1914 | 990 |
| 920 Hamilton St | City of Toledo | 07-01521 | County land reutilization | $200 | n/a | n/a |
| 921 Hamilton St | Chambers Serena | 07-01371 | Vacant residential land | $500 | n/a | n/a |
| 922 Hamilton St | Howard Shyiesha A | 07-01524 | Vacant residential land | $400 | n/a | n/a |
| 925 Hamilton St | Williams Alexander | 07-01367 | Vacant residential land | $500 | n/a | n/a |
| 926 Hamilton St | Shavers Carmen D | 07-01527 | Other residential structure | $2,800 | n/a | n/a |
| 929 Hamilton St | Lucas County Land Reutilizationcorporation | 07-01364 | County land reutilization | $400 | n/a | n/a |
| 930 Hamilton St | Right On Time Realty LLC an Ohiolimited Liability Company | 07-01531 | 1-family home | $32,500 | 1917 | 1,383 |
| 931 Hamilton St | Shuler Danny et al | 07-01361 | 1-family home | $12,000 | 1897 | 980 |
| 932 Hamilton St | Right On Time Realty LLC an Ohiolimited Liability Company | 07-01534 | Vacant residential land | $500 | n/a | n/a |
| 935 Hamilton St | Floyd Lonnie V | 07-01357 | 1-family home | $35,500 | 1901 | 1,584 |
| 936 Hamilton St | Dawson Wiley D | 07-01537 | 1-family home | $33,400 | 1897 | 1,584 |
| 939 Hamilton St | Garth Antoine D | 07-01354 | 1-family home | $23,000 | 1887 | 877 |
| 940 Hamilton St | Triple R Realty LLC | 07-01541 | 1-family home | $39,400 | 1895 | 1,679 |
| 941 Hamilton St | Triple R Realty LLC | 07-01351 | 1-family home | $21,200 | 1907 | 832 |
| 943 Hamilton St | Mitchell Katrina | 07-01347 | 1-family home | $29,500 | 1913 | 1,358 |
| 1006 Hamilton St | Vines Roxie J | 16-01807 | 1-family home | $28,000 | 1923 | 1,328 |
| 1008 Hamilton St | Giles Marena L et al | 16-01804 | 1-family home | $30,800 | 1919 | 1,562 |
| 1009 Hamilton St | Chatman Roderick L | 16-01837 | 2-family home | $29,700 | 1914 | 2,094 |
| 1013 Hamilton St | Boskent Fay B | 16-01841 | 1-family home | $22,900 | 1914 | 1,252 |
| 1014 Hamilton St | City of Toledo | 16-01801 | County land reutilization | $500 | n/a | n/a |
| 1017 Hamilton St | Coleman Edward | 16-01844 | 1-family home | $20,600 | 1914 | 1,121 |
| 1020 Hamilton St | Lucas County Land Reutilizationcorporation | 16-01797 | County land reutilization | $600 | n/a | n/a |
| 1021 Hamilton St | Bush Saulene C Successor Trustee of Therobert L Bush Trust | 16-01847 | 1-family home | $21,600 | 1913 | 1,118 |
| 1025 Hamilton St | Lucas Housing Services Corporation | 16-01851 | Vacant residential land | $400 | n/a | n/a |
| 1028 Hamilton St | Schwartz Investments LLC | 16-01791 | 2-family home | $37,000 | 1922 | 2,790 |
| 1029 Hamilton St | Elite Horizon Management LLC | 16-01854 | 1-family home | $34,600 | 1914 | 1,584 |
| 1035 Hamilton St | City of Toledo | 16-01857 | County land reutilization | $200 | n/a | n/a |
| 1036 Hamilton St | Hughes Erma J | 16-01784 | 1-family home | $25,800 | 1928 | 1,438 |
| 1038 Hamilton St | Lake (reverend) Slim | 16-01781 | 1-family home | $24,500 | 1917 | 1,306 |
| 1039 Hamilton St | City of Toledo | 16-01861 | County land reutilization | $400 | n/a | n/a |
| 1043 Hamilton St | City of Toledo | 16-01864 | Municipality | $5,300 | n/a | n/a |
| 1044 Hamilton St | Hughes Erma | 16-01777 | Vacant residential land | $500 | n/a | n/a |
| 1049 Hamilton St | Spears Richard Calvin & Annie Lois | 16-01871 | 1-family home | $33,100 | 1913 | 1,144 |
| 1050 Hamilton St | Varner Nellie Faye | 16-01771 | 1-family home | $23,700 | 1916 | 1,144 |
| 1051 Hamilton St | City of Toledo | 16-01874 | Municipality | $500 | n/a | n/a |
| 1054 Hamilton St | Sk & Dd Enterprises LLC | 16-01767 | 1-family home | $22,500 | 1916 | 1,274 |
| 1055 Hamilton St | City of Toledo | 16-01877 | Municipality | $500 | n/a | n/a |
| 1056 Hamilton St | City of Toledo | 16-01764 | Municipality | $400 | n/a | n/a |
| 1059 Hamilton St | Johnson Dorothy | 16-01881 | 1-family home | $20,600 | 1917 | 1,144 |
| 1060 Hamilton St | Forney Tama M | 16-01761 | 1-family home | $25,800 | 1916 | 1,285 |
| 1061 Hamilton St | Tng Group LLC | 16-01884 | 1-family home | $19,200 | 1917 | 1,256 |
| 1062 Hamilton St | City of Toledo | 16-01757 | County land reutilization | $400 | n/a | n/a |
| 1066 Hamilton St | Straley Farahdiva | 16-01754 | 1-family home | $22,500 | 1917 | 1,188 |
| 1101 Hamilton St | City of Toledo | 16-01891 | Municipality | $400 | n/a | n/a |
| 1102 Hamilton St | Vital Marcopolo et al | 16-01751 | 3-family home | $26,200 | 1916 | 2,016 |
| 1104 Hamilton St | City of Toledo | 16-01747 | County land reutilization | $500 | n/a | n/a |
| 1105 Hamilton St | Temple James E | 16-01894 | 1-family home | $33,500 | 1882 | 2,037 |
| 1109 Hamilton St | Powell Deangelo & Nakiya Moore | 16-01897 | 1-family home | $83,500 | 1916 | 1,450 |
| 1112 Hamilton St | City of Toledo | 16-01744 | County land reutilization | $500 | n/a | n/a |
| 1115 Hamilton St | Temple James Embry | 16-01901 | 1-family home | $22,900 | 1920 | 1,267 |
| 1116 Hamilton St | City of Toledo | 16-01741 | Municipality | $500 | n/a | n/a |
| 1119 Hamilton St | Smith Pamela J | 16-01904 | 1-family home | $25,500 | 1915 | 1,531 |
| 1120 Hamilton St | City of Toledo | 16-01737 | County land reutilization | $2,700 | n/a | n/a |
| 1123 Hamilton St | Alaska Investments LLC | 16-01907 | 1-family home | $21,600 | 1912 | 1,144 |
| 1124 Hamilton St | Ramsey Crystal L | 16-01734 | 1-family home | $26,600 | 1914 | 1,628 |
| 1128 Hamilton St | City of Toledo | 16-01731 | County land reutilization | $3,400 | n/a | n/a |
| 1129 Hamilton St | Jarnigan Shirley R | 16-01914 | 1-family home | $26,500 | 1907 | 1,520 |
| 1132 Hamilton St | Freeman Edward L Jr | 16-01727 | 2-family home | $20,200 | 1892 | 1,104 |
| 1133 Hamilton St | Moore Ernest | 16-01917 | 1-family home | $28,200 | 1907 | 1,544 |
| 1137 Hamilton St | City of Toledo | 16-01921 | Municipality | $500 | n/a | n/a |
| 1140 Hamilton St | City of Toledo | 16-01721 | County land reutilization | $4,500 | n/a | n/a |
| 1142 Hamilton St | Warren Djuan Marquise | 16-01717 | Vacant residential land | $400 | n/a | n/a |
| 1143 Hamilton St | Hopings Duane | 16-01924 | 1-family home | $7,100 | 1968 | 1,120 |
| 1145 Hamilton St | Jones James L & Joslyn R | 16-01927 | 1-family home | $31,700 | 1908 | 1,936 |
| 1146 Hamilton St | Brown R & B | 16-01714 | 1-family home | $27,600 | 1916 | 1,555 |
| 1149 Hamilton St | Jones Charles E & C Margo | 16-01931 | 1-family home | $25,600 | 1887 | 1,488 |
| 1152 Hamilton St | City of Toledo | 16-01711 | Municipality | $500 | n/a | n/a |
| 1155 Hamilton St | Scrutchins | 16-01934 | 1-family home | $29,400 | 1878 | 1,901 |
| 1156 Hamilton St | Walker E & O | 16-01707 | 1-family home | $26,200 | 1922 | 1,413 |
| 1157 Hamilton St | Hitt Mary E & Essie L Pettaway | 16-01937 | 1-family home | $27,100 | 1907 | 1,545 |
| 1160 Hamilton St | City of Toledo | 16-01701 | Municipality | $3,400 | n/a | n/a |
| 1201 Hamilton St | Kynard Mertie et al | 16-01947 | Vacant residential land | $500 | n/a | n/a |
| 1202 Hamilton St | City of Toledo | 16-01694 | County land reutilization | $2,700 | n/a | n/a |
| 1205 Hamilton St | Kynard Mertie et al | 16-01954 | 1-family home | $32,900 | 1911 | 1,829 |
| 1206 Hamilton St | Steward Darneatha R | 16-01691 | 1-family home | $25,000 | 1897 | 1,676 |
| 1211 Hamilton St | Kynard Mertie et al | 16-01957 | 1-family home | $17,800 | 1877 | 792 |
| 1212 Hamilton St | Franklin Helen T et al | 16-01687 | 1-family home | $37,100 | 1907 | 2,354 |
| 1215 Hamilton St | Givens Danette M | 16-01961 | 1-family home | $25,000 | 1877 | 1,541 |
| 1216 Hamilton St | Steward Carl | 16-01684 | 1-family home | $22,800 | 1887 | 1,265 |
| 1219 Hamilton St | Ethridge Trishia | 16-01964 | 1-family home | $32,100 | 1870 | 1,660 |
| 1220 Hamilton St | Bourn Mary L | 16-01681 | 1-family home | $17,200 | 1877 | 960 |
| 1221 Hamilton St | Brown Jimmy | 16-01967 | Other residential structure | $400 | n/a | n/a |
| 1223 Hamilton St | Griffin Commeka & Stanley III | 16-01974 | 1-family home | $29,400 | 1976 | 1,732 |
| 1224 Hamilton St | Steward Carl | 16-01679 | Vacant residential land | $4,900 | n/a | n/a |
| 1226 Hamilton St | Harris H & G L | 16-01678 | 1-family home | $21,000 | 1976 | 1,272 |
| 1230 Hamilton St | Rayford J A & L M | 16-01677 | 1-family home | $30,900 | 1913 | 2,098 |
| 1233 Hamilton St | McCall Tyrice D Sr | 16-01991 | 1-family home | $36,400 | 2002 | 1,586 |
| 1234 Hamilton St | City of Toledo | 16-01674 | County land reutilization | $400 | n/a | n/a |
| 1235 Hamilton St | McCall Tyrice | 16-01994 | Vacant residential land | $400 | n/a | n/a |
| 1238 Hamilton St | York Shawntina | 16-01664 | 1-family home | $36,400 | 2002 | 1,638 |
| 1239 Hamilton St | Blakoa II LLC | 16-01997 | Vacant residential land | $900 | n/a | n/a |
| 1245 Hamilton St | Bsz Realty LLC | 16-02001 | 1-family home | $12,900 | 1904 | 1,663 |
| 1247 Hamilton St | Young Linda M | 16-02004 | 1-family home | $26,800 | 1902 | 1,522 |
| 1251 Hamilton St | Smith Della M & Marvin | 16-02007 | 1-family home | $19,100 | 1902 | 872 |
| 1254 Hamilton St | Steward Carl | 16-01657 | 1-family home | $22,900 | 1887 | 1,104 |
| 1257 Hamilton St | Womack Leon Jr | 16-02011 | 1-family home | $29,900 | 1903 | 2,074 |
| 1259 Hamilton St | Womack Leon Jr | 16-02014 | 1-family home | $26,300 | 1897 | 1,364 |
| 1260 Hamilton St | Lucas County Land Reutilizationcorporation | 16-01651 | County land reutilization | $500 | n/a | n/a |
| 1261 Hamilton St | Garland Duane J & Elnora | 16-02017 | 1-family home | $25,900 | 1897 | 1,472 |
| 1262 Hamilton St | City of Toledo | 16-01647 | Municipality | $200 | n/a | n/a |
| 1266 Hamilton St | Bennett Betty | 16-01644 | 1-family home | $24,100 | 1883 | 808 |
| 1269 Hamilton St | Wright Mary Ann | 16-02024 | 1-family home | $29,000 | 1907 | 1,452 |
| 1270 Hamilton St | Reed Curtis | 16-01641 | 1-family home | $19,500 | 1912 | 1,672 |
| 1275 Hamilton St | Cortland Myanna D | 16-02027 | 1-family home | $36,700 | 2002 | 1,586 |
| 1301 Hamilton St | Lucas Housing Services Corporation | 16-02031 | 1-family home | $35,900 | 2002 | 1,638 |
| 1302 Hamilton St | Watson Vivian | 16-01634 | 1-family home | $27,500 | 1897 | 1,188 |
| 1304 Hamilton St | Rollins Annie F et al | 16-01631 | 1-family home | $25,000 | 1889 | 1,620 |
| 1305 Hamilton St | Redd Eliziah | 16-02034 | 1-family home | $31,200 | 1896 | 1,887 |
| 1307 Hamilton St | Strong Damon Lamar | 16-02037 | 1-family home | $20,600 | 1897 | 1,704 |
| 1308 Hamilton St | Davis Maryasha | 16-01627 | 1-family home | $30,700 | 1998 | 1,800 |
| 1312 Hamilton St | Waites Addie | 16-01624 | 1-family home | $40,200 | 1887 | 2,378 |
| 1317 Hamilton St | Harrison Marcus | 16-02041 | 1-family home | $18,600 | 1893 | 900 |
| 1319 Hamilton St | City of Toledo | 16-02044 | County land reutilization | $500 | n/a | n/a |
| 1323 Hamilton St | City of Toledo | 16-02047 | County land reutilization | $500 | n/a | n/a |
| 1326 Hamilton St | McIntyre Nellie | 16-01614 | 1-family home | $25,900 | 1892 | 1,536 |
| 1327 Hamilton St | City of Toledo | 16-02051 | County land reutilization | $4,500 | n/a | n/a |
| 1330 Hamilton St | City of Toledo | 16-01611 | Municipality | $400 | n/a | n/a |
| 1331 Hamilton St | City of Toledo | 16-02054 | Municipality | $500 | n/a | n/a |
| 1332 Hamilton St | Lawhorn Fannie M | 16-01601 | Other residential structure | $8,000 | n/a | n/a |
| 1333 Hamilton St | City of Toledo | 16-02057 | Municipality | $5,000 | n/a | n/a |
| 1339 Hamilton St | City of Toledo | 16-02061 | Municipality | $500 | n/a | n/a |
| 1343 Hamilton St | McClellan Helen et al | 16-02064 | 3-family home | $46,600 | 1904 | 2,623 |
| 1415 Hamilton St | Moore Bessie L | 08-53814 | 1-family home | $31,900 | 1892 | 1,696 |
| 1416 Hamilton St | Wigfall Laverne | 08-53497 | 1-family home | $15,000 | 1903 | 840 |
| 1419 Hamilton St | Moore Jarvis R | 08-53817 | 1-family home | $21,800 | 1897 | 1,188 |
| 1422 Hamilton St | Awls Megan D | 08-53504 | 1-family home | $36,500 | 1892 | 1,920 |
| 1423 Hamilton St | Pittman Sharonne C | 08-53821 | 1-family home | $18,900 | 1897 | 996 |
| 1425 Hamilton St | Pittman L C & D | 08-53824 | 1-family home | $20,100 | 1887 | 960 |
| 1426 Hamilton St | Jude Patrick & Lisa | 08-53507 | 1-family home | $27,700 | 1881 | 2,070 |
| 1428 Hamilton St | City of Toledo | 08-53511 | Municipality | $200 | n/a | n/a |
| 1429 Hamilton St | Cortland M & M | 08-53827 | 1-family home | $15,200 | 1890 | 1,518 |
| 1432 Hamilton St | City of Toledo | 08-53514 | Municipality | $200 | n/a | n/a |
| 1433 Hamilton St | Moore Devon et al | 08-53831 | 1-family home | $20,900 | 1901 | 1,410 |
| 1434 Hamilton St | Jude Patrick | 08-53517 | 1-family home | $28,400 | 1897 | 1,610 |
| 1435 Hamilton St | Jude Lisa | 08-53834 | 1-family home | $23,200 | 1913 | 1,267 |
| 1436 Hamilton St | Jude Patrick | 08-53521 | 1-family home | $16,800 | 1887 | 916 |
| 1437 Hamilton St | Pe Network LLC Trustee | 08-53837 | 1-family home | $16,000 | 1951 | 716 |
| 1440 Hamilton St | Ohio 1st Choice Housing LLC | 08-53524 | 1-family home | $35,300 | 1907 | 1,600 |
| 1441 Hamilton St | Cooper Raynard M | 08-53844 | 1-family home | $28,600 | 1904 | 1,694 |
| 1442 Hamilton St | Jude Lisa | 08-53527 | 1-family home | $28,000 | 1912 | 1,373 |
| 1444 Hamilton St | Smith Matthew | 08-53531 | 1-family home | $15,500 | 1892 | 904 |
| 1446 Hamilton St | Jude Patrick | 08-53534 | 1-family home | $17,200 | 1897 | 840 |
| 1513 Hamilton St | Smith Timyota | 08-53944 | 1-family home | $28,600 | 1920 | 1,800 |
| 1516 Hamilton St | Cooper Frankie M | 08-53667 | Vacant residential land | $400 | n/a | n/a |
