Gordon St, Toledo, Ohio
90 parcels on Gordon St in Toledo, Lucas County, ZIP 43609. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 90Parcels
- $29,450Median assessed value
- $600 to $78,100Value range
- 1870 to 1982Year built
- 1-family homePredominant use
Parcels on Gordon St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 948 Gordon St | Wilkinson Marcella | 16-12517 | 1-family home | $29,900 | 1912 | 1,152 |
| 966 Gordon St | Llgin Mustafa | 16-12514 | 2-family home | $14,000 | 1907 | 1,972 |
| 968 Gordon St | Vazquez Alejandro et al | 16-12511 | Vacant residential land | $600 | n/a | n/a |
| 972 Gordon St | Dittman Tina Marie | 16-12507 | Vacant residential land | $600 | n/a | n/a |
| 974 Gordon St | Dittman Tina Marie | 16-12504 | 1-family home | $25,200 | 1907 | 870 |
| 975 Gordon St | Stuard Janet | 16-12551 | 1-family home | $25,300 | 1897 | 823 |
| 976 Gordon St | Dittman Tina Marie | 16-12501 | Other residential structure | $7,300 | n/a | n/a |
| 1004 Gordon St | 1004 Gordon LLC | 10-17991 | 1-family home | $29,900 | 1917 | 1,359 |
| 1008 Gordon St | City of Toledo | 10-17984 | Municipality | $6,100 | n/a | n/a |
| 1012 Gordon St | Charuvi Mordehay | 10-17981 | Vacant residential land | $4,900 | n/a | n/a |
| 1015 Gordon St | Kochenderfer Michelle | 10-18017 | 1-family home | $36,000 | 1887 | 2,700 |
| 1016 Gordon St | City of Toledo | 10-17977 | Municipality | $6,100 | n/a | n/a |
| 1019 Gordon St | Vj Venture Concepts LLC | 10-18021 | 1-family home | $29,600 | 1907 | 1,188 |
| 1020 Gordon St | City of Toledo | 10-17974 | Municipality | $6,100 | n/a | n/a |
| 1021 Gordon St | Robinson Ricky | 10-18024 | Vacant residential land | $5,700 | n/a | n/a |
| 1024 Gordon St | Moll Timothy A & Michellel | 10-17971 | 1-family home | $35,000 | 1887 | 1,452 |
| 1025 Gordon St | Mejias & Sons LLC | 10-18027 | Vacant residential land | $600 | n/a | n/a |
| 1028 Gordon St | Martinez Penny | 10-17967 | 1-family home | $36,500 | 1892 | 1,462 |
| 1031 Gordon St | City of Toledo | 10-18031 | Municipality | $600 | n/a | n/a |
| 1035 Gordon St | City of Toledo | 10-18034 | Municipality | $700 | n/a | n/a |
| 1036 Gordon St | Petoskey Harold J | 10-17961 | 1-family home | $37,300 | 1910 | 1,309 |
| 1039 Gordon St | Guzman Maria | 10-18037 | 1-family home | $20,500 | 1887 | 1,024 |
| 1040 Gordon St | Guzman Maria | 10-17957 | 1-family home | $19,600 | 1902 | 820 |
| 1043 Gordon St | Jimenez Maria Guzman | 10-18041 | 1-family home | $24,000 | 1902 | 1,098 |
| 1044 Gordon St | Dilbone J O & C J | 10-17954 | 1-family home | $29,100 | 1870 | 1,030 |
| 1047 Gordon St | Kessler Jacqueline | 10-18044 | 1-family home | $43,300 | 1897 | 1,562 |
| 1048 Gordon St | City of Toledo | 10-17951 | Municipality | $6,100 | n/a | n/a |
| 1050 Gordon St | McCloud Shurica | 10-17944 | 1-family home | $13,700 | 1925 | 590 |
| 1101 Gordon St | Schepflin Connie S | 14-12517 | Apartments | $73,700 | 1897 | 5,800 |
| 1105 Gordon St | Baker David Henry | 14-12524 | 1-family home | $36,400 | 1912 | 1,196 |
| 1106 Gordon St | Davila Augustine J & Teresa C | 14-12511 | 1-family home | $51,800 | 1897 | 1,971 |
| 1111 Gordon St | Big & Lil Cs Trucking LLC | 14-12527 | 1-family home | $31,200 | 1892 | 1,097 |
| 1112 Gordon St | Ynis Holdings LLC | 14-12504 | 1-family home | $41,800 | 1904 | 1,750 |
| 1115 Gordon St | Schepflin Connie S | 14-12531 | Apartments | $78,100 | 1912 | 2,917 |
| 1116 Gordon St | Moore Thomas R Jr. | 14-12501 | 1-family home | $29,300 | 1907 | 1,164 |
| 1119 Gordon St | Robertson Georgia M | 14-12534 | 1-family home | $30,900 | 1912 | 1,232 |
| 1120 Gordon St | Dal-Legas Llcan Ohio Limited Liability Company | 14-12497 | Apartments | $57,000 | 1887 | 2,910 |
| 1121 Gordon St | Toledo Rents LLC | 14-12537 | 1-family home | $33,600 | 1892 | 1,188 |
| 1124 Gordon St | Baker Kevin W | 14-12494 | 1-family home | $18,700 | 1910 | 907 |
| 1126 Gordon St | Sanchez Eridani | 14-12491 | County land reutilization | $900 | n/a | n/a |
| 1127 Gordon St | Burwell Sheri L et al | 14-12541 | 1-family home | $25,600 | 1897 | 1,254 |
| 1129 Gordon St | Sniegowski Nicholas R | 14-12544 | 1-family home | $34,300 | 1897 | 1,728 |
| 1130 Gordon St | Sanchez Eridani | 14-12487 | 1-family home | $24,600 | 1887 | 1,164 |
| 1133 Gordon St | Eber Autumn S | 14-12547 | 1-family home | $30,900 | 1897 | 976 |
| 1134 Gordon St | Merino Jose et al | 14-12484 | 1-family home | $32,400 | 1917 | 964 |
| 1136 Gordon St | Hoag William | 14-12481 | 1-family home | $14,000 | 1887 | 1,008 |
| 1137 Gordon St | Delgado Rosa Maria | 14-12551 | 1-family home | $41,800 | 1907 | 1,280 |
| 1140 Gordon St | Lerma Jesus S & Diana G | 04-03244 | 1-family home | $15,300 | 1893 | 1,246 |
| 1141 Gordon St | Delgado Rosa Maria | 04-03247 | 2-family home | $35,900 | 1897 | 1,369 |
| 1149 Gordon St | Burkhalter George A | 04-03254 | 1-family home | $41,500 | 1897 | 1,365 |
| 1153 Gordon St | Rupp Melvin Richard II | 04-03257 | 1-family home | $42,900 | 1907 | 1,938 |
| 1154 Gordon St | Westmeyer Jerome | 04-03234 | 1-family home | $18,000 | 1892 | 972 |
| 1156 Gordon St | Wilmarth Jack L Successor Trustee | 04-03231 | 2-family home | $48,100 | 1887 | 1,790 |
| 1157 Gordon St | Evans Emily R | 04-03261 | 1-family home | $18,700 | 1903 | 632 |
| 1160 Gordon St | Burkhalter George A | 04-03224 | 3-family home | $45,100 | 1912 | 2,052 |
| 1161 Gordon St | Ottney Michael | 04-03264 | 1-family home | $28,200 | 1887 | 780 |
| 1203 Gordon St | Sanzon Yuridia | 04-03274 | 1-family home | $27,600 | 1897 | 1,082 |
| 1204 Gordon St | Fears Michael A & Norma J | 04-03211 | 1-family home | $32,800 | 1917 | 1,666 |
| 1206 Gordon St | Montez Alex & Lilia | 04-03207 | 3-family home | $67,900 | 1917 | 2,010 |
| 1209 Gordon St | Echols Sharon K | 04-03284 | 2-family home | $42,600 | 1909 | 1,700 |
| 1212 Gordon St | Diaz Karina | 04-03204 | 1-family home | $29,100 | 1887 | 974 |
| 1214 Gordon St | Stokes Vicki L | 04-03201 | 1-family home | $27,100 | 1897 | 1,016 |
| 1215 Gordon St | Tagle Ignacio & Idaliaor | 04-03287 | 1-family home | $37,800 | 1912 | 1,304 |
| 1218 Gordon St | Kothe Brandon et al | 04-03197 | 1-family home | $31,200 | 1893 | 1,180 |
| 1219 Gordon St | Dellaflora Stefanie N | 04-03291 | 1-family home | $30,500 | 1915 | 1,123 |
| 1220 Gordon St | Groves Linda | 04-03194 | 1-family home | $45,400 | 1897 | 1,073 |
| 1221 Gordon St | Guzman Maria et al | 03-16301 | Vacant residential land | $600 | n/a | n/a |
| 1221 Gordon St | Guzman Maria et al | 04-03294 | 1-family home | $39,600 | 1914 | 2,080 |
| 1224 Gordon St | Miller Ricky A | 04-03191 | 1-family home | $30,100 | 1897 | 1,030 |
| 1225 Gordon St | Nugent Timothy & Christyna | 03-16297 | 1-family home | $38,600 | 1909 | 1,380 |
| 1226 Gordon St | Lightner Delmar K & Crystal L | 03-16271 | 1-family home | $38,000 | 1917 | 1,526 |
| 1230 Gordon St | Lightner Crystal | 03-16274 | 1-family home | $32,200 | 1914 | 1,127 |
| 1235 Gordon St | Lopez Lupe S | 03-16294 | 1-family home | $34,100 | 1903 | 1,308 |
| 1236 Gordon St | Lightner Delmar K & Crystal | 03-16277 | Vacant residential land | $700 | n/a | n/a |
| 1237 Gordon St | Jsl Toledo Properties LLC | 03-16291 | 1-family home | $35,800 | 1905 | 1,296 |
| 1240 Gordon St | Cutcher Lisa A | 03-16281 | 1-family home | $35,300 | 1916 | 1,382 |
| 1244 Gordon St | Libbey Hills LLC | 03-16284 | 1-family home | $32,200 | 1912 | 1,193 |
| 1245 Gordon St | Owens Craig | 16-34637 | Other residential structure | $5,300 | n/a | n/a |
| 1248 Gordon St | Robinson Kiara | 16-34641 | 1-family home | $26,500 | 1904 | 1,332 |
| 1315 Gordon St | Mdq Rental LLC | 07-21614 | 1-family home | $24,900 | 1948 | 576 |
| 1319 Gordon St | Petrey Gladys | 09-01781 | 1-family home | $19,300 | 1894 | 858 |
| 1321 Gordon St | Mgts Companies LLC | 09-01784 | 1-family home | $23,100 | 1902 | 1,131 |
| 1325 Gordon St | Meyers Sheila K | 09-01787 | 1-family home | $26,100 | 1907 | 1,110 |
| 1326 Gordon St | Pleasant Hill Rentals LLC | 07-21567 | 1-family home | $22,000 | 1887 | 800 |
| 1327 Gordon St | Pleasant Hill Rentals LLC | 09-01791 | 1-family home | $27,400 | 1902 | 1,101 |
| 1329 Gordon St | Cunningham Wendy Fka Wendy Connolly | 07-21611 | 1-family home | $43,600 | 1909 | 1,744 |
| 1330 Gordon St | Pleasant Hill Rentals LLC | 07-21571 | Other residential structure | $9,400 | n/a | n/a |
| 1332 Gordon St | City of Toledo | 07-21574 | Municipality | $600 | n/a | n/a |
| 1335 Gordon St | Pitts Kenneth E & Christine M | 07-21609 | 1-family home | $31,600 | 1982 | 1,248 |
| 1341 Gordon St | G and E Estates LLC | 07-21607 | 1-family home | $35,400 | 1982 | 1,248 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Glen Ellyn Dr
- Glen Oaks Dr
- Glen Valley Dr
- Glenbrier Rd
- Glenbrook Ave
- Glencairn Ave
- Glencoe St
- Glencove Dr
- Glendale Ave
- Glenfield Ln
- Glengary Rd
- Glengate Dr
- Glenn St
- Glenridge Dr
- Glenton Dr
- Glenview Rd
- Glenwood Ave
- Globe Ave
- Gloria Ct
- Gloucester Dr
- Glynn Dr
- Goddard Rd
- Golden Rd
- Golf Creek Dr
- Golfgate Dr
- Goodale Ave
- Goodhue Dr
- Goodwill Rd
- Goodwin Ave
- Goodwood Ave
- Gorney Pl
- Gould Rd
- Graceway Dr
- Gracewood Rd
- Gradolph St
- Gradwohl Rd
- Graham St
- Gramercy Ave
- Grand Ave
- Grandview Ct
- Granite Ln
- Grantley Rd
- Grantwood Dr
- Granville Ct
- Gray Fox Curve
- Grayling Pl
- Grecourt Dr
- Green Meadows Ct
- Green Valley Dr
- Greenacre Rd
- Greenbriar Rd
- Greenbrook Ct
- Greene St
- Greenfield St
- Greengate Dr
- Greenhills Rd
- Greening Rd
- Greenlawn Ct
- Greenlawn Dr
- Greenridge Dr