Elm St, Toledo, Ohio
337 parcels on Elm St in Toledo, Lucas County, ZIP 43604, 43608. A mix of 1-family home and vacant residential land. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 337Parcels
- $29,900Median assessed value
- $200 to $455,900Value range
- 1867 to 2010Year built
Parcels on Elm St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 315 Elm St | Byram Properties Inc an Ohio Corporation | 15-43654 | Apartments | $142,100 | 1867 | 3,732 |
| 316 Elm St | Continental Baking Company Landlord LLC | 15-43687 | Parking garage structure & lots | $14,600 | n/a | n/a |
| 321 Elm St | Vistula Heritage Villiageii an Ohio Lp | 15-43671 | 2-family home | $26,000 | 1877 | 2,160 |
| 322 Elm St | Continental Baking Company Landlord LLC | 15-43684 | Vacant residential land | $1,900 | n/a | n/a |
| 324 Elm St | Black Javier et al | 15-43674 | 3-family home | $56,300 | 1897 | 2,806 |
| 325 Elm St | Creel Toi & Kimberly Creel Jones | 15-43667 | Apartments | $99,200 | 1887 | 2,320 |
| 325 Elm St | Creel Toi & Kimberly Creel Jones | 15-43668 | Apartments | $10,000 | n/a | n/a |
| 328 Elm St | Williams Emich | 15-43677 | 2-family home | $55,900 | 1897 | 2,446 |
| 329 Elm St | Creel Toi & Kimberly Creel Jones | 15-43661 | Vacant commercial land | $6,400 | n/a | n/a |
| 520 Elm St | City of Toledo | 15-44394 | Municipality | $7,600 | n/a | n/a |
| 521 Elm St | Aurora Project In an Ohio Corp Not for Profit | 15-44377 | Vacant commercial land | $9,200 | n/a | n/a |
| 526 Elm St | 526 LLC an Oh Ltd Liability Co | 15-44391 | Vacant commercial land | $5,800 | n/a | n/a |
| 529 Elm St | R Gant Properties LLC | 15-44371 | Apartments | $109,600 | 1897 | 5,646 |
| 612 Elm St | Investment Property Specialists LLC | 15-44644 | Apartments | $115,400 | 1868 | 5,676 |
| 617 Elm St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 15-45094 | Board of education | $9,800 | n/a | n/a |
| 620 Elm St | Bensman Group the | 15-45114 | Retail structure | $5,900 | n/a | n/a |
| 621 Elm St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 15-45097 | Board of education | $11,700 | n/a | n/a |
| 624 Elm St | Vistula Heritage Villiageii an Ohio Lp | 15-45111 | Apartments | $79,000 | 1920 | 5,115 |
| 625 Elm St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 15-45084 | Board of education | $11,700 | n/a | n/a |
| 628 Elm St | Primera Iglesia Bautistade Toledo | 15-45104 | Churches | $142,300 | 1920 | 5,104 |
| 702 Elm St | Vistula Heritage Villiageii an Ohio Lp | 15-45404 | Apartments | $86,000 | 1887 | 5,122 |
| 703 Elm St | City of Toledo | 15-45421 | Municipality | $31,700 | n/a | n/a |
| 712 Elm St | Jasso Jose | 15-45414 | 1-family home | $26,300 | 1999 | 1,296 |
| 713 Elm St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 15-45417 | Board of education | $32,400 | n/a | n/a |
| 716 Elm St | Lucas Housing Services Corporationan Ohio Non-Profit Corp | 15-45411 | 1-family home | $65,400 | 1999 | 1,296 |
| 720 Elm St | Johnson Bobby | 15-45904 | Vacant residential land | $700 | n/a | n/a |
| 728 Elm St | Alverez Jovita | 15-45911 | 1-family home | $35,200 | 1897 | 840 |
| 730 Elm St | Bernal Juan & Jovita | 15-45914 | Vacant residential land | $500 | n/a | n/a |
| 803 Elm St | Ziegler Cathleen L | 15-46264 | 1-family home | $34,400 | 1887 | 1,016 |
| 812 Elm St | City of Toledo | 15-46244 | Municipality | $700 | n/a | n/a |
| 813 Elm St | Reynaga Ma.de La Luz Alvarado | 15-46274 | 1-family home | $33,000 | 1877 | 1,016 |
| 817 Elm St | Troiano Richard V & Luz Elenia | 15-46711 | 2-family home | $15,200 | 1877 | 2,116 |
| 820 Elm St | Ahmad Husein | 15-46727 | Vacant residential land | $700 | n/a | n/a |
| 821 Elm St | Hawkins Devin James Michael | 15-46701 | 1-family home | $61,400 | 1884 | 1,896 |
| 822 Elm St | Supulveda Souzan E | 15-46721 | 1-family home | $20,600 | 1895 | 1,140 |
| 826 Elm St | Martinez Arturo H & San Juanita L | 15-46724 | 3-family home | $45,700 | 1898 | 2,098 |
| 830 Elm St | Bankey Steven | 15-46714 | 1-family home | $25,000 | 1877 | 1,068 |
| 831 Elm St | Integrity Rental Properties 1 LLC | 15-46704 | 1-family home | $37,200 | 1877 | 1,286 |
| 908 Elm St | Bigelow Rachel Rose | 15-47071 | Vacant residential land | $500 | n/a | n/a |
| 910 Elm St | Prosperity Or Bust Properties LLC an Ohio LLC | 15-47076 | Vacant residential land | $5,200 | n/a | n/a |
| 911 Elm St | Funk Jennifer C | 15-47097 | 1-family home | $22,800 | 1897 | 1,606 |
| 913 Elm St | Schmidt Lynn | 15-47084 | Vacant commercial land | $3,800 | n/a | n/a |
| 914 Elm St | Jones Robert | 15-47081 | Vacant residential land | $600 | n/a | n/a |
| 915 Elm St | Schmidt Lynn | 15-48524 | Warehouse - commercial | $5,400 | n/a | n/a |
| 916 Elm St | Schmidt Lynn | 15-48534 | Vacant industrial land | $2,300 | n/a | n/a |
| 918 Elm St | Schmidt Lynn | 15-48537 | Vacant industrial land | $3,000 | n/a | n/a |
| 922 Elm St | City of Toledo | 15-48531 | Municipality | $3,000 | n/a | n/a |
| 923 Elm St | Schmidt Lynn | 15-48517 | Commercial garage | $33,100 | 1975 | 3,724 |
| 1104 Elm St | Laidlaw Waste System Inc | 18-37814 | Vacant industrial land | $48,300 | n/a | n/a |
| 1301 Elm St | Ameer & Zayn LLC | 02-10454 | Vacant industrial land | $15,200 | n/a | n/a |
| 1310 Elm St | West Rentals, Inc., A West Virginia Corporation | 02-10634 | Manufacturing & assembly light | $455,900 | 1952 | 24,124 |
| 1310 Elm St | City of Toledo | 18-37052 | Municipality | $75,000 | n/a | n/a |
| 1311 Elm St | Ameer & Zayn LLC | 02-10417 | Vacant industrial land | $11,200 | n/a | n/a |
| 1312 Elm St | West Rentals, Inc., A West Virginia Corporation | 02-10641 | Vacant industrial land | $2,500 | n/a | n/a |
| 1312 Elm St | West Rentals, Inc., A West Virginia Corporation | 18-37856 | Vacant industrial land | $6,300 | n/a | n/a |
| 1401 Elm St | Sara Real Estate LLC | 02-10561 | Warehouse - commercial | $42,000 | n/a | n/a |
| 1412 Elm St | Ameer & Zayn LLC | 02-10381 | Vacant commercial land | $26,000 | n/a | n/a |
| 1418 Elm St | Ameer & Zayn LLC | 18-37804 | Vacant industrial land | $25,100 | n/a | n/a |
| 1502 Elm St | City of Toledo | 02-10524 | County land reutilization | $34,400 | n/a | n/a |
| 1511 Elm St | Forfeited Land | 02-10317 | Commercial garage | $47,500 | 1927 | 3,360 |
| 1520 Elm St | Vistula Heritage Villiageii an Ohio Lp | 13-10001 | Apartments | $43,000 | 1907 | 9,681 |
| 1523 Elm St | United Star Ohio LLC | 02-10517 | 1-family home | $30,200 | 1915 | 1,109 |
| 1714 Elm St | Loyd Freddie Jr | 13-31367 | 1-family home | $20,100 | 1897 | 936 |
| 1716 Elm St | Loyd Freddie Jr | 13-31364 | Vacant residential land | $2,900 | n/a | n/a |
| 1909 Elm St | Lara Jose G Martinez et al | 11-63384 | 1-family home | $20,000 | 1892 | 986 |
| 1913 Elm St | Lopez Sara Castellanos | 14-36987 | 1-family home | $8,600 | 1902 | 1,072 |
| 1915 Elm St | Cox John P, I & Miriam Elena Encinas Vega | 14-36991 | 1-family home | $31,900 | 1902 | 1,163 |
| 1917 Elm St | Get It Done LLC | 14-36983 | 1-family home | $19,500 | 1892 | 1,142 |
| 2110 Elm St | Green Doris Penrose | 04-55984 | Vacant residential land | $500 | n/a | n/a |
| 2111 Elm St | Juman Armil Aleong et al | 14-36907 | 1-family home | $37,800 | 1897 | 832 |
| 2114 Elm St | City of Toledo | 04-55987 | Municipality | $400 | n/a | n/a |
| 2115 Elm St | Schmitz Harry G | 14-36871 | 1-family home | $29,200 | 1897 | 1,194 |
| 2116 Elm St | Bails Miriam E | 04-55991 | Vacant residential land | $500 | n/a | n/a |
| 2202 Elm St | McCourt Bryan G Sr | 04-09701 | 1-family home | $22,600 | 1902 | 872 |
| 2204 Elm St | McCourt Bobby V Jr | 04-09704 | 1-family home | $23,500 | 1902 | 872 |
| 2205 Elm St | Moore Ernest Lee | 02-03207 | Vacant residential land | $500 | n/a | n/a |
| 2206 Elm St | McCourt Bobby Jr | 04-09707 | 1-family home | $17,100 | 1891 | 924 |
| 2207 Elm St | Johnson Kenneth E et al | 02-03214 | 1-family home | $22,500 | 1897 | 972 |
| 2208 Elm St | City of Toledo | 04-09711 | Municipality | $500 | n/a | n/a |
| 2209 Elm St | Umlic Vp LLC | 02-03227 | Vacant residential land | $400 | n/a | n/a |
| 2210 Elm St | Awellkeptwoman LLC | 04-09714 | Vacant residential land | $500 | n/a | n/a |
| 2211 Elm St | Showman Norma Jean et al | 04-09681 | Vacant residential land | $400 | n/a | n/a |
| 2212 Elm St | Murry James | 04-09717 | Vacant residential land | $400 | n/a | n/a |
| 2213 Elm St | Carpenter Alfonzo L Sr | 04-09677 | 1-family home | $22,000 | 1902 | 1,030 |
| 2214 Elm St | Chanda Developments LLC | 04-09721 | 1-family home | $17,900 | 1897 | 924 |
| 2215 Elm St | Benitez Angel Miguel Zelaya | 04-09674 | 1-family home | $25,200 | 1902 | 1,030 |
| 2221 Elm St | James Sandra | 04-09671 | 1-family home | $24,200 | 1902 | 1,030 |
| 2229 Elm St | Fleites Aurora | 02-03201 | 1-family home | $19,800 | 1902 | 1,544 |
| 2301 Elm St | City of Toledo | 02-03194 | Municipality | $200 | n/a | n/a |
| 2301 Elm St | United Real Estate Investors Inc | 02-03204 | 1-family home | $38,900 | 1912 | 1,377 |
| 2302 Elm St | City of Toledo | 04-56271 | Municipality | $400 | n/a | n/a |
| 2304 Elm St | Spencer Chaquel M | 04-56277 | 1-family home | $21,800 | 1897 | 840 |
| 2306 Elm St | Laplant Thomas D | 04-56281 | 1-family home | $30,300 | 1895 | 856 |
| 2307 Elm St | Parker Kamau | 10-19511 | 1-family home | $24,500 | 1913 | 1,445 |
| 2310 Elm St | Longhorn Investment Group | 04-56284 | Vacant residential land | $500 | n/a | n/a |
| 2315 Elm St | Cole Jason R | 10-19514 | 1-family home | $37,500 | 1905 | 1,500 |
| 2317 Elm St | Ramsey Dorothy K & Everett Clyde Jr | 10-19517 | 1-family home | $39,500 | 1885 | 1,432 |
| 2318 Elm St | Moncada Linda | 04-56287 | Vacant residential land | $500 | n/a | n/a |
| 2319 Elm St | Burroughs Victor R et al | 10-19521 | 1-family home | $41,600 | 1907 | 1,426 |
| 2322 Elm St | Very Grateful LLC | 04-56291 | 1-family home | $17,400 | 1895 | 936 |
| 2324 Elm St | City of Toledo | 04-56294 | Municipality | $400 | n/a | n/a |
| 2334 Elm St | Gedula LLC | 04-56297 | 1-family home | $21,400 | 1902 | 1,240 |
| 2336 Elm St | Dickerson Michael Trusteeof the Small Potato Trust | 04-56301 | 1-family home | $25,600 | 1892 | 910 |
| 2338 Elm St | Klm Management LLC | 04-56304 | 1-family home | $19,000 | 1892 | 1,092 |
| 2340 Elm St | Klm Management LLC | 04-56307 | 2-family home | $32,900 | 1895 | 1,537 |
| 2344 Elm St | G&s Ohio Propeties LLC | 04-56314 | 1-family home | $30,500 | 1915 | 1,361 |
| 2602 Elm St | 320 Avalon, LLC, an Ohio Limited Liability Company | 04-56651 | 2-family home | $25,700 | 1907 | 2,076 |
| 2622 Elm St | Guzman Elizabeth D | 04-56657 | 1-family home | $24,200 | 1902 | 858 |
| 2626 Elm St | Gilland Bryan | 04-56661 | 1-family home | $35,000 | 1902 | 1,250 |
| 2630 Elm St | Barnett Daniel & Saraor | 04-56672 | 1-family home | $32,400 | 2009 | 1,700 |
| 2634 Elm St | United North School Homes LLC an Ohio LLC | 04-56673 | 1-family home | $30,600 | 2009 | 1,588 |
| 2712 Elm St | United North School Homes LLC an Ohio LLC | 04-56685 | 1-family home | $29,700 | 2009 | 1,588 |
| 2716 Elm St | United North School Homes LLC an Ohio LLC | 04-56686 | 1-family home | $27,000 | 2009 | 1,460 |
| 2717 Elm St | Brazzel Garry B Sr | 10-19294 | Commercial garage | $18,200 | 1925 | 2,108 |
| 2719 Elm St | Brewer Erroll Jr | 10-18371 | 1-family home | $36,600 | 1910 | 1,366 |
| 2720 Elm St | United North School Homes LLC an Ohio LLC | 04-56688 | 1-family home | $28,900 | 2009 | 1,580 |
| 2724 Elm St | United North School Homes LLC an Ohio LLC | 04-56689 | 1-family home | $30,800 | 2010 | 1,700 |
| 2724 Elm St | United North School Homes LLC an Ohio LLC | 04-56699 | 1-family home | n/a | n/a | n/a |
| 2729 Elm St | Henderson Marlon L | 10-18381 | 1-family home | $45,300 | 1910 | 1,630 |
| 2730 Elm St | United North School Homes LLC an Ohio LLC | 04-56690 | 1-family home | $29,900 | 2010 | 1,600 |
| 2730 Elm St | United North School Homes LLC an Ohio LLC | 04-56696 | 1-family home | n/a | n/a | n/a |
| 2731 Elm St | Rowe Richard D | 10-18387 | 1-family home | $29,200 | 1900 | 879 |
| 2739 Elm St | Rivas Maria C | 10-18391 | 1-family home | $33,800 | 1900 | 1,428 |
| 2740 Elm St | City of Toledo | 04-56701 | Municipality | $400 | n/a | n/a |
| 2742 Elm St | Lee Kelley | 04-56704 | 1-family home | $38,800 | 1918 | 1,472 |
| 2743 Elm St | Mtea Business and Investments LLC | 04-04014 | 1-family home | $24,600 | 1892 | 925 |
| 2745 Elm St | Cleveland James III | 04-04017 | Vacant residential land | $900 | n/a | n/a |
| 2746 Elm St | Ribi Realty LLC | 04-56707 | 1-family home | $36,700 | 1924 | 1,481 |
| 2748 Elm St | City of Toledo | 04-56711 | Municipality | $400 | n/a | n/a |
| 2750 Elm St | Gallery Albums LLC | 04-56714 | 1-family home | $49,300 | 1904 | 1,919 |
| 2756 Elm St | Lohmeyer Kenneth L & Hope C | 04-56717 | 1-family home | $13,200 | 1897 | 660 |
| 2758 Elm St | Thorn Robert G & Laurettac | 04-56721 | Small retail structure (<10,000 sf) | $27,400 | 1877 | 3,758 |
| 2802 Elm St | Kkgr Investments LLC | 02-03157 | 1-family home | $47,000 | 1905 | 1,815 |
| 2804 Elm St | Ohio 1st Choice Housing LLC | 02-03164 | 1-family home | $29,300 | 1907 | 990 |
| 2805 Elm St | Smith James L | 13-19047 | 2-family home | $66,800 | 1868 | 2,287 |
| 2808 Elm St | Materre Paula | 02-03167 | 1-family home | $31,400 | 1907 | 857 |
| 2809 Elm St | Clarke Carmen C | 13-19051 | 2-family home | $51,400 | 1906 | 2,013 |
| 2811 Elm St | Penn Tashona | 13-19054 | Vacant residential land | $500 | n/a | n/a |
| 2812 Elm St | Layton Arthur L Jr | 03-11257 | 1-family home | $42,600 | 1912 | 1,320 |
| 2813 Elm St | Cervantes Alejandro Martinez | 13-19057 | 1-family home | $21,400 | 1902 | 802 |
| 2815 Elm St | Ramirez Presceliana | 13-19061 | 1-family home | $46,700 | 1907 | 1,439 |
| 2816 Elm St | Ogrodowski M R & T L | 03-11261 | 1-family home | $55,400 | 1919 | 1,640 |
| 2819 Elm St | Prov356 LLC | 13-19064 | 1-family home | $23,900 | 1900 | 1,692 |
| 2820 Elm St | Martell LLC | 03-11267 | Vacant residential land | $400 | n/a | n/a |
| 2823 Elm St | J & D | 13-19067 | 2-family home | $40,100 | 1902 | 2,165 |
| 2824 Elm St | Gray Frank Jr | 02-03171 | 1-family home | $31,700 | 1917 | 1,296 |
| 2826 Elm St | Michalak Mary F Trustee of the Mary F Michalakliving Trust | 03-11271 | 1-family home | $32,700 | 1911 | 1,512 |
| 2831 Elm St | Equity & Help Inc Trusteesfor 283 Elm 608 Trust | 13-19071 | 1-family home | $29,200 | 1892 | 1,069 |
| 2835 Elm St | City of Toledo | 13-19184 | Municipality | $600 | n/a | n/a |
| 2836 Elm St | Gray Frank J | 03-11367 | 2-family home | $35,000 | 1907 | 1,747 |
| 2837 Elm St | Wroblewski Aaron | 13-19191 | 1-family home | $25,800 | 1903 | 1,050 |
| 2838 Elm St | Gillard Bobby Lee Sr | 03-11374 | 2-family home | $70,700 | 1907 | 1,733 |
| 2841 Elm St | Santillan Julio M | 13-19194 | 1-family home | $46,800 | 1896 | 1,663 |
| 2842 Elm St | Family Lease LLC | 03-11377 | 1-family home | $38,300 | 1908 | 2,174 |
| 2843 Elm St | City of Toledo | 13-19197 | County land reutilization | $3,600 | n/a | n/a |
| 2846 Elm St | Chamoun Nassif | 03-11381 | 2-family home | $26,400 | 1912 | 2,215 |
| 2847 Elm St | City of Toledo | 13-19201 | County land reutilization | $5,400 | n/a | n/a |
| 2848 Elm St | Horton Jason D & Mariah L | 03-11384 | 1-family home | $12,900 | 1907 | 1,998 |
| 2849 Elm St | Lee Kelley | 13-19204 | 1-family home | $48,600 | 1917 | 1,538 |
| 2850 Elm St | Horton Jason D & Mariah L | 03-11387 | Vacant residential land | $500 | n/a | n/a |
| 2853 Elm St | Lawrence Tyrelle Sr | 13-19207 | 1-family home | $36,200 | 1895 | 1,890 |
| 2854 Elm St | Casacuna Management LLC | 03-11391 | 1-family home | $53,100 | 1907 | 1,941 |
| 2855 Elm St | Lucas County Land Reutilizationcorporation | 13-19211 | County land reutilization | $500 | n/a | n/a |
| 2857 Elm St | Cosper Keith Sr | 13-19214 | Vacant residential land | $4,000 | n/a | n/a |
| 2860 Elm St | Pawlowski Janet G | 03-11394 | 1-family home | $48,300 | 1926 | 1,429 |
| 2901 Elm St | 18107 Connant LLC A Mi LLC | 16-21577 | Vacant commercial land | $3,600 | n/a | n/a |
| 2902 Elm St | City of Toledo | 03-11494 | Municipality | $11,300 | n/a | n/a |
| 2905 Elm St | Mm Capital Group Holdings LLC | 16-21574 | 1-family home | $29,100 | 1877 | 1,296 |
| 2908 Elm St | Costilla Michael L et al | 02-03174 | 1-family home | $39,900 | 1901 | 1,200 |
| 2916 Elm St | Driven Edge Properties LLC | 03-11504 | 1-family home | $20,600 | 1907 | 1,452 |
| 2918 Elm St | Aguirre Agnes et al | 03-11507 | 1-family home | $41,300 | 1902 | 1,408 |
| 2919 Elm St | Harvey Trisha Louise & Stephon A | 16-21561 | 1-family home | $38,400 | 1917 | 1,552 |
| 2920 Elm St | Okm12 LLC et al | 03-11511 | 1-family home | $28,400 | 1928 | 1,480 |
| 2921 Elm St | Redeeming Temple Church Inc | 03-23774 | Churches | $2,900 | n/a | n/a |
| 2924 Elm St | Integrity Rental Properties 1 LLC | 03-11514 | 1-family home | $25,300 | 1909 | 1,822 |
| 2925 Elm St | Redeeming Temple Church Inc | 03-23781 | Churches | $2,700 | n/a | n/a |
| 2931 Elm St | Redeeming Temple Church Inc | 03-23784 | Churches | $2,400 | n/a | n/a |
| 2933 Elm St | City of Toledo | 03-23787 | Municipality | $600 | n/a | n/a |
| 2935 Elm St | Majchszak William A | 03-23791 | 1-family home | $44,400 | 1907 | 1,364 |
| 2940 Elm St | Redeeming Temple Church Inc | 01-07244 | Churches | $165,100 | 1897 | 10,674 |
| 2941 Elm St | Majchszak William A | 03-23794 | Vacant residential land | $700 | n/a | n/a |
| 2942 Elm St | Redeeming Temple Church Inc | 01-07237 | Churches | $4,600 | n/a | n/a |
| 2946 Elm St | Espinosa Jose Luis et al | 01-07234 | 1-family home | $15,700 | 1912 | 1,050 |
| 2948 Elm St | Integrity Rental Properties 1 LLC | 01-07231 | 1-family home | $16,400 | 1912 | 876 |
| 3001 Elm St | Sawyer Legacy Investments LLC | 03-23801 | 3-family home | $62,900 | 1916 | 2,530 |
| 3004 Elm St | 3004 Elm St Llca Wyoming Limited Liability Company | 01-07227 | 2-family home | $38,900 | 1902 | 1,120 |
| 3005 Elm St | Medley Dennis | 03-23807 | Small retail structure (<10,000 sf) | $21,900 | 1938 | 1,780 |
| 3009 Elm St | Simmons Stacey | 03-23811 | 1-family home | $42,200 | 1907 | 1,569 |
| 3012 Elm St | Johnny & Lillian LLC | 01-07217 | 1-family home | $35,000 | 1900 | 880 |
| 3013 Elm St | Trapp Jeffrey | 03-23814 | 1-family home | $15,000 | 1907 | 1,663 |
| 3015 Elm St | Byrd Marcus M | 03-23817 | Vacant residential land | $700 | n/a | n/a |
| 3017 Elm St | Kruzel Kenneth A | 03-23821 | Vacant residential land | $700 | n/a | n/a |
| 3101 Elm St | Rodriguez Elias & Patricia | 03-29729 | 1-family home | $26,500 | 1897 | 902 |
| 3102 Elm St | Payne Brandon | 18-81001 | 1-family home | $60,800 | 1925 | 1,901 |
| 3104 Elm St | Branham Owen D | 18-80997 | 1-family home | $25,600 | 1900 | 920 |
| 3105 Elm St | Nash Trina M | 03-29724 | 1-family home | $33,500 | 1902 | 820 |
| 3108 Elm St | Branham Owen David | 18-80994 | 1-family home | $31,200 | 1912 | 872 |
| 3109 Elm St | Szymanski Martha A | 03-29721 | Vacant residential land | $600 | n/a | n/a |
| 3113 Elm St | Crutchfield Jane M | 03-29717 | 1-family home | $30,700 | 1902 | 936 |
| 3114 Elm St | Lighten Tiffiany | 18-80987 | 1-family home | $23,000 | 1912 | 1,254 |
| 3117 Elm St | Brown Fred | 03-29714 | 1-family home | $49,900 | 1902 | 1,681 |
| 3118 Elm St | Winship Michael | 18-80984 | 1-family home | $30,300 | 1912 | 1,140 |
| 3120 Elm St | City of Toledo | 18-80981 | Municipality | $500 | n/a | n/a |
| 3122 Elm St | Evans Tyler Jamaine | 18-80977 | Vacant residential land | $400 | n/a | n/a |
| 3123 Elm St | Boeltl Nghia Chung (trustee) | 03-29711 | 1-family home | $28,900 | 1881 | 1,140 |
| 3127 Elm St | James Cynthia | 03-29707 | 1-family home | $36,700 | 1902 | 1,012 |
| 3129 Elm St | Nelson & Nelson Realty Inc | 03-29701 | 1-family home | $36,700 | 1897 | 968 |
| 3130 Elm St | Lucas Sharda E | 18-80974 | Vacant commercial land | $1,000 | n/a | n/a |
| 3136 Elm St | Adp Homes LLC | 12-12081 | 2-family home | $42,700 | 1912 | 1,944 |
| 3137 Elm St | Bear Cave Youth Center | 12-12157 | 1-family home | $39,900 | 1902 | 3,193 |
| 3138 Elm St | Scott Lair Alan | 12-12077 | 1-family home | $31,700 | 1910 | 858 |
| 3140 Elm St | Sirko F & M | 12-12074 | 1-family home | $37,600 | 1912 | 1,322 |
| 3141 Elm St | Ballez Kayla | 12-12164 | 1-family home | $14,800 | 1897 | 1,012 |
| 3142 Elm St | 2kg Group Oh LLC | 12-12071 | 1-family home | $40,600 | 1912 | 1,287 |
| 3145 Elm St | Rankin Marquita | 12-12167 | 1-family home | $24,200 | 1912 | 1,950 |
| 3147 Elm St | Johns Tiffany Shante Nicole | 12-12171 | 1-family home | $11,900 | 1897 | 730 |
| 3149 Elm St | Ditch La LLC | 12-12174 | 1-family home | $15,900 | 1923 | 992 |
| 3150 Elm St | Bishop Matthew J | 12-12067 | 1-family home | $46,100 | 1912 | 1,352 |
| 3151 Elm St | City of Toledo | 12-12177 | Municipality | $600 | n/a | n/a |
| 3152 Elm St | Carr Jeffery L | 12-12064 | 1-family home | $21,000 | 1891 | 592 |
| 3154 Elm St | Quickway Ohio Properties LLC | 12-12061 | 1-family home | $23,100 | 1891 | 592 |
| 3155 Elm St | Hamblin Patricia Ann Trustee | 12-12181 | Vacant residential land | $400 | n/a | n/a |
| 3156 Elm St | Rdb Business Solutions LLC | 12-12054 | 1-family home | $61,000 | 1912 | 1,827 |
| 3159 Elm St | Runles Jonathon & Haminah Shabazz | 12-12184 | Apartments | $40,000 | 1922 | 5,092 |
| 3201 Elm St | C R J Properties LLC | 09-50907 | Vacant commercial land | $3,200 | n/a | n/a |
| 3202 Elm St | Richey Bobbie | 09-51247 | 1-family home | $53,000 | 1912 | 2,256 |
| 3205 Elm St | Casacuna Management Llcan Ohio Limited Liability Company | 09-50904 | 1-family home | $31,600 | 1917 | 1,072 |
| 3207 Elm St | Toledo Premium Rentals LLC | 09-50901 | 1-family home | $35,300 | 1907 | 1,440 |
| 3215 Elm St | Tribue Katearia N Johnson- | 09-50897 | 2-family home | $67,800 | 1896 | 1,792 |
| 3216 Elm St | Green Marilyn | 09-51237 | 1-family home | $36,800 | 1914 | 1,254 |
| 3217 Elm St | Harris James E | 09-50894 | 1-family home | $31,900 | 1902 | 954 |
| 3219 Elm St | Davis Heather L et al | 09-50891 | 1-family home | $45,200 | 1906 | 1,254 |
| 3220 Elm St | Varnes Barbara J | 09-51231 | 1-family home | $30,300 | 1910 | 882 |
| 3221 Elm St | 3221 Elm St LLC | 09-50887 | 1-family home | $35,600 | 1905 | 1,406 |
| 3222 Elm St | Peters Derrick | 09-51227 | Vacant residential land | $3,900 | n/a | n/a |
| 3223 Elm St | Jones Lloyd | 09-50884 | 1-family home | $56,800 | 1912 | 1,670 |
| 3224 Elm St | Toda William M | 09-51221 | Vacant commercial land | $4,100 | n/a | n/a |
| 3227 Elm St | Johnson Shala | 09-50751 | Small retail structure (<10,000 sf) | $16,000 | 1912 | 2,376 |
| 3228 Elm St | Majewski Richard J | 09-51164 | 1-family home | $47,400 | 1902 | 1,188 |
| 3231 Elm St | Kmiec Helen V | 09-50747 | Vacant residential land | $400 | n/a | n/a |
| 3233 Elm St | Buckeye Cablevision Inc | 09-50744 | Industrial owned by pu (not rr) | $45,700 | 1944 | 720 |
| 3236 Elm St | Majewski Richard J | 09-51157 | Other residential structure | $1,300 | n/a | n/a |
| 3238 Elm St | Majewski Richard J | 09-51154 | Vacant residential land | $500 | n/a | n/a |
| 3241 Elm St | Stephens Michael | 09-50737 | 1-family home | $48,400 | 1902 | 1,464 |
| 3242 Elm St | Majewski Richard J | 09-51151 | Vacant residential land | $500 | n/a | n/a |
| 3244 Elm St | Toyer Patrice L | 09-51147 | 1-family home | $44,700 | 1916 | 1,391 |
| 3245 Elm St | Zhiliang Goods Inc | 09-50734 | 1-family home | $11,600 | 1902 | 756 |
| 3247 Elm St | Veal Corporationa Massachusetts Corporation | 09-50731 | 1-family home | $10,300 | 1897 | 792 |
| 3248 Elm St | Kynard Mary A | 09-51144 | 1-family home | $44,300 | 1924 | 1,256 |
| 3249 Elm St | Kennelly James M et al | 09-50727 | 1-family home | $25,300 | 1902 | 792 |
| 3251 Elm St | Montez Christal Angelmarie | 09-50724 | 1-family home | $34,500 | 1912 | 1,123 |
| 3254 Elm St | Braswell Corvez L Jr | 09-51134 | Small retail structure (<10,000 sf) | $11,000 | 1937 | 2,521 |
| 3302 Elm St | Bishop Ronald T et al | 09-51074 | 1-family home | $40,000 | 1900 | 2,204 |
| 3305 Elm St | Harris Precious | 09-50594 | 1-family home | $30,900 | 1907 | 1,030 |
| 3306 Elm St | Bartley Laurie A et al | 09-51071 | 1-family home | $49,600 | 1925 | 1,536 |
| 3307 Elm St | Silica Investment Group LLC | 09-50591 | 1-family home | $24,500 | 1911 | 1,069 |
| 3309 Elm St | Sabriyyaa Inc A Florida A Corporation | 09-50587 | 1-family home | $39,200 | 1911 | 1,100 |
| 3311 Elm St | Llm LLC | 09-50584 | 1-family home | $33,600 | 1912 | 924 |
| 3313 Elm St | Hunt Charissa E | 09-50581 | 1-family home | $42,300 | 1914 | 1,298 |
| 3315 Elm St | Ahmed Tahira | 09-50577 | 1-family home | $12,000 | 1914 | 990 |
| 3318 Elm St | Moore Willie | 09-51065 | 1-family home | $61,200 | 1958 | 1,987 |
| 3319 Elm St | City of Toledo | 09-50574 | Municipality | $400 | n/a | n/a |
| 3320 Elm St | Carmony Dawn M | 09-51057 | 1-family home | $58,500 | 1915 | 1,313 |
