Durango Dr, Toledo, Ohio
87 parcels on Durango Dr in Toledo, Lucas County, ZIP 43609. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 87Parcels
- $71,100Median assessed value
- $400 to $109,300Value range
- 1917 to 1968Year built
- 1-family homePredominant use
Parcels on Durango Dr
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 514 Durango Dr | Sfr3-030 LLC | 09-04901 | 1-family home | $65,000 | 1920 | 1,248 |
| 515 Durango Dr | Calhoun Latanya N | 09-04904 | 1-family home | $94,500 | 1917 | 1,592 |
| 517 Durango Dr | Delta Real Estate Holdings LLC an Ohio LLC | 09-04907 | 1-family home | $35,100 | 1917 | 1,524 |
| 518 Durango Dr | Cousino Robert C & Elizabeth A (trustee) Under A Certain Declaration of Tr 3-27-17 | 09-04897 | 1-family home | $82,500 | 1920 | 1,442 |
| 521 Durango Dr | Sfr3-030 LLC | 09-04911 | 1-family home | $73,700 | 1917 | 1,127 |
| 522 Durango Dr | Delgado Daniel | 09-04894 | 1-family home | $85,300 | 1920 | 1,340 |
| 525 Durango Dr | Carino Cesar S & Noris G | 09-04914 | 1-family home | $75,600 | 1917 | 1,244 |
| 526 Durango Dr | Stone Robin L | 09-04891 | 1-family home | $74,600 | 1920 | 1,261 |
| 527 Durango Dr | Crump Darnesha F | 09-04917 | 1-family home | $61,800 | 1919 | 1,244 |
| 530 Durango Dr | Guzman Maria | 09-04887 | 1-family home | $76,000 | 1920 | 1,550 |
| 531 Durango Dr | Mac Ritchie David J | 09-04921 | 1-family home | $78,000 | 1919 | 1,276 |
| 532 Durango Dr | Plsv Investments I LLC | 09-04884 | 1-family home | $79,100 | 1920 | 1,368 |
| 535 Durango Dr | Webb Maurice & Derayna | 09-04924 | 1-family home | $72,300 | 1919 | 1,246 |
| 536 Durango Dr | Simon Joseph A & Gail L | 09-04881 | 1-family home | $66,600 | 1920 | 1,144 |
| 540 Durango Dr | Crigger James D Jr | 09-04877 | 1-family home | $64,600 | 1920 | 1,288 |
| 560 Durango Dr | Leduff Kimberly et al | 09-04851 | 3-family home | $91,500 | 1956 | 2,537 |
| 565 Durango Dr | Anglemyer Payton M and Barry L | 09-04947 | 1-family home | $79,800 | 1919 | 1,264 |
| 569 Durango Dr | Henderson Dontae J | 09-04951 | 1-family home | $72,800 | 1919 | 1,144 |
| 573 Durango Dr | Smorowski Linda M & Milesa | 09-04954 | 1-family home | $75,800 | 1919 | 1,219 |
| 574 Durango Dr | Williams Veronica | 09-04847 | 1-family home | $68,200 | 1919 | 996 |
| 576 Durango Dr | Boyd Jennifer et al | 09-04844 | 1-family home | $79,700 | 1920 | 1,288 |
| 577 Durango Dr | Rutledge Lisa | 09-04957 | 1-family home | $77,200 | 1917 | 1,248 |
| 580 Durango Dr | Capuano Lorraine | 09-04841 | 1-family home | $61,400 | 1963 | 1,164 |
| 581 Durango Dr | Foor Clayton | 09-04961 | 1-family home | $63,700 | 1917 | 1,264 |
| 584 Durango Dr | Featzka Laurie S | 09-04837 | 1-family home | $62,500 | 1918 | 1,285 |
| 585 Durango Dr | Siravo David A & Dianne | 09-04964 | 1-family home | $76,100 | 1919 | 1,235 |
| 601 Durango Dr | London Brian P & June S | 09-04967 | 1-family home | $74,900 | 1919 | 1,152 |
| 602 Durango Dr | Curfman Lisa K | 09-04834 | 1-family home | $55,500 | 1928 | 1,056 |
| 605 Durango Dr | Brann William R Jr & Koryd | 09-04971 | 1-family home | $74,200 | 1919 | 1,264 |
| 606 Durango Dr | Chukrathok Somporn et al | 09-04831 | 1-family home | $62,100 | 1951 | 1,293 |
| 607 Durango Dr | Foor Clayton & Elizabeth A | 09-04974 | 1-family home | $74,000 | 1919 | 1,153 |
| 608 Durango Dr | A&a Investments LLC | 09-04827 | 1-family home | $27,700 | 1937 | 932 |
| 611 Durango Dr | Tiffin River Investments LLC | 09-04977 | 1-family home | $65,400 | 1921 | 1,264 |
| 612 Durango Dr | Sjr Holdings LLC an Ohio LLC | 09-04824 | 1-family home | $55,300 | 1962 | 1,144 |
| 615 Durango Dr | Toledo Transformation LLC | 09-04981 | 1-family home | $41,600 | 1921 | 1,248 |
| 616 Durango Dr | Barboza Reynaldo | 09-04821 | 1-family home | $51,100 | 1922 | 844 |
| 619 Durango Dr | Mmc Residential LLC | 09-04984 | 1-family home | $35,000 | 1921 | 1,276 |
| 620 Durango Dr | Gc22 Living LLC | 09-04817 | 1-family home | $34,500 | 1925 | 864 |
| 621 Durango Dr | Siravo Dave | 09-04987 | 1-family home | $73,400 | 1921 | 1,484 |
| 622 Durango Dr | Knopp Richard | 09-04814 | 1-family home | $58,100 | 1923 | 1,088 |
| 625 Durango Dr | Yinusa Modinat | 09-04991 | 1-family home | $65,000 | 1921 | 1,248 |
| 626 Durango Dr | Davis Cierra R | 09-04811 | 1-family home | $75,900 | 1923 | 1,336 |
| 629 Durango Dr | Nwokolo Patrick D & Therese D | 09-04994 | 1-family home | $87,600 | 1919 | 1,282 |
| 630 Durango Dr | Neely Shantae | 09-04801 | 1-family home | $70,900 | 1923 | 1,635 |
| 630 Durango Dr | Davis Cierra R | 09-04807 | Vacant residential land | $400 | n/a | n/a |
| 701 Durango Dr | Leffel Heather A | 09-03681 | 1-family home | $83,300 | 1929 | 1,588 |
| 702 Durango Dr | Bowman Latrina R | 09-03674 | 1-family home | $92,500 | 1929 | 1,135 |
| 705 Durango Dr | Wilson Capital Management LLC | 09-03684 | 1-family home | $71,400 | 1946 | 1,224 |
| 706 Durango Dr | Kochheiser Todd | 09-03671 | Vacant residential land | $1,200 | n/a | n/a |
| 709 Durango Dr | A&r Ohio Group Llcan Ohio Limited Liability Company | 09-03687 | 1-family home | $80,000 | 1947 | 1,176 |
| 710 Durango Dr | Kochheiser Todd | 09-03667 | 1-family home | $85,400 | 1929 | 1,535 |
| 713 Durango Dr | Webster Lisa C | 09-03691 | 1-family home | $82,500 | 1929 | 1,118 |
| 714 Durango Dr | Laplante David A & Julie A | 09-03661 | 1-family home | $60,500 | 1939 | 1,256 |
| 717 Durango Dr | Veitch Richard L Jr & Kelly L | 09-03694 | 1-family home | $79,500 | 1937 | 1,266 |
| 718 Durango Dr | Burdasz Jeffery A | 09-03657 | 1-family home | $71,100 | 1936 | 1,603 |
| 718 Durango Dr | Burdasz Jeffery A | 09-03664 | Vacant residential land | $500 | n/a | n/a |
| 722 Durango Dr | Wilson Nickole E | 09-03654 | 1-family home | $65,600 | 1938 | 1,114 |
| 724 Durango Dr | Scott Michael K Jr | 09-03651 | 1-family home | $88,400 | 1929 | 1,548 |
| 725 Durango Dr | O'Leary Timothy M | 09-03701 | 1-family home | $81,900 | 1945 | 1,098 |
| 727 Durango Dr | Cleveland Adam T et al | 09-03704 | 1-family home | $80,900 | 1939 | 1,207 |
| 728 Durango Dr | Harting Julie & Michael | 09-03647 | 1-family home | $45,200 | 1940 | 1,122 |
| 731 Durango Dr | McKee Kimberly M | 09-03707 | 1-family home | $55,200 | 1939 | 712 |
| 732 Durango Dr | Winklea Jessica M | 09-03644 | 1-family home | $97,400 | 1936 | 1,358 |
| 735 Durango Dr | Siebenaler Georgia | 09-03711 | 1-family home | $57,200 | 1946 | 832 |
| 736 Durango Dr | Young Steven G & Angela J | 09-03641 | 1-family home | $60,100 | 1941 | 872 |
| 739 Durango Dr | Frisk Richard | 09-03714 | 1-family home | $76,800 | 1930 | 1,256 |
| 740 Durango Dr | Daher Christopher J & Dana Lor | 09-03637 | 1-family home | $53,200 | 1940 | 990 |
| 744 Durango Dr | Mahl Bethany | 09-03634 | 1-family home | $83,800 | 1937 | 1,422 |
| 745 Durango Dr | Frisk Richard | 09-03717 | Vacant residential land | $1,200 | n/a | n/a |
| 746 Durango Dr | Williams George Elliott Jr & Christina Renee | 09-03631 | 1-family home | $100,500 | 1948 | 1,295 |
| 749 Durango Dr | Berman Marc A & Connie M | 09-03721 | 1-family home | $86,400 | 1947 | 1,295 |
| 751 Durango Dr | Arnold Crystal M | 09-03724 | 1-family home | $109,300 | 1968 | 1,924 |
| 752 Durango Dr | Amstutz Donna J | 09-03627 | 1-family home | $88,100 | 1951 | 1,128 |
| 753 Durango Dr | Kaye Barbara F | 09-03727 | 1-family home | $60,000 | 1940 | 1,184 |
| 756 Durango Dr | Blaisdell Linda L | 09-03624 | 1-family home | $73,300 | 1937 | 1,487 |
| 757 Durango Dr | Eta Real Estate Holdings LLC | 09-03731 | 1-family home | $38,900 | 1939 | 1,152 |
| 762 Durango Dr | Papulias Stacey L & James J | 09-03621 | 1-family home | $61,400 | 1937 | 1,380 |
| 763 Durango Dr | Beta Real Estate Holdings LLC an Ohio LLC | 09-03734 | 1-family home | $44,700 | 1939 | 1,098 |
| 765 Durango Dr | Bradford Allicia Kay & Robert G | 09-03737 | 1-family home | $80,000 | 1938 | 1,205 |
| 766 Durango Dr | Driskell Joshua Robert M & Kyle Steven Eilermanco-Trustee of the Driskeilerman Rev | 09-03617 | 1-family home | $64,100 | 1937 | 1,272 |
| 769 Durango Dr | Ullery Jr Kevin H | 09-03741 | 1-family home | $57,900 | 1941 | 992 |
| 770 Durango Dr | Guardiola Esther A | 09-03601 | 1-family home | $68,100 | 1942 | 1,220 |
| 773 Durango Dr | Benoit Roy R | 09-03744 | 1-family home | $63,100 | 1941 | 869 |
| 774 Durango Dr | Reed Davis Roan | 09-03604 | 1-family home | $68,000 | 1941 | 783 |
| 777 Durango Dr | Cooper Julie M | 09-03747 | 1-family home | $59,600 | 1942 | 1,096 |
| 778 Durango Dr | Guo Sara-Mei Abegale | 09-03607 | 1-family home | $58,100 | 1941 | 888 |
| 782 Durango Dr | Sunrise Oh Properties LLC | 09-03567 | 1-family home | $78,000 | 1942 | 964 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Dolores Ave
- Donegal Ln
- Donnelly Rd
- Dorchester Dr
- Dorian Dr
- Dority Blvd
- Dority Rd
- Dorr St
- Doty Dr
- Douglas Rd
- Dover Pl
- Downing Ave
- Doyle St
- Drexel Dr
- Driftwood Dr
- Drummond Rd
- Dryden Dr
- Dublin Pl
- Dubois St
- Dulton Dr
- Duncan Rd
- Dundas Rd
- Dundee Ave
- Dunderry Ln
- Dunham St
- Dunkirk Rd
- Dunloe Ct
- Dunstans Ln
- Dunwood Ct
- Dura Ave
- E Alexis
- E Alexis Rd
- E Bancroft St
- E Benalex Dr
- E Benwick Rd
- E Beverly Hills Dr
- E Broadway St
- E Capistrano Ave
- E Central Ave
- E Country Club Pkwy
- E Crawford Ave
- E Crest Dr
- E Dauber Dr
- E Delaware Ave
- E Florence Ave
- E Foulkes St
- E Glenn Dr
- E Grecourt Dr
- E Heights Dr
- E Hudson St
- E Lake St
- E London Sq
- E Manhattan Blvd
- E Northgate Pkwy
- E Oakland St
- E Park St
- E Pearl St
- E Plumer St
- E Rockridge Cir
- E Rowland Rd