Blum St, Toledo, Ohio
143 parcels on Blum St in Toledo, Lucas County, ZIP 43604, 43607. A mix of 1-family home and county land reutilization. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 143Parcels
- $5,100Median assessed value
- $200 to $3,627,500Value range
- 1867 to 2011Year built
Parcels on Blum St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 712 Blum St | Mount Zion Missionary Baptist Church | 09-58617 | Vacant residential land | $300 | n/a | n/a |
| 716 Blum St | Love Sean A | 09-58611 | 2-family home | $40,400 | 1912 | 2,032 |
| 719 Blum St | Commander Lillie Mae | 09-58664 | 1-family home | $27,400 | 1867 | 1,116 |
| 720 Blum St | Morris Juanita M | 09-58607 | 1-family home | $31,900 | 1917 | 1,436 |
| 722 Blum St | Russell Antonio S | 09-58601 | 1-family home | $27,200 | 1915 | 1,030 |
| 723 Blum St | City of Toledo | 09-58667 | Municipality | $5,200 | n/a | n/a |
| 727 Blum St | City of Toledo | 09-58671 | County land reutilization | $5,200 | n/a | n/a |
| 729 Blum St | Greul George F III | 09-58674 | 1-family home | $35,400 | 1867 | 1,420 |
| 733 Blum St | City of Toledo | 09-58677 | County land reutilization | $400 | n/a | n/a |
| 737 Blum St | City of Toledo | 09-58681 | Municipality | $500 | n/a | n/a |
| 739 Blum St | City of Toledo | 09-58684 | Municipality | $5,200 | n/a | n/a |
| 743 Blum St | Deleon Hugo | 09-58687 | 1-family home | $22,000 | 1872 | 748 |
| 747 Blum St | City of Toledo | 09-58691 | Municipality | $500 | n/a | n/a |
| 751 Blum St | City of Toledo | 09-58694 | County land reutilization | $5,100 | n/a | n/a |
| 801 Blum St | Savage Property Investments | 09-58714 | Vacant residential land | $300 | n/a | n/a |
| 805 Blum St | Garmon Serina A | 09-58724 | 2-family home | $43,700 | 1892 | 2,414 |
| 809 Blum St | City of Toledo | 09-58727 | Municipality | $500 | n/a | n/a |
| 813 Blum St | City of Toledo | 09-58731 | Municipality | $500 | n/a | n/a |
| 815 Blum St | Brown Danyale C | 09-58734 | 1-family home | $33,000 | 1872 | 1,297 |
| 819 Blum St | Guardian Fund Llca Nevada Limited Liability Company | 09-58737 | Vacant residential land | $600 | n/a | n/a |
| 823 Blum St | Moore Louis | 09-58741 | Vacant residential land | $600 | n/a | n/a |
| 827 Blum St | City of Toledo | 09-58744 | Municipality | $400 | n/a | n/a |
| 829 Blum St | City of Toledo | 09-58747 | County land reutilization | $400 | n/a | n/a |
| 833 Blum St | Graves Quintella | 09-58751 | Vacant residential land | $600 | n/a | n/a |
| 837 Blum St | City of Toledo | 09-58754 | Municipality | $5,200 | n/a | n/a |
| 847 Blum St | Bumphis Anthony | 09-58764 | 1-family home | $64,000 | 1897 | 2,449 |
| 851 Blum St | Mhtw LLC | 09-58767 | 1-family home | $27,600 | 1887 | 1,156 |
| 853 Blum St | City of Toledo | 09-58771 | Municipality | $500 | n/a | n/a |
| 856 Blum St | Butler Shirley T | 09-58414 | 1-family home | $15,100 | 1887 | 576 |
| 858 Blum St | Butler Shirley | 09-58411 | 1-family home | $14,100 | 1887 | 588 |
| 859 Blum St | City of Toledo | 09-58774 | County land reutilization | $300 | n/a | n/a |
| 861 Blum St | City of Toledo | 09-58777 | County land reutilization | $300 | n/a | n/a |
| 865 Blum St | Taylor Jerry | 09-58781 | 2-family home | $36,600 | 1877 | 1,707 |
| 901 Blum St | Grace Leon Jr | 09-58787 | 1-family home | $64,700 | 1897 | 1,982 |
| 902 Blum St | Talis Properties LLC | 09-58391 | 1-family home | $29,100 | 1892 | 1,641 |
| 909 Blum St | Grace Leon Jr | 09-58794 | Vacant residential land | n/a | n/a | n/a |
| 910 Blum St | Maddox Gigi Constance | 09-58374 | 1-family home | $30,200 | 1912 | 1,148 |
| 913 Blum St | City of Toledo | 09-58797 | Municipality | $400 | n/a | n/a |
| 915 Blum St | City of Toledo | 09-58801 | Municipality | $5,100 | n/a | n/a |
| 916 Blum St | West Galvin | 09-58361 | 1-family home | $28,000 | 1887 | 1,044 |
| 919 Blum St | Poindexter Teylar | 09-58804 | 1-family home | $30,400 | 1891 | 1,754 |
| 920 Blum St | Blackshear Corey | 09-58354 | 1-family home | $25,700 | 1888 | 1,455 |
| 923 Blum St | Johnson Gina | 09-58807 | 1-family home | $36,200 | 2002 | 1,248 |
| 924 Blum St | Us Bank Trust National Association Asowner Trustee for Rcaf Acquisition Tr | 09-58347 | 1-family home | $20,200 | 1877 | 925 |
| 926 Blum St | Maddox Gigi Constance | 09-58344 | 1-family home | $17,200 | 1897 | 616 |
| 927 Blum St | Lucas County Land Reutilization Corporation | 09-58811 | County land reutilization | $500 | n/a | n/a |
| 929 Blum St | Johnson Mae F et al | 09-58814 | 1-family home | $21,300 | 1946 | 836 |
| 932 Blum St | Maddox Gigi Constance | 09-58337 | 1-family home | $21,900 | 1902 | 796 |
| 933 Blum St | City of Toledo | 09-58817 | County land reutilization | $400 | n/a | n/a |
| 935 Blum St | Crenshaw Lucetta | 09-58821 | Vacant residential land | $500 | n/a | n/a |
| 937 Blum St | Abbott Wade | 09-58824 | 1-family home | $26,300 | 1897 | 760 |
| 943 Blum St | City of Toledo | 09-58831 | Municipality | $4,900 | n/a | n/a |
| 945 Blum St | City of Toledo | 09-58834 | Municipality | $500 | n/a | n/a |
| 949 Blum St | City of Toledo | 09-58837 | Municipality | $5,000 | n/a | n/a |
| 1001 Blum St | Thomas Juanita | 13-27861 | 1-family home | $17,400 | 1884 | 840 |
| 1002 Blum St | Adams Eduardo M Sr. | 13-27851 | Vacant residential land | $1,800 | n/a | n/a |
| 1009 Blum St | Jerusalemite Universal Kingdom of Jesusmoorish Abyssinian Coptic Theocracy | 13-27874 | 1-family home | $14,600 | 1907 | 1,116 |
| 1010 Blum St | City of Toledo | 13-27844 | County land reutilization | $400 | n/a | n/a |
| 1011 Blum St | Griffin L | 13-27877 | 1-family home | $31,100 | 1902 | 2,254 |
| 1012 Blum St | Lucas Housing Services Corporation | 13-27841 | Vacant residential land | $400 | n/a | n/a |
| 1018 Blum St | Lucas Housing Services Corporation | 13-27837 | Vacant residential land | $500 | n/a | n/a |
| 1019 Blum St | Anderson George O | 13-27887 | 1-family home | $15,200 | 1919 | 848 |
| 1020 Blum St | Lucas Housing Services Corporation | 13-27834 | 1-family home | $33,600 | 2002 | 1,638 |
| 1021 Blum St | Croghan Tina M | 13-27891 | 1-family home | $15,900 | 1902 | 990 |
| 1023 Blum St | Croghan Tina | 13-27894 | 1-family home | $14,300 | 1911 | 1,816 |
| 1026 Blum St | City of Toledo | 13-27831 | County land reutilization | $500 | n/a | n/a |
| 1027 Blum St | Bennett William L | 13-27897 | 1-family home | $23,100 | 1905 | 1,510 |
| 1029 Blum St | Bennett William L | 13-27901 | Vacant residential land | $400 | n/a | n/a |
| 1030 Blum St | City of Toledo | 13-27827 | Municipality | $500 | n/a | n/a |
| 1034 Blum St | Harvey Henry K | 13-27824 | 1-family home | $27,000 | 1897 | 1,329 |
| 1036 Blum St | Harvey Thomas James Jr | 13-27821 | 1-family home | $18,500 | 1897 | 1,176 |
| 1037 Blum St | Harvey Thomas James Jr | 13-27904 | Vacant residential land | $5,100 | n/a | n/a |
| 1038 Blum St | Harvey Thomas James Jr | 13-27817 | 1-family home | $31,900 | 1897 | 1,881 |
| 1041 Blum St | City of Toledo | 13-27911 | County land reutilization | $400 | n/a | n/a |
| 1042 Blum St | Harvey Thomas James Jr | 13-27811 | 1-family home | $16,300 | 1892 | 660 |
| 1043 Blum St | City of Toledo | 13-27914 | Municipality | $4,500 | n/a | n/a |
| 1044 Blum St | Glover Harold R Sr | 13-27807 | 1-family home | $20,500 | 1897 | 1,957 |
| 1045 Blum St | City of Toledo | 13-27917 | County land reutilization | $400 | n/a | n/a |
| 1046 Blum St | Lonas Jane Marie | 13-27804 | 1-family home | $24,000 | 1897 | 1,242 |
| 1047 Blum St | City of Toledo | 13-27921 | County land reutilization | $400 | n/a | n/a |
| 1054 Blum St | Lewis Franklin D | 13-27801 | 1-family home | $28,500 | 1897 | 2,143 |
| 1055 Blum St | City of Toledo | 13-27924 | County land reutilization | $400 | n/a | n/a |
| 1056 Blum St | City of Toledo | 13-27797 | County land reutilization | $400 | n/a | n/a |
| 1059 Blum St | Cooper Hailey A | 13-27931 | 1-family home | $19,500 | 1892 | 958 |
| 1060 Blum St | City of Toledo | 13-27794 | County land reutilization | $200 | n/a | n/a |
| 1102 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40497 | Board of education | $3,700 | n/a | n/a |
| 1106 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40494 | Board of education | $3,600 | n/a | n/a |
| 1112 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40491 | Board of education | $3,300 | n/a | n/a |
| 1114 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40487 | Board of education | $2,400 | n/a | n/a |
| 1116 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40484 | Board of education | $2,500 | n/a | n/a |
| 1118 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40481 | Board of education | $2,600 | n/a | n/a |
| 1120 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40477 | Board of education | $2,300 | n/a | n/a |
| 1121 Blum St | Amazing Renovations of Toledo LLC | 07-40547 | 1-family home | $18,100 | 1887 | 836 |
| 1122 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40474 | Board of education | $2,400 | n/a | n/a |
| 1125 Blum St | Brock Tyrone | 07-40544 | 1-family home | $28,600 | 1895 | 1,702 |
| 1131 Blum St | Carter Scott et al | 07-40541 | 1-family home | $24,700 | 1907 | 1,288 |
| 1133 Blum St | 1133 Blum LLC | 07-40537 | 1-family home | $33,700 | 1914 | 1,923 |
| 1135 Blum St | Young Tasha | 07-40534 | 1-family home | $15,000 | 1912 | 760 |
| 1139 Blum St | City of Toledo | 07-40527 | Municipality | $400 | n/a | n/a |
| 1143 Blum St | Thompson Robert L & Shirley J | 07-40524 | 1-family home | $18,400 | 1897 | 900 |
| 1144 Blum St | Board of Education of the City Schooldistrict of the City of Toledo, Lucas Co | 07-40361 | Board of education | $3,627,500 | 2011 | 44,482 |
| 1145 Blum St | Pruitt Valesia Ann | 07-40522 | 1-family home | $25,100 | 1897 | 1,438 |
| 1147 Blum St | City of Toledo | 07-40521 | County land reutilization | $1,500 | n/a | n/a |
| 1153 Blum St | City of Toledo | 07-40514 | County land reutilization | $400 | n/a | n/a |
| 1155 Blum St | Hollingsworth Joel C | 07-40511 | 2-family home | $18,900 | 1900 | 1,324 |
| 1159 Blum St | Rosebud Rentals LLC an Ohio LLC | 07-40504 | Small retail structure (<10,000 sf) | $76,200 | 1900 | 6,304 |
| 1201 Blum St | Christian Temple Baptist Church Inc | 07-41577 | Other commercial structures | $37,300 | n/a | n/a |
| 1201 Blum St | Christian Temple Baptist Church Inc | 07-41810 | Churches | $535,700 | 1920 | 14,133 |
| 1204 Blum St | Christian Temple Baptist Church | 07-41817 | Vacant residential land | $4,400 | n/a | n/a |
| 1206 Blum St | Crockett Shari Sha Jeniene | 07-41824 | 1-family home | $30,500 | 1912 | 1,826 |
| 1214 Blum St | Christian Temple Baptist Church | 07-41831 | Vacant residential land | $400 | n/a | n/a |
| 1218 Blum St | The Christian Temple Baptist Church | 07-41834 | Vacant residential land | $500 | n/a | n/a |
| 1219 Blum St | Christian Temple Baptistchurch Inc | 07-41594 | 1-family home | $36,600 | 2003 | 1,645 |
| 1220 Blum St | Pennsylvania Lines LLC | 07-41837 | Vacant industrial land | $2,000 | n/a | n/a |
| 1222 Blum St | Pennsylvania Lines LLC | 07-41841 | Vacant industrial land | $2,100 | n/a | n/a |
| 1224 Blum St | Christian Temple Baptist Church | 07-41844 | Vacant commercial land | $3,200 | n/a | n/a |
| 1227 Blum St | City of Toledo | 07-41791 | Municipality | $4,800 | n/a | n/a |
| 1229 Blum St | Jones Mary L | 07-41787 | 1-family home | $13,000 | 1887 | 1,829 |
| 1233 Blum St | City of Toledo | 07-41784 | Municipality | $4,800 | n/a | n/a |
| 1237 Blum St | Jones Mary L | 07-41781 | 1-family home | $12,000 | 1897 | 1,771 |
| 1241 Blum St | City of Toledo | 07-41777 | Municipality | $500 | n/a | n/a |
| 1251 Blum St | Edwards Michael A | 07-41767 | 1-family home | $28,800 | 1927 | 1,279 |
| 1252 Blum St | City of Toledo | 07-41874 | Municipality | $3,500 | n/a | n/a |
| 1257 Blum St | Soul City Gym Inc | 07-41757 | Vacant residential land | $5,100 | n/a | n/a |
| 1258 Blum St | Jones Otha L | 07-41884 | Vacant residential land | $400 | n/a | n/a |
| 1259 Blum St | Washington Charles | 07-41761 | 1-family home | $10,700 | 1895 | 384 |
| 1265 Blum St | Lucas Housing Services Corporation an Ohio Non Profit Corporation | 07-41754 | 1-family home | $36,500 | 1998 | 1,370 |
| 1267 Blum St | City of Toledo | 07-41751 | County land reutilization | $400 | n/a | n/a |
| 1271 Blum St | City of Toledo | 07-41747 | Municipality | $400 | n/a | n/a |
| 1273 Blum St | Feemster Alonta | 07-41744 | 1-family home | $14,600 | 1880 | 688 |
| 1277 Blum St | Smith Major III et al | 07-41741 | County land reutilization | $500 | n/a | n/a |
| 1301 Blum St | Smith Major III et al | 07-41737 | County land reutilization | $500 | n/a | n/a |
| 1303 Blum St | Smith Major III et al | 07-41734 | County land reutilization | $400 | n/a | n/a |
| 1307 Blum St | Smith Major III et al | 07-41731 | County land reutilization | $4,800 | n/a | n/a |
| 1311 Blum St | Smith Major III et al | 07-41727 | County land reutilization | $4,800 | n/a | n/a |
| 1315 Blum St | Smith Major III et al | 07-41724 | Vacant residential land | $4,400 | n/a | n/a |
| 1319 Blum St | Smith Major III et al | 07-41721 | 1-family home | $20,600 | 1900 | 1,160 |
| 1321 Blum St | Wofford Sheila | 07-41717 | 1-family home | $17,100 | 1927 | 748 |
| 1325 Blum St | Hanks Clifton L & Lola | 07-41714 | Vacant residential land | $400 | n/a | n/a |
| 1329 Blum St | Hanks Clifton L & Lola | 07-41711 | Other residential structure | $2,600 | n/a | n/a |
| 1333 Blum St | Hanks Clifton L & Lola | 07-41707 | Other residential structure | $26,500 | n/a | n/a |
| 1336 Blum St | Kaiser Family Real Property Group LLC | 07-41947 | Small retail structure (<10,000 sf) | $38,800 | 1911 | 8,552 |
| 1337 Blum St | Hanks Lola M & Clifton L Sr | 07-41704 | 1-family home | $26,500 | 1887 | 1,415 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Toledo
- Berwick Ave
- Beverly Dr
- Bexford Pl
- Bigelow St
- Birch Tree Dr
- Birchall Rd
- Birchard St
- Birchdale Dr
- Birchwood Ave
- Birckhead Pl
- Birdie Dr
- Birdsall Rd
- Birkdale Rd
- Biscayne Dr
- Bishop St
- Bishopsgate Dr
- Bittersweet Dr
- Black Oak Dr
- Blackstone Dr
- Blackthorn Dr
- Blairmont Ave
- Blake Pl
- Blanchard St
- Blessing Dr
- Bloomfield Ave
- Bloomfield St
- Blossman Rd
- Blucher St
- Blue Rock Ct
- Bluff St
- Boalt St
- Bobolink Ln
- Bodette Ave
- Bonaparte Dr
- Bond St
- Bonfield Dr
- Bonniebrook Rd
- Bonsels Pkwy
- Bonwood Dr
- Boody St
- Booth Ave
- Boothbay Dr
- Boshart Way
- Boston Pl
- Botkins Dr
- Bowen Rd
- Bowlus Ave
- Bowman St
- Bowser Dr
- Boxhall Rd
- Boxwood Rd
- Boyd St
- Boydson Dr
- Bradford Dr
- Bradmore Dr
- Brame Pl
- Branbury Rd
- Brancaster Rd
- Branch Dr
- Brandel Cir