S Main St, Sylvania, Ohio
81 parcels on S Main St in Sylvania, Lucas County, ZIP 43560. A mix of 1-family home and condominium. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 81Parcels
- $198,000Median assessed value
- $600 to $6,516,500Value range
- 1858 to 2024Year built
Parcels on S Main St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 4492 S Main St | Sylvania City of | 82-04024 | Municipality | $196,200 | 1965 | 1,316 |
| 4981 S Main St | Louisville Title Agency for Nw Ohio Inctrustee | 82-91128 | Retail structure | $612,800 | n/a | n/a |
| 4981 S Main St | Louisville Title Agency for Nw Ohio Inctrustee | 82-91129 | Retail structure | $1,236,000 | n/a | n/a |
| 4981 S Main St | Blue Moon Investment Properties LLC | 82-91131 | Retail structure | $505,200 | n/a | n/a |
| 4981 S Main St | Southbriar Condominium Owners' Association Inc an Ohio Non-Profit Corporation | 82-91133 | Retail structure | $5,100 | n/a | n/a |
| 4994 S Main St | 4994 Main Llcan Ohio LLC | 82-04004 | Apartments | $898,800 | 1970 | 15,142 |
| 5028 S Main St | Diaz Joas G | 82-04007 | 1-family home | $154,100 | 1951 | 1,296 |
| 5034 S Main St | Emmett Robert J | 82-04014 | 1-family home | $173,500 | 1954 | 1,344 |
| 5040 S Main St | Stansley Laurie R Trustee | 82-04027 | 1-family home | $208,300 | 1961 | 1,176 |
| 5041 S Main St | Garman James T | 82-04067 | 1-family home | $183,900 | 1890 | 936 |
| 5046 S Main St | Pinney Shari A (trustee) of the Pinneyfamily Revocable Trust 8-30-2018 | 82-16188 | Condominium | $223,400 | 1994 | 1,731 |
| 5048 S Main St | Zolotarev Gary & Irina | 82-16189 | Condominium | $226,700 | 1994 | 1,731 |
| 5050 S Main St | Loomis James & Lynn | 82-16190 | Condominium | $226,700 | 1994 | 1,731 |
| 5052 S Main St | Rafferty James M & Susan | 82-16191 | Condominium | $226,700 | 1994 | 1,731 |
| 5054 S Main St | Hennessy Louanne | 82-16192 | Condominium | $226,700 | 1994 | 1,731 |
| 5055 S Main St | Swearengen Arthur B & Jacqueline K | 82-04077 | 1-family home | $196,900 | 1957 | 1,152 |
| 5056 S Main St | Szymanski David J & Judith C Trusteesof the Szymanski Family Trust | 82-16193 | Condominium | $245,200 | 1994 | 1,916 |
| 5058 S Main St | Marshall James C | 82-16182 | Condominium | $188,000 | 1993 | 1,422 |
| 5060 S Main St | Dozer Pamela S | 82-16183 | Condominium | $224,800 | 1993 | 1,710 |
| 5062 S Main St | Coffey Wendy | 82-16184 | Condominium | $224,800 | 1993 | 1,710 |
| 5064 S Main St | Baumgartner Robert E | 82-16185 | Condominium | $224,800 | 1993 | 1,710 |
| 5066 S Main St | Haugh Carole A | 82-16186 | Condominium | $188,000 | 1993 | 1,422 |
| 5068 S Main St | Jones Leonard L (trustee) of the Jones Family Irrevocable Trust Dated 10-21-15 | 82-16187 | Condominium | $198,000 | 1993 | 1,710 |
| 5070 S Main St | Adebiyi Ashley Trustee Under the Beattieirrevocable Heritage Trust 12/18/2025 | 82-16194 | Condominium | $246,800 | 1994 | 1,932 |
| 5071 S Main St | Koralewski Zak & Julia | 82-04070 | 1-family home | $397,700 | 1858 | 2,872 |
| 5072 S Main St | Canestraro Judith L | 82-16195 | Condominium | $240,800 | 1994 | 1,731 |
| 5074 S Main St | Stratton Robert C & Laurie R (trustee) of Therobert C & Laurie R Sreatton Tr 10-27 | 82-16196 | Condominium | $226,700 | 1994 | 1,731 |
| 5076 S Main St | Perlman Diane | 82-16197 | Condominium | $226,700 | 1994 | 1,731 |
| 5078 S Main St | Carroll Amy L | 82-16198 | Condominium | $226,700 | 1994 | 1,731 |
| 5080 S Main St | Spevak Constance E Trustee | 82-16199 | Condominium | $231,300 | 1994 | 1,731 |
| 5105 S Main St | Hanus Michelle Trustee | 82-04071 | 1-family home | $202,100 | 1990 | 1,348 |
| 5123 S Main St | Louisville Title Agency for Nw Oh Incan Ohio Corporation | 82-00341 | Cra-community reinvestment area | $426,300 | n/a | n/a |
| 5123 S Main St | Louisville Title Agency for Nw Oh Incan Ohio Corporation | 82-04106 | 3-family home | $49,300 | 2024 | 5,457 |
| 5125 S Main St | Louisville Title Agency for Nw Oh Incan Ohio Corporation | 82-04105 | Vacant residential land | $27,100 | n/a | n/a |
| 5151 S Main St | Ck2 Holdings LLC an Ohio Limitedliability Company | 82-91130 | Retail structure | $426,000 | n/a | n/a |
| 5154 S Main St | Smith Robert A | 82-03884 | 1-family home | $188,800 | 1917 | 1,150 |
| 5160 S Main St | McCoy Wendy & Jason | 82-03887 | 1-family home | $217,000 | 1989 | 1,456 |
| 5166 S Main St | Frye Julie | 82-03881 | 1-family home | $184,500 | 1912 | 1,217 |
| 5200 S Main St | Nelson Mark A | 82-03874 | 1-family home | $168,600 | 1918 | 1,547 |
| 5200 S Main St | Nelson Mark A | 82-03877 | Vacant residential land | $21,900 | n/a | n/a |
| 5210 S Main St | Kunkle Joseph & Kristine Trustees | 82-03871 | 1-family home | $496,300 | 2020 | 3,093 |
| 5211 S Main St | Lourdes Main Street Properties LLC an Ohio LLC | 82-04114 | College or academy (private) | $71,800 | n/a | n/a |
| 5218 S Main St | River House Family Investments Lp an Ohio Limited Partnership | 82-03867 | 1-family home | $255,000 | 1929 | 1,960 |
| 5219 S Main St | Lourdes Main Street Properties LLC an Ohio LLC | 82-04117 | College or academy (private) | $31,800 | n/a | n/a |
| 5226 S Main St | Brown Andrea | 82-03861 | 1-family home | $387,800 | 1929 | 2,438 |
| 5227 S Main St | Rh Ventures Llcan Ohio LLC | 82-04121 | Small retail structure (<10,000 sf) | $290,100 | 1993 | 5,469 |
| 5231 S Main St | Childers Brenda S et al | 82-04124 | 2-family home | $180,000 | 1907 | 1,084 |
| 5237 S Main St | Dudgeon Sharon Lee Haley-Trustee | 82-04127 | 2-family home | $145,100 | 1907 | 970 |
| 5243 S Main St | Rathbun Properties LLC III an Ohio Limited Liability Company | 82-04131 | Apartments | $500,000 | 1969 | 11,222 |
| 5244 S Main St | Hlrs Group LLC | 82-07017 | 1-family home | $174,900 | 1951 | 1,094 |
| 5250 S Main St | Hlrs Group LLC | 82-06991 | 1-family home | $162,900 | 1923 | 748 |
| 5262 S Main St | Jaquay Makayla Rose et al | 82-06961 | 1-family home | $108,900 | 1920 | 864 |
| 5263 S Main St | Rathbun Properties LLC III an Ohio Limited Liability Company | 82-04137 | Apartments | $360,000 | 1969 | 7,770 |
| 5301 S Main St | Sutherlin Barbara A & Mitchell P Gorsha | 82-04144 | Other residential structure | $25,000 | n/a | n/a |
| 5303 S Main St | Gorsha Mitchell P & Barbara A Sutherlin | 82-04141 | 1-family home | $165,000 | 1916 | 1,166 |
| 5307 S Main St | Thomas Wilkinson, Ltd | 82-04147 | 2-family home | $295,400 | 1902 | 1,924 |
| 5309 S Main St | Stutz Courtney L & Brian E | 82-04151 | 1-family home | $175,000 | 1929 | 1,393 |
| 5314 S Main St | Louisville Title Agency for N W Ohio Incan Ohio Corporation As Trustee | 82-09481 | 1-family home | $123,910 | 1922 | 1,188 |
| 5321 S Main St | Rathbun Properties LLC, I | 82-04154 | Apartments | $788,300 | 1971 | 17,100 |
| 5324 S Main St | Hlrs Group LLC | 82-09474 | 1-family home | $179,800 | 1955 | 1,196 |
| 5329 S Main St | Rathbun Properties LLC, I | 82-04157 | Apartments | $25,500 | n/a | n/a |
| 5329 S Main St | Rathbun Properties LLC, I | 82-04161 | Apartments | $1,008,300 | 1971 | 23,985 |
| 5334 S Main St | House Andrea J Trustee et al | 82-09467 | 1-family home | $142,800 | 1916 | 1,304 |
| 5339 S Main St | Midland Agency of Nw Ohio, Trustee | 82-04164 | Churches | $154,900 | 1907 | 1,844 |
| 5340 S Main St | Kubacki William J, Reverend Monsignor, Trustee et al | 82-09457 | Churches | $38,100 | n/a | n/a |
| 5343 S Main St | Kubacki William J, Reverend Monsignor, Trustee et al | 82-04167 | 1-family home | $277,900 | 1920 | 2,311 |
| 5362 S Main St | Kubacki William J, Reverend Monsignor, Trustee et al | 82-03847 | Churches | $6,516,500 | 2006 | 61,404 |
| 5408 S Main St | Kubacki William J, Reverend Monsignor, Trustee et al | 82-10367 | Churches | $8,300 | n/a | n/a |
| 5422 S Main St | Kubacki William J, Reverend Monsignor, Trustee et al | 82-10361 | Churches | $47,200 | n/a | n/a |
| 5431 S Main St | Dymarkowski Douglas A & Brenda Hartley | 82-02442 | 1-family home | $307,700 | 1899 | 2,507 |
| 5441 S Main St | Beau Violet LLC | 82-00012 | Cra-community reinvestment area | $282,500 | n/a | n/a |
| 5441 S Main St | Beau Violet LLC | 82-02172 | Other commercial structures | $117,500 | 1959 | 4,662 |
| 5442 S Main St | Tillotson Phillipwilliam | 82-10334 | 1-family home | $169,300 | 1915 | 1,186 |
| 5448 S Main St | Sylvania Development Group Ltd | 82-10341 | 1-family home | $130,900 | 1948 | 1,036 |
| 5453 S Main St | Edifice Rex, Ltd. an Ohiocorporation | 82-00282 | Muni tif (5709.40) | $72,600 | n/a | n/a |
| 5453 S Main St | Edifice Rex, Ltd. an Ohiocorporation | 82-03442 | Office building 1-2 stories | $1,705,600 | 1999 | 13,564 |
| 5457 S Main St | Edifice Rex, LLC an Ohio LLC | 82-03441 | Vacant residential land | $19,600 | n/a | n/a |
| 5460 S Main St | Hunify Investments & Properties LLC an Ohio Limitedliability Company | 82-00310 | Muni tif (5709.40) | $600 | n/a | n/a |
| 5460 S Main St | Hunify Investments & Properties LLC an Ohio Limitedliability Company | 82-10321 | Vacant commercial land | $8,000 | n/a | n/a |
| 5519 S Main St | Food King Supermarket Inc | 82-02127 | Supermarket | $856,300 | 1957 | 22,417 |
| 5600 S Main St | Roork Pamela K & Donald W Trustees | 82-04011 | Vacant residential land | $1,400 | n/a | n/a |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Sylvania
- Porsha Dr
- Promenade Ln
- Quarry Side Dr
- Quarrys Edge Ln
- Quartz Ln
- Radcliffe Rd
- Rainier Ct
- Ramblehurst Rd
- Ravine Dr
- Red Hawk Ct
- Red Hawk Ln
- Red Pines Dr
- Ridgemere Ln
- River Crossings
- River Oaks Ct
- River Ridge Cir
- Roan Rd
- Roberts Rd
- Robinson Rd
- Rock Creek Dr
- Rockdale Ln
- Rocky Water Ct
- Rodeo Dr
- Rolexia Ct
- Roosevelt Dr
- Rudyard Rd
- Rye Hill Ln
- Rymoor Ct
- Rymoor Dr
- S Fredericksburg Dr
- Saltwood Ct
- San Benito Dr
- San Luis Rey Dr
- San Reno Dr
- Sandhill Ct
- Sandlewood Ct
- Sandy Creek Rd
- Sanibel Dr
- Santa Barbara Dr
- Sarah Lake Dr
- Saugatuck Dr
- Schooner Ct
- Schultz Dr
- Secluded Ct
- Settlers Ridge Cir
- Shadow Brook Dr
- Shadywood Ct
- Shadywood Ln
- Shaftesbury Dr
- Shenandoah Cir
- Sheringham Ln
- Silica Dr
- Silica Rd
- Silvertown Dr
- Slate Ridge Ct
- Snowlight Ct
- Sparrow Hill Rd
- Spring Creek Ln
- Spring Meadow Ln
- Spring St