Pickle Rd, Oregon, Ohio
317 parcels on Pickle Rd in Oregon, Lucas County, ZIP 43616. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 317Parcels
- $200,700Median assessed value
- $500 to $13,274,900Value range
- 1860 to 2021Year built
- 1-family homePredominant use
Parcels on Pickle Rd
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 0 Pickle Rd | Oregon On the Bay Regional Economicdevelopment Foundation | 44-24485 | Vacant residential land | n/a | n/a | n/a |
| 0 Pickle Rd | Oregon On the Bay Regional Economicdevelopment Foundation | 44-24487 | Vacant residential land | n/a | n/a | n/a |
| 0 Pickle Rd | Prince of Peace Evangel Lutheran Church | 44-25128 | Churches | $11,700 | n/a | n/a |
| 0 Pickle Rd | Donofrio Rocco Ralph & Kim Denise | 44-27082 | Vacant industrial land | $39,700 | n/a | n/a |
| 0 Pickle Rd | Saade Joseph C & Luciana | 44-28941 | Vacant residential land | $28,350 | n/a | n/a |
| 1914 Pickle Rd | Saki 2 Toledo Properties LLC an Ohiolimited Liability Company | 44-65271 | Drive-in restaurant/food service | $15,000 | n/a | n/a |
| 1917 Pickle Rd | Sun Federal Credit Union an Ohio Non Profit Corp | 44-75568 | Savings and loan | $450,900 | 1981 | 6,270 |
| 1920 Pickle Rd | McGee Steven W & Debra A | 44-65267 | 1-family home | $94,400 | 1948 | 934 |
| 1932 Pickle Rd | Drown Lori A et al | 44-65264 | 1-family home | $79,000 | 1922 | 552 |
| 1936 Pickle Rd | Alaniz F & D | 44-65261 | 1-family home | $110,900 | 1922 | 1,394 |
| 1940 Pickle Rd | Padin Michael & Chelsie | 44-65257 | 1-family home | $124,600 | 1965 | 1,363 |
| 1944 Pickle Rd | McNutt Lorie M et al | 44-65254 | 1-family home | $89,300 | 1947 | 494 |
| 1948 Pickle Rd | Greater Metropolitan Title, LLC As Trustee | 44-65251 | 2-family home | $120,000 | 1919 | 1,102 |
| 1956 Pickle Rd | Duty Roy D | 44-65247 | 1-family home | $136,900 | 1920 | 1,474 |
| 1960 Pickle Rd | Baumer Lisa K | 44-65244 | 1-family home | $117,900 | 1920 | 1,028 |
| 1961 Pickle Rd | Oregon City of | 44-22757 | Municipality | $1,094,600 | 1943 | 1,954 |
| 1962 Pickle Rd | Gerathy James | 44-65245 | 1-family home | $127,600 | 1920 | 1,088 |
| 1972 Pickle Rd | The Parkegelande Company | 44-65237 | 1-family home | $67,300 | 1957 | 1,144 |
| 1978 Pickle Rd | The Parkegelande Company | 44-65234 | Vacant residential land | $15,800 | n/a | n/a |
| 1984 Pickle Rd | The Parkegelande Company | 44-65231 | Vacant residential land | $12,500 | n/a | n/a |
| 2000 Pickle Rd | The Parkegelande Company | 44-22604 | Vacant residential land | $13,900 | n/a | n/a |
| 2006 Pickle Rd | Toledo Refining Company LLC A Delaware LLC | 44-22607 | Vacant industrial land | $14,800 | n/a | n/a |
| 2010 Pickle Rd | Toledo Refining Company LLC A Delaware LLC | 44-22611 | 1-family home | $150,900 | 1907 | 1,291 |
| 2012 Pickle Rd | Cowell George Douglas II | 44-22601 | 1-family home | $137,000 | 1922 | 1,392 |
| 2014 Pickle Rd | Gloria Luis | 44-22597 | 1-family home | $124,200 | 1922 | 1,351 |
| 2015 Pickle Rd | Briarpatch Development Corporation | 44-74701 | Commercial garage | $305,500 | 1952 | 14,388 |
| 2016 Pickle Rd | Legare Sherry | 44-22587 | 1-family home | $118,100 | 1913 | 1,355 |
| 2020 Pickle Rd | Salas Ninfa | 44-22594 | 2-family home | $114,400 | 1902 | 1,960 |
| 2022 Pickle Rd | Balog George L II | 44-22591 | 1-family home | $81,000 | 1929 | 1,414 |
| 2024 Pickle Rd | N.E.D. V, LLC | 44-22584 | 1-family home | $97,100 | 1911 | 1,271 |
| 2035 Pickle Rd | Toledo Refining Company LLC A Delaware LLC | 44-22537 | Vacant industrial land | $279,200 | n/a | n/a |
| 2205 Pickle Rd | Sutton Melvin | 44-63914 | 1-family home | $109,400 | 1922 | 1,296 |
| 2213 Pickle Rd | Sutton Melvin | 44-63921 | Vacant residential land | $14,700 | n/a | n/a |
| 2217 Pickle Rd | Danyi Cynthia D | 44-63925 | 1-family home | $164,100 | 1944 | 1,501 |
| 2229 Pickle Rd | Donnell Tyler & Kaleigh | 44-63931 | 1-family home | $102,100 | 1960 | 1,260 |
| 2233 Pickle Rd | Rayner Jeri L | 44-63934 | 1-family home | $115,700 | 1947 | 1,028 |
| 2239 Pickle Rd | Altenbaugh Christy | 44-63937 | 1-family home | $79,600 | 1956 | 816 |
| 2249 Pickle Rd | Barnes Marilyn D et al | 44-63942 | 2-family home | $169,200 | 1907 | 1,954 |
| 2259 Pickle Rd | V & D Holding Ltd | 44-63945 | Vacant residential land | $13,700 | n/a | n/a |
| 2265 Pickle Rd | Shepard Roseanna | 44-64267 | 1-family home | $131,900 | 1942 | 1,648 |
| 2275 Pickle Rd | Rodriguez Peter P III | 44-64274 | Vacant residential land | $1,600 | n/a | n/a |
| 2301 Pickle Rd | Rodriguez Peter P | 44-64277 | 1-family home | $99,900 | 1925 | 1,198 |
| 2307 Pickle Rd | Lamberton Dayna K | 44-64284 | 1-family home | $88,100 | 1925 | 800 |
| 2311 Pickle Rd | Henline Brandon Scott | 44-64287 | 1-family home | $90,000 | 1928 | 862 |
| 2317 Pickle Rd | Veach Rowdy & Sebastian Kohler | 44-64614 | 1-family home | $98,500 | 1927 | 808 |
| 2327 Pickle Rd | Leach Franklin K & Tina M | 44-64621 | 1-family home | $101,900 | 1929 | 748 |
| 2401 Pickle Rd | West George W | 44-64624 | 1-family home | $108,500 | 1927 | 864 |
| 2409 Pickle Rd | Metcalf Brock L | 44-21747 | 1-family home | $128,100 | 1910 | 1,254 |
| 2415 Pickle Rd | Voigt John Charles | 44-55601 | 1-family home | $137,400 | 1902 | 1,232 |
| 2419 Pickle Rd | Jiminez Jose Jr et al | 44-55621 | 1-family home | $141,300 | 1941 | 1,160 |
| 2421 Pickle Rd | Perry Ashley M | 44-55617 | 1-family home | $181,300 | 1952 | 2,385 |
| 2459 Pickle Rd | Jacobs Sandra C | 44-55605 | 1-family home | $149,100 | 1897 | 1,488 |
| 2501 Pickle Rd | Martinez Sara A et al | 44-54917 | 1-family home | $134,000 | 1892 | 1,637 |
| 2509 Pickle Rd | Herrera Isaac & Charissa | 44-54924 | 1-family home | $67,800 | 1965 | 660 |
| 2515 Pickle Rd | Smith Ginger J | 44-54927 | 1-family home | $83,200 | 1920 | 1,255 |
| 2517 Pickle Rd | Jarusiewicz Abbey | 44-54931 | Other residential structure | $20,300 | n/a | n/a |
| 2521 Pickle Rd | Curns Kelly | 44-54934 | Other residential structure | $9,300 | n/a | n/a |
| 2525 Pickle Rd | Curns Kelly | 44-54937 | 1-family home | $55,200 | 1949 | 689 |
| 2535 Pickle Rd | Jdd New Choice Developments Ltd an Ohiolimited Liability Company | 44-55254 | 2-family home | $112,500 | 1967 | 1,584 |
| 2543 Pickle Rd | Jdd New Choice Developments Ltd an Ohiolimited Liability Company | 44-55261 | 2-family home | $112,500 | 1967 | 1,584 |
| 2547 Pickle Rd | Lamb R G & J C | 44-55264 | Vacant residential land | $11,100 | n/a | n/a |
| 2551 Pickle Rd | Lamb R G & J C | 44-55267 | 1-family home | $144,100 | 1917 | 1,566 |
| 2553 Pickle Rd | Lamb R G & J C | 44-55271 | Vacant residential land | $15,900 | n/a | n/a |
| 2557 Pickle Rd | Lamb R G & J C | 44-55274 | Vacant residential land | $12,300 | n/a | n/a |
| 2621 Pickle Rd | Nichols Joshua & Jami L | 44-24413 | 1-family home | $118,800 | 1950 | 1,194 |
| 2629 Pickle Rd | Brock Thomas M & Juanita | 44-24411 | 1-family home | $146,400 | 1953 | 1,368 |
| 2630 Pickle Rd | S&d Capital Realty LLC | 44-24694 | Other commercial structures | $148,200 | n/a | n/a |
| 2637 Pickle Rd | Tamblyn Eric | 44-24414 | 1-family home | $166,500 | 1928 | 1,417 |
| 2651 Pickle Rd | Linder Heather & Bobby | 44-24421 | 1-family home | $149,700 | 1954 | 985 |
| 2662 Pickle Rd | Gillaspie Beverly | 44-24764 | 1-family home | $71,000 | 1954 | 1,613 |
| 2669 Pickle Rd | Gladieux Cecile E | 44-24417 | 1-family home | $161,300 | 1955 | 1,178 |
| 2704 Pickle Rd | Sprague Michael A | 44-24724 | Vacant residential land | $44,010 | n/a | n/a |
| 2704 Pickle Rd | Sprague Steven K | 44-24725 | 1-family home | $65,000 | 1900 | 3,760 |
| 2707 Pickle Rd | Country Club Toledo LLC an Ohio Limitedliability Company | 44-24241 | Apartments | $4,331,800 | 1968 | 77,884 |
| 2750 Pickle Rd | Pickle Road Apartments Ltd | 44-24767 | Apartments | $3,876,100 | 1969 | 118,460 |
| 2758 Pickle Rd | 2758 Pickle Road Ltd | 44-24924 | 1-family home | $157,000 | 1930 | 1,114 |
| 2759 Pickle Rd | Reynolds Chirstopher R | 44-24243 | 1-family home | $139,300 | 1922 | 1,085 |
| 2840 Pickle Rd | Pickle Road Apartments Ltd | 44-24597 | Apartments | $8,509,000 | 1972 | 181,347 |
| 2842 Pickle Rd | Pickle Road Apartments Ltd | 44-24491 | Apartments | $43,200 | n/a | n/a |
| 2960 Pickle Rd | Young Mens Christian Association of Greater Toledo | 44-23727 | Charity (hospitals, etc.) | $54,700 | n/a | n/a |
| 2960 Pickle Rd | Financial One LLC | 44-24424 | Vacant residential land | $25,600 | n/a | n/a |
| 2960 Pickle Rd | Young Men'S Christian Association of Greater Toledo | 44-24434 | Charity (hospitals, etc.) | $2,666,100 | 1979 | 37,284 |
| 2960 Pickle Rd | Young Mens Christian Association of Greater Toledo | 44-24436 | Other commercial structures | $3,600 | n/a | n/a |
| 3008 Pickle Rd | Wisniewski Carl & Rosaliem Meyer- | 44-24437 | 1-family home | $219,300 | 1962 | 1,748 |
| 3026 Pickle Rd | Anteau Christopher D et al | 44-23687 | 1-family home | $292,500 | 1897 | 2,082 |
| 3036 Pickle Rd | Veres Kevin M | 44-23734 | 1-family home | $185,500 | 1929 | 1,596 |
| 3046 Pickle Rd | Kipplen David R & Helen M | 44-23741 | 1-family home | $249,200 | 1920 | 2,715 |
| 3052 Pickle Rd | Horvath Carole M | 44-23737 | 1-family home | $313,400 | 1970 | 3,169 |
| 3067 Pickle Rd | Armstrong Michael B | 44-22890 | 1-family home | $231,400 | 1981 | 2,092 |
| 3070 Pickle Rd | Lin Nianai | 44-23681 | 2-family home | $308,900 | 1954 | 1,861 |
| 3105 Pickle Rd | Dick Mary J | 44-22892 | 1-family home | $215,600 | 1991 | 1,540 |
| 3110 Pickle Rd | Wills Dawn M | 44-23665 | 1-family home | $123,700 | 1962 | 912 |
| 3113 Pickle Rd | Armenio Dominic | 44-23151 | 1-family home | $373,200 | 1890 | 2,908 |
| 3120 Pickle Rd | Grosjean David J II & Tracy L Kamelesky | 44-23667 | 1-family home | $361,100 | 1987 | 2,546 |
| 3121 Pickle Rd | Shaffer Michelle D | 44-22894 | 1-family home | $391,000 | 1988 | 2,589 |
| 3126 Pickle Rd | Crjg Company LLC | 44-23641 | 1-family home | $185,200 | 1915 | 1,008 |
| 3131 Pickle Rd | Lucas Andrew J & Margy L | 44-22897 | 1-family home | $228,800 | 1900 | 1,894 |
| 3134 Pickle Rd | Vernatter Quentin & Kelda J | 44-23654 | 1-family home | $145,300 | 1954 | 1,785 |
| 3145 Pickle Rd | Shelley Jane A | 44-23271 | 1-family home | $222,600 | 1957 | 1,843 |
| 3146 Pickle Rd | Westlick Nishanka | 44-23627 | Other commercial housing | $144,100 | 1942 | 3,310 |
| 3158 Pickle Rd | Schweizer Jacob et al | 44-23614 | 1-family home | $111,900 | 1860 | 1,202 |
| 3159 Pickle Rd | Fulks Jason L | 44-22895 | 1-family home | $262,100 | 1982 | 2,255 |
| 3203 Pickle Rd | Christian Emilio Otero et al | 44-22896 | 1-family home | $203,000 | 1981 | 1,833 |
| 3204 Pickle Rd | Brown Donald D | 44-23601 | 1-family home | $182,400 | 1941 | 1,543 |
| 3204 Pickle Rd | Brown Donald D | 44-50183 | Vacant residential land | $500 | n/a | n/a |
| 3205 Pickle Rd | Middaugh Bryan E | 44-22917 | 1-family home | $161,600 | 1954 | 1,051 |
| 3210 Pickle Rd | Allicock Keith A & Heather Steineror | 44-50181 | 1-family home | $208,300 | 1969 | 1,630 |
| 3214 Pickle Rd | Karrick David Charles & Angela Marie | 44-50184 | 1-family home | $183,300 | 1969 | 1,503 |
| 3218 Pickle Rd | Legeza S J Jr & C A | 44-50187 | 1-family home | $161,200 | 1970 | 1,198 |
| 3222 Pickle Rd | Mohon Joshua M & Holly A | 44-50191 | 1-family home | $175,500 | 1972 | 1,555 |
| 3225 Pickle Rd | Kubacki William J, Reverend Monsignor, Trustee et al | 44-22883 | College or academy (private) | $9,166,000 | 1961 | 102,535 |
| 3240 Pickle Rd | McNamee Barbara A | 44-50177 | 1-family home | $201,000 | 1972 | 1,496 |
| 3306 Pickle Rd | K, M.J. | 44-23414 | 1-family home | $223,600 | 1956 | 1,795 |
| 3330 Pickle Rd | Limmer Paul F Jr & Joan M | 44-23411 | 1-family home | $259,100 | 1956 | 1,857 |
| 3337 Pickle Rd | Willingham Lance E | 44-23007 | 1-family home | $178,400 | 1955 | 1,418 |
| 3338 Pickle Rd | Foust Marvin G | 44-90601 | 1-family home | $264,400 | 1984 | 1,975 |
| 3346 Pickle Rd | Levy Deborah J (trustee) | 44-90604 | 1-family home | $171,800 | 1984 | 1,512 |
| 3356 Pickle Rd | Bollman Marjorie A et al | 44-90607 | 1-family home | $248,100 | 1988 | 1,905 |
| 3361 Pickle Rd | Cranmore Keith A | 44-23009 | 1-family home | $131,500 | 1955 | 1,392 |
| 3408 Pickle Rd | McCawley Monica | 44-76301 | 1-family home | $118,200 | 1963 | 1,268 |
| 3411 Pickle Rd | Sevra Bernard J & Pamela M | 44-26067 | 1-family home | $268,300 | 1964 | 2,319 |
| 3416 Pickle Rd | Prentice Melisa Marie | 44-76304 | 1-family home | $127,600 | 1957 | 1,308 |
| 3421 Pickle Rd | Giaimo Robert E Trustee of the Robert Egiaimo Trust Agreement | 44-26068 | 1-family home | $167,100 | 1954 | 1,794 |
| 3426 Pickle Rd | Kristof Francis L & Tamral | 44-76307 | 1-family home | $151,300 | 1959 | 1,554 |
| 3429 Pickle Rd | Vartorella Michael J & Laura M | 44-26069 | 1-family home | $234,400 | 1951 | 1,939 |
| 3434 Pickle Rd | Schiele Richard | 44-76311 | 1-family home | $146,900 | 1957 | 1,107 |
| 3439 Pickle Rd | Woollard Kimberly J | 44-26070 | 1-family home | $182,800 | 1954 | 1,431 |
| 3442 Pickle Rd | Monto Gary L & Nancy J | 44-76314 | 1-family home | $165,000 | 1960 | 1,425 |
| 3445 Pickle Rd | Baker Ronald W & Debra A | 44-26071 | 1-family home | $146,300 | 1952 | 1,478 |
| 3450 Pickle Rd | Franco Alexander Sr & Jacqueline | 44-76317 | 1-family home | $139,900 | 1956 | 1,250 |
| 3453 Pickle Rd | Hower Robert M | 44-26074 | 1-family home | $241,700 | 1949 | 2,071 |
| 3460 Pickle Rd | Paluch Emily R | 44-76321 | 1-family home | $149,800 | 1956 | 1,263 |
| 3461 Pickle Rd | Shafer Ryan C et al | 44-26077 | 1-family home | $172,600 | 1951 | 1,972 |
| 3503 Pickle Rd | McCallum Howard W & Maryc | 44-26171 | 1-family home | $191,000 | 1948 | 1,036 |
| 3504 Pickle Rd | Yedica Rose M & Gene C | 44-76324 | 1-family home | $151,500 | 1956 | 1,259 |
| 3512 Pickle Rd | Erard Ryan F & Kevin L | 44-76327 | 1-family home | $197,000 | 1956 | 1,310 |
| 3520 Pickle Rd | Hyslop Jason | 44-76331 | 1-family home | $156,700 | 1957 | 1,357 |
| 3521 Pickle Rd | Kubacki William J, Reverend Monsignor, Trustee et al | 44-26147 | College or academy (private) | $77,800 | n/a | n/a |
| 3521 Pickle Rd | Tschann Carrie | 44-26189 | 1-family home | $255,600 | 1955 | 2,100 |
| 3530 Pickle Rd | Gloria Henry & Ruth E | 44-76334 | 1-family home | $156,400 | 1958 | 1,506 |
| 3535 Pickle Rd | Sanchez Daniel R | 44-26188 | 1-family home | $237,800 | 1947 | 1,814 |
| 3545 Pickle Rd | Donofrio Rocco R & Kim D | 44-26174 | 1-family home | $205,200 | 1938 | 1,814 |
| 3550 Pickle Rd | Donley Stacy M | 44-26664 | 1-family home | $243,200 | 1929 | 1,520 |
| 3555 Pickle Rd | Baranoski Steven | 44-26134 | 1-family home | $137,800 | 1949 | 1,170 |
| 3560 Pickle Rd | Feyes Thomas A & Diane R | 44-26661 | 1-family home | $173,200 | 1971 | 2,008 |
| 3603 Pickle Rd | Apling Lynn T & Linda K | 44-68314 | 1-family home | $209,200 | 1951 | 1,907 |
| 3604 Pickle Rd | Oregon Board of Education | 44-26467 | Board of education | $13,274,900 | 2006 | 73,802 |
| 3617 Pickle Rd | Ankenbrandt Richard G & Cathy L | 44-68301 | 1-family home | $303,700 | 1929 | 2,486 |
| 3625 Pickle Rd | Wilson Barbara J & Scott D | 44-68294 | 1-family home | $218,000 | 1952 | 2,230 |
| 3645 Pickle Rd | Hecklinger Dale A & Martha L Co-Trustees | 44-68281 | Vacant residential land | $18,900 | n/a | n/a |
| 3655 Pickle Rd | Buck Jordan M & Reiley D | 44-68267 | 1-family home | $188,500 | 1953 | 1,746 |
| 3700 Pickle Rd | Buckles Eric M & Sandra | 44-26397 | Grain or general farm | $393,800 | 1983 | 2,648 |
| 3710 Pickle Rd | Druckenmiller Jason & Kellyor | 44-26465 | 1-family home | $519,700 | 2021 | 2,259 |
| 3715 Pickle Rd | Donley Justin & Chelsie | 44-26317 | 1-family home | $503,900 | 2020 | 2,414 |
| 3725 Pickle Rd | Selleck Gary L & Mary J | 44-26284 | 1-family home | $193,600 | 1925 | 1,440 |
| 3730 Pickle Rd | Jeko William F & Cheryl A | 44-26466 | 1-family home | $240,800 | 1995 | 1,937 |
| 3737 Pickle Rd | Gerrier Katherine | 44-26244 | 1-family home | $130,200 | 1954 | 1,232 |
| 3740 Pickle Rd | Susor Michael W & Tamara L | 44-26391 | 1-family home | $254,600 | 1941 | 1,920 |
| 3745 Pickle Rd | Lickert Joshua | 44-26241 | 1-family home | $216,100 | 1959 | 1,232 |
| 3750 Pickle Rd | Greater Metropolitan Title Inc As Trustee | 44-26335 | 1-family home | $379,900 | 2011 | 3,927 |
| 3756 Pickle Rd | Swartz Jack | 44-26331 | 1-family home | $315,500 | 1989 | 1,992 |
| 3757 Pickle Rd | Krieger Gary W & Sandra B | 44-26237 | 1-family home | $280,000 | 1977 | 1,716 |
| 3803 Pickle Rd | Cousino Steven H & Pamelas | 44-25421 | 1-family home | $167,200 | 1966 | 1,206 |
| 3806 Pickle Rd | Hill David & Jacqueline | 44-25923 | 1-family home | $304,700 | 1913 | 2,495 |
| 3830 Pickle Rd | Derrer David W | 44-25927 | 1-family home | $292,700 | 1983 | 4,127 |
| 3862 Pickle Rd | Gladieux Ronald E Trustee | 44-25811 | Cauv-vacant | $20,200 | n/a | n/a |
| 3904 Pickle Rd | Henninger Keith D & Jill A | 44-80964 | 1-family home | $390,800 | 1995 | 2,223 |
| 3909 Pickle Rd | Csanyi Irene E | 44-25209 | 1-family home | $195,000 | 1986 | 1,508 |
| 3914 Pickle Rd | Steierman Deborah A et al | 44-80961 | 1-family home | $321,300 | 1992 | 1,827 |
| 3919 Pickle Rd | Lovelady Becky | 44-25217 | 1-family home | $261,600 | 1979 | 2,324 |
| 3922 Pickle Rd | Ruskinoff Scott J & Jean M | 44-80957 | 1-family home | $319,600 | 1995 | 2,275 |
| 3927 Pickle Rd | Schoendorf Terra & Nick | 44-25211 | 1-family home | $254,900 | 1979 | 2,166 |
| 3947 Pickle Rd | Rothenbuhler Russell L & Sharon Ktrustees | 44-25212 | 1-family home | $338,800 | 1996 | 2,155 |
| 3957 Pickle Rd | Duval Harry H & Janice M | 44-25206 | 1-family home | $286,600 | 1988 | 2,684 |
| 3967 Pickle Rd | Hatfield Dallan C & Mary E Trustees | 44-25214 | 1-family home | $234,100 | 1979 | 1,870 |
| 4014 Pickle Rd | Janick Edward L et al | 44-25667 | 1-family home | $325,400 | 1887 | 2,317 |
| 4025 Pickle Rd | Yenrick David M & Carolyna | 44-25151 | 1-family home | $329,300 | 1892 | 2,815 |
| 4040 Pickle Rd | O'Shea Michael D Sr & Judith Ann | 44-25721 | 1-family home | $359,300 | 1897 | 2,616 |
| 4046 Pickle Rd | Schrickel Mary M | 44-25701 | 1-family home | $294,300 | 1989 | 2,302 |
| 4049 Pickle Rd | Payden Susan E | 44-25157 | 1-family home | $231,700 | 1964 | 2,135 |
| 4050 Pickle Rd | Riza Fuat T | 44-25571 | 1-family home | $187,600 | 1980 | 1,247 |
| 4054 Pickle Rd | Kennedy Kevin T et al | 44-26547 | 1-family home | $218,700 | 1944 | 1,730 |
| 4055 Pickle Rd | Wittes Diana K & Jimmie C | 44-25137 | 1-family home | $212,100 | 1964 | 1,573 |
| 4102 Pickle Rd | Duran James D Jr | 44-25568 | 1-family home | $409,200 | 1988 | 2,204 |
| 4105 Pickle Rd | Wasilausky Jandell | 44-25077 | 1-family home | $465,800 | 1964 | 3,288 |
| 4124 Pickle Rd | Dellinger Terry F & Jay A | 44-25454 | 1-family home | $240,000 | 1947 | 1,764 |
| 4130 Pickle Rd | Zunk Ronald J | 44-25457 | 1-family home | $155,400 | 1940 | 1,248 |
| 4134 Pickle Rd | Emch Tonnalee S Trustee et al | 44-25467 | 1-family home | $322,900 | 2001 | 2,208 |
| 4138 Pickle Rd | Emch Tonnalee S Trustee of the Judith Ahuss Aka Judy A Huss Irrevocable Trust | 44-25471 | 1-family home | $263,100 | 1929 | 1,568 |
| 4155 Pickle Rd | Prince of Peace Evangel Lutheran Church | 44-00514 | Other commercial structures | $541,200 | n/a | n/a |
| 4155 Pickle Rd | Prince of Peace Evangel Lutheran Church | 44-25124 | Churches | $584,900 | 1974 | 12,563 |
| 4155 Pickle Rd | Prince of Peace Evangel Lutheran Church | 44-25127 | 1-family home | $154,300 | 1961 | 1,860 |
| 4162 Pickle Rd | Schmidt Derek & Melanie | 44-25451 | 1-family home | $81,000 | 1956 | 900 |
| 4220 Pickle Rd | Schmidt Derek C et al | 44-28761 | 1-family home | $170,000 | 1895 | 1,566 |
| 4221 Pickle Rd | Bury Clifford C Trustee | 44-87727 | 1-family home | $144,000 | 1964 | 1,161 |
| 4231 Pickle Rd | McNally Joel M et al | 44-87731 | 1-family home | $157,200 | 1965 | 1,435 |
| 4236 Pickle Rd | Harrington Kevin R & Renee | 44-28651 | 1-family home | $425,000 | 1988 | 2,277 |
| 4237 Pickle Rd | D Amato James D Jr | 44-87734 | 1-family home | $157,100 | 1965 | 1,306 |
| 4245 Pickle Rd | Penhorwood Patti S | 44-87737 | 1-family home | $173,200 | 1964 | 1,008 |
| 4253 Pickle Rd | Albrecht Megan J & Zachariah V | 44-87741 | 1-family home | $214,500 | 1964 | 1,796 |
| 4261 Pickle Rd | Price Lyle D & Patricia K | 44-87744 | 1-family home | $178,700 | 1967 | 1,282 |
| 4262 Pickle Rd | Martin David R & Becky A | 44-28654 | 1-family home | $377,800 | 1986 | 1,862 |
| 4311 Pickle Rd | Clark Bradley A & Stacy L | 44-28083 | 1-family home | $492,500 | 2003 | 2,896 |
| 4321 Pickle Rd | Cousino Sandra J | 44-28084 | 1-family home | $358,000 | 2004 | 2,386 |
| 4322 Pickle Rd | Madson Scott & Sara | 44-28622 | 1-family home | $400,000 | 1988 | 2,063 |
| 4332 Pickle Rd | Moore Joseph | 44-28623 | 1-family home | $335,500 | 1986 | 1,851 |
| 4337 Pickle Rd | Leis Daniel G & Rachel S | 44-28081 | 1-family home | $375,000 | 1997 | 2,261 |
| 4341 Pickle Rd | Leis Daniel G & Rachel S | 44-28086 | Vacant residential land | $40,000 | n/a | n/a |
| 4342 Pickle Rd | Smith Joyce M | 44-28501 | 1-family home | $183,600 | 1959 | 1,190 |
| 4346 Pickle Rd | Graham Brent & Kimberly | 44-28626 | Vacant residential land | $49,900 | n/a | n/a |
| 4348 Pickle Rd | Graham Brent J & Kimberly A | 44-28627 | Vacant residential land | $50,900 | n/a | n/a |
| 4350 Pickle Rd | Bustamante Doreen et al | 44-81501 | 1-family home | $207,800 | 1964 | 1,461 |
| 4353 Pickle Rd | Reed William A & Janet K | 44-28217 | 1-family home | $245,000 | 1969 | 1,566 |
| 4360 Pickle Rd | Artz Jennifer | 44-81504 | 1-family home | $200,100 | 1964 | 1,328 |
| 4400 Pickle Rd | Loomis Debra & Albert A | 44-81507 | 1-family home | $190,800 | 1964 | 1,357 |
| 4410 Pickle Rd | Bailey Robert J Jr & Amandaor | 44-81511 | 1-family home | $153,900 | 1964 | 1,134 |
| 4417 Pickle Rd | Metzker Larry A & Linda J (co-Trustees) Or Their Suc.in Tr Under the Metzker Revoca | 44-28021 | 1-family home | $240,600 | 1988 | 2,292 |
| 4420 Pickle Rd | Metzker Ryan A | 44-81514 | 1-family home | $221,100 | 1964 | 1,208 |
| 4430 Pickle Rd | Belkofer William M & Alison V | 44-81517 | 1-family home | $196,400 | 1964 | 1,217 |
| 4435 Pickle Rd | Hall Eric C Trustee | 44-28017 | 1-family home | $298,400 | 1978 | 2,172 |
| 4440 Pickle Rd | Krawetzke Patrick | 44-28337 | 1-family home | $232,900 | 1959 | 1,673 |
| 4445 Pickle Rd | Gable Mark C et al | 44-28067 | 1-family home | $230,300 | 1960 | 1,719 |
| 4455 Pickle Rd | The Villas At Parkgelande LLC | 44-28055 | Vacant residential land | $144,900 | n/a | n/a |
| 4460 Pickle Rd | Schuffenecker Thomas et al | 44-28317 | Vacant residential land | $20,080 | n/a | n/a |
| 4465 Pickle Rd | Armstrong Laura J | 44-28074 | 1-family home | $219,400 | 1963 | 1,371 |
| 4508 Pickle Rd | Schuffenecker Thomas et al | 44-28341 | 1-family home | $206,520 | 1942 | 1,004 |
| 4519 Pickle Rd | Spencer Steven G & Linda L | 44-27959 | 1-family home | $216,100 | 1955 | 945 |
| 4525 Pickle Rd | Spencer Steven G & Linda L | 44-27958 | 1-family home | $568,500 | 1992 | 3,680 |
| 4530 Pickle Rd | Toth Jerry A & Christine M Super Co-Trustees | 44-28347 | Vacant residential land | $14,310 | n/a | n/a |
| 4550 Pickle Rd | Toth Jerry A & Christine M Super Co-Trustees | 44-28348 | 1-family home | $347,230 | 1991 | 2,710 |
| 4565 Pickle Rd | Pollard Karen R et al | 44-27957 | Cauv-vacant | $29,940 | n/a | n/a |
| 4601 Pickle Rd | Morrison Brad & Nicole | 44-26844 | 1-family home | $792,500 | 2006 | 3,649 |
| 4602 Pickle Rd | Smith Kenneth P III | 44-27834 | 1-family home | $139,600 | 1955 | 1,168 |
| 4616 Pickle Rd | Bernath Holdings LLC | 44-27817 | 1-family home | $250,000 | 1993 | 1,637 |
| 4626 Pickle Rd | Stecker Timothy E | 44-27831 | 1-family home | $377,600 | 1928 | 2,273 |
| 4638 Pickle Rd | Schuffenecker Thomas N & Luann S | 44-27715 | Cauv-vacant | $49,380 | n/a | n/a |
| 4638 Pickle Rd | Lohmeyer Kristina M & Augustin Cor | 44-27807 | 1-family home | $223,100 | 1958 | 1,472 |
| 4664 Pickle Rd | Toloreg LLC | 44-27652 | Vacant residential land | $6,520 | n/a | n/a |
| 4664 Pickle Rd | Schuffenecker Thomas N & Luann S | 44-27653 | 1-family home | $334,320 | 1947 | 1,636 |
| 4682 Pickle Rd | Mummert Brian & Melissa J | 44-27655 | Vacant residential land | $22,150 | n/a | n/a |
