Platt St, Martin, Ohio
63 parcels on Platt St in Martin, Lucas County, ZIP 43445. Mostly vacant residential land. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 63Parcels
- $600Median assessed value
- $500 to $187,300Value range
- 1925 to 2022Year built
- Vacant residential landPredominant use
Parcels on Platt St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 904 Platt St | Rivera Jean M | 33-76964 | Vacant residential land | $1,100 | n/a | n/a |
| 904 Platt St | Rivera Jean Marie | 33-76967 | Vacant residential land | $600 | n/a | n/a |
| 908 Platt St | Rivera Jean Marie | 33-76971 | Vacant residential land | $600 | n/a | n/a |
| 908 Platt St | Rivera Jean Marie | 33-76974 | Vacant residential land | $1,100 | n/a | n/a |
| 912 Platt St | Rivera Jean Marie | 33-76977 | Vacant residential land | $600 | n/a | n/a |
| 914 Platt St | Rivera Jean Marie | 33-76981 | Vacant residential land | $1,100 | n/a | n/a |
| 915 Platt St | Garcia E G & D R | 33-76984 | Vacant residential land | $1,100 | n/a | n/a |
| 917 Platt St | Wise Harry C Jr & Mary Jor | 33-77007 | Vacant residential land | $500 | n/a | n/a |
| 917 Platt St | Wise Harry C Jr & Mary Jor | 33-77011 | 1-family home | $39,500 | 1934 | 572 |
| 918 Platt St | Rivera Jean Marie | 33-77014 | Other residential structure | $12,800 | n/a | n/a |
| 918 Platt St | Rivera Jean Marie | 33-77017 | Vacant residential land | $600 | n/a | n/a |
| 921 Platt St | Wise Harry C Jr & Mary Jor | 33-77027 | Vacant residential land | $1,100 | n/a | n/a |
| 922 Platt St | Rivera Jean Marie | 33-77021 | Vacant residential land | $600 | n/a | n/a |
| 922 Platt St | Rivera Jean M | 33-77024 | 1-family home | $75,500 | 1972 | 1,326 |
| 927 Platt St | Wise Harry C Jr & Mary Jor | 33-77051 | Vacant residential land | $1,100 | n/a | n/a |
| 928 Platt St | Rivera Jean Marie | 33-77054 | Vacant residential land | $1,100 | n/a | n/a |
| 928 Platt St | Rivera Jean Marie | 33-77057 | Vacant residential land | $600 | n/a | n/a |
| 934 Platt St | Rivera John M | 33-77061 | Vacant residential land | $600 | n/a | n/a |
| 934 Platt St | Rivera John M | 33-77064 | Vacant residential land | $1,100 | n/a | n/a |
| 938 Platt St | Rivera John M | 33-77067 | Vacant residential land | $700 | n/a | n/a |
| 938 Platt St | Rivera John M | 33-77071 | Vacant residential land | $1,300 | n/a | n/a |
| 948 Platt St | Rivera John | 33-77127 | Vacant residential land | $1,300 | n/a | n/a |
| 948 Platt St | Rivera John | 33-77131 | Vacant residential land | $700 | n/a | n/a |
| 954 Platt St | Rivera John | 33-77134 | Vacant residential land | $600 | n/a | n/a |
| 954 Platt St | Rivera John | 33-77137 | 1-family home | $125,600 | 1974 | 2,126 |
| 957 Platt St | Meinke Seth | 33-77147 | Vacant residential land | $1,100 | n/a | n/a |
| 958 Platt St | Rivera John M | 33-77141 | Vacant residential land | $600 | n/a | n/a |
| 958 Platt St | Rivera John M | 33-77144 | Vacant residential land | $1,100 | n/a | n/a |
| 961 Platt St | Meinke Seth | 33-77171 | Vacant residential land | $1,100 | n/a | n/a |
| 962 Platt St | Rivera John M | 33-77174 | Vacant residential land | $1,100 | n/a | n/a |
| 962 Platt St | Rivera John M | 33-77177 | Vacant residential land | $600 | n/a | n/a |
| 1026 Platt St | Squire Willis A | 33-62624 | 1-family home | $109,900 | 1927 | 1,240 |
| 1101 Platt St | Meinke Seth | 33-62601 | Vacant residential land | $1,100 | n/a | n/a |
| 1105 Platt St | Meinke Seth | 33-62597 | Vacant residential land | $600 | n/a | n/a |
| 1109 Platt St | Meinke Seth | 33-62594 | Vacant residential land | $600 | n/a | n/a |
| 1135 Platt St | Luman Chris | 33-62577 | 1-family home | $56,300 | 1925 | 858 |
| 1136 Platt St | Squire Willis A | 33-62627 | Other residential structure | $15,000 | n/a | n/a |
| 1143 Platt St | Luman Chris | 33-62571 | Vacant residential land | $600 | n/a | n/a |
| 1147 Platt St | Luman Chris | 33-62567 | Vacant residential land | $600 | n/a | n/a |
| 1151 Platt St | Reichow Daniel J | 33-62564 | Vacant residential land | $600 | n/a | n/a |
| 1152 Platt St | Deal Gary T & Elizabeth S | 33-62641 | 1-family home | $187,300 | 2022 | 1,750 |
| 1155 Platt St | Reichow Daniel J | 33-62561 | Vacant residential land | $600 | n/a | n/a |
| 1159 Platt St | Reichow Daniel J | 33-62557 | Vacant residential land | $600 | n/a | n/a |
| 1160 Platt St | Marquez Austin M | 33-62647 | Vacant residential land | $1,300 | n/a | n/a |
| 1163 Platt St | Reichow Daniel J | 33-62554 | Vacant residential land | $600 | n/a | n/a |
| 1164 Platt St | Marquez Austin M | 33-62651 | Vacant residential land | $600 | n/a | n/a |
| 1164 Platt St | Marquez Austin M | 33-62652 | Vacant residential land | $500 | n/a | n/a |
| 1167 Platt St | Reichow Daniel J | 33-62671 | Vacant residential land | $600 | n/a | n/a |
| 1168 Platt St | Marquez Austin M | 33-62654 | 1-family home | $68,900 | 1949 | 1,210 |
| 1171 Platt St | Reichow Daniel J | 33-62667 | Other residential structure | $600 | n/a | n/a |
| 1172 Platt St | Herrera Lydia R | 33-62657 | Vacant residential land | $1,300 | n/a | n/a |
| 1201 Platt St | Romstadt Richard P & Vicki L | 33-62841 | Vacant residential land | $600 | n/a | n/a |
| 1202 Platt St | Kapfhammer Shawn Robert | 33-62844 | 1-family home | $106,700 | 1935 | 1,320 |
| 1205 Platt St | Romstadt Richard P & Vicki L | 33-62837 | Vacant residential land | $600 | n/a | n/a |
| 1209 Platt St | Romstadt Richard P & Vicki L | 33-62834 | Vacant residential land | $600 | n/a | n/a |
| 1213 Platt St | Romstadt Richard P & Vicki L | 33-62831 | Vacant residential land | $600 | n/a | n/a |
| 1217 Platt St | Romstadt Richard P & Vicki L | 33-62827 | Vacant residential land | $600 | n/a | n/a |
| 1221 Platt St | Romstadt Richard P & Vicki L | 33-62824 | Vacant residential land | $600 | n/a | n/a |
| 1222 Platt St | Herr Wesley M | 33-62861 | Other residential structure | $44,700 | n/a | n/a |
| 1225 Platt St | Romstadt Richard P & Vicki L | 33-62821 | Vacant residential land | $600 | n/a | n/a |
| 1229 Platt St | Romstadt Richard P & Vicki L | 33-62817 | Vacant residential land | $600 | n/a | n/a |
| 1233 Platt St | Romstadt Richard P & Vicki L | 33-62814 | Vacant residential land | $600 | n/a | n/a |
| 11257 Platt St | Reichow Daniel J | 33-62664 | 1-family home | $52,400 | 1926 | 1,120 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.