Clark St, Holland, Ohio
92 parcels on Clark St in Holland, Lucas County, ZIP 43528. Mostly 1-family homes. Assessed values below come from the Lucas County Auditor's public record as of 2026-08-20.
- 92Parcels
- $124,800Median assessed value
- $500 to $603,990Value range
- 1877 to 2015Year built
- 1-family homePredominant use
Parcels on Clark St
| Address | Owner of record | Parcel number | Type | Assessed value | Built | Sq ft |
|---|---|---|---|---|---|---|
| 0 Clark St | Bd of Lucas County Commissioners | 65-40875 | Vacant residential land | n/a | n/a | n/a |
| 0 Clark St | Brant Daniel J | 71-01412 | Vacant residential land | $500 | n/a | n/a |
| 15 Clark St | Harding Jennifer | 65-95265 | 1-family home | $293,700 | 2001 | 1,617 |
| 23 Clark St | Boze Jeff S & Darlene R | 65-95264 | 1-family home | $271,200 | 2001 | 1,617 |
| 31 Clark St | Webber Jeffrey & Megan | 65-95263 | 1-family home | $277,200 | 1999 | 1,862 |
| 39 Clark St | Latham Scott A & Jennifer C | 65-95262 | 1-family home | $242,700 | 2001 | 1,617 |
| 47 Clark St | Mueller Phillip & Kaitylnn Hersch | 65-95261 | 1-family home | $283,400 | 1999 | 1,950 |
| 55 Clark St | Meyer Alexis L & Esele B Jarvis | 65-95260 | 1-family home | $276,700 | 2000 | 1,774 |
| 111 Clark St | Almanza Jesus & Yoana | 65-95290 | 1-family home | $312,000 | 2000 | 2,043 |
| 121 Clark St | Pietraszak Sylvia | 65-08621 | 1-family home | $266,300 | 1923 | 2,409 |
| 145 Clark St | Awls Michael J & Joy H | 65-08604 | 1-family home | $295,200 | 1970 | 2,460 |
| 234 Clark St | Bixler Thomas A | 65-08744 | 1-family home | $103,500 | 1958 | 1,044 |
| 241 Clark St | Bixler Jason C | 65-08697 | 1-family home | $122,000 | 1973 | 1,040 |
| 244 Clark St | Gomez Cruz J Jr | 65-09308 | 1-family home | $261,900 | 1911 | 1,392 |
| 251 Clark St | Bixler Charles A & Marthaa | 65-08704 | 1-family home | $173,800 | 1920 | 1,366 |
| 262 Clark St | Pastorek Joseph | 65-09307 | 1-family home | $160,000 | 1999 | 1,538 |
| 707 Clark St | Cowles Rosemary J | 65-09144 | Vacant residential land | $1,000 | n/a | n/a |
| 713 Clark St | Maumee Valley Broadcasting Assoc | 65-40881 | Vacant residential land | $2,200 | n/a | n/a |
| 721 Clark St | Maumee Valley Broadcasting Assoc | 65-40874 | Vacant residential land | $2,300 | n/a | n/a |
| 727 Clark St | Maumee Valley Broadcasting Assoc | 65-40867 | Vacant residential land | $2,500 | n/a | n/a |
| 733 Clark St | Maumee Valley Broadcasting Assoc | 65-40861 | Vacant residential land | $2,500 | n/a | n/a |
| 741 Clark St | Maumee Valley Broadcasting Assoc | 65-40854 | Vacant residential land | $2,400 | n/a | n/a |
| 749 Clark St | Maumee Valley Broadcasting Assoc | 65-40847 | Vacant residential land | $2,400 | n/a | n/a |
| 755 Clark St | Maumee Valleybroadcasting Assoc | 65-40841 | Vacant residential land | $2,400 | n/a | n/a |
| 763 Clark St | Helminiak Richard | 65-40834 | 1-family home | $91,000 | 1961 | 768 |
| 803 Clark St | S& W Advanced Trading LLC | 65-40821 | 1-family home | $132,700 | 1927 | 1,080 |
| 803 Clark St | S& W Advanced Trading LLC | 65-40827 | Other residential structure | $25,000 | n/a | n/a |
| 817 Clark St | Case Autumn | 65-40814 | 1-family home | $124,800 | 1927 | 696 |
| 818 Clark St | Louisville Title Agency for N.W. Ohio Inc, Trustee | 65-09851 | 1-family home | $135,000 | 1957 | 1,232 |
| 823 Clark St | Hendrzak James | 65-40807 | 1-family home | $126,500 | 1927 | 712 |
| 831 Clark St | Stratton Jessica C | 65-40801 | 1-family home | $133,300 | 1927 | 696 |
| 837 Clark St | Klumm Ronald T | 65-40794 | 1-family home | $118,300 | 1927 | 753 |
| 845 Clark St | Klumm Ronald Thomas | 65-40787 | 1-family home | $114,000 | 1927 | 768 |
| 904 Clark St | Katy Jane LLC | 71-00361 | Drive-in restaurant/food service | $241,700 | 1971 | 1,770 |
| 919 Clark St | Cichy Laurie A | 71-00127 | Vacant residential land | $14,800 | n/a | n/a |
| 922 Clark St | El-Houssami Ahmad | 71-00364 | 1-family home | $94,100 | 1954 | 2,124 |
| 925 Clark St | Cichy Laurie A | 71-00227 | 1-family home | $151,500 | 1936 | 1,760 |
| 926 Clark St | Robinson Corey D & Nicole L | 71-00365 | 1-family home | $254,500 | 1987 | 1,904 |
| 931 Clark St | Cichy Laurie A | 71-00131 | Vacant residential land | $14,800 | n/a | n/a |
| 938 Clark St | Gould Warren L & Judith A | 71-01211 | 1-family home | $96,900 | 1948 | 720 |
| 954 Clark St | Wielinski V W Jr & R A | 71-01201 | 1-family home | $178,400 | 1975 | 1,644 |
| 960 Clark St | Orner Gary E Sr & Donna M | 71-01194 | 1-family home | $175,000 | 1936 | 1,866 |
| 1010 Clark St | Orner Galen E Jr | 71-00377 | 1-family home | $204,400 | 1920 | 1,493 |
| 1027 Clark St | Agnew Jared L & Julia C | 71-02117 | 1-family home | $132,200 | 1960 | 1,325 |
| 1035 Clark St | Perrine Benjamin | 71-00151 | 1-family home | $161,600 | 1989 | 1,176 |
| 1040 Clark St | Kaiser Dallas T & Deborahl | 71-00395 | 1-family home | $217,200 | 2002 | 2,086 |
| 1041 Clark St | Hardy Jeffery S Jr | 71-02124 | 1-family home | $118,000 | 1946 | 932 |
| 1045 Clark St | Hendrzak Jeffery M & Jennifer M | 71-00147 | 1-family home | $159,400 | 1925 | 1,664 |
| 1054 Clark St | Pant Garry G & Sherry L | 65-14724 | 1-family home | $195,400 | 1962 | 2,250 |
| 1054 Clark St | Pant Garry G & Sherry L | 71-00381 | Vacant residential land | $46,500 | n/a | n/a |
| 1056 Clark St | Jakab Christopher L | 65-14731 | Other residential structure | $68,600 | n/a | n/a |
| 1056 Clark St | Jakab Christopher L | 71-00371 | 1-family home | $187,300 | 1959 | 1,456 |
| 1058 Clark St | Louisville Title Agency for Nw Ohio Inc(trustee) | 71-00394 | Office building 1-2 stories | $188,200 | 1969 | 2,626 |
| 1059 Clark St | Cash Jessica | 71-00174 | 1-family home | $147,100 | 1949 | 1,404 |
| 1075 Clark St | Ivey Ronald S | 71-00175 | Manufactured home | $2,100 | n/a | n/a |
| 1075 Clark St | Ivey Ronald S | 71-00176 | Other residential structure | $35,300 | n/a | n/a |
| 1105 Clark St | Simpson Keith A & Rachel M | 71-00171 | 1-family home | $184,000 | 1967 | 1,495 |
| 1106 Clark St | Prentice Betty Lou | 71-00411 | 1-family home | $171,300 | 1887 | 1,302 |
| 1111 Clark St | Stebbins Todd A | 71-00181 | 1-family home | $163,200 | 1968 | 1,334 |
| 1112 Clark St | Warr Roxanne Stone | 65-14759 | Vacant residential land | $9,200 | n/a | n/a |
| 1112 Clark St | Warr Roxanne Stone | 71-00424 | 1-family home | $311,400 | 1999 | 3,024 |
| 1114 Clark St | Stone Ericka L Trustee | 65-14760 | Vacant residential land | $11,800 | n/a | n/a |
| 1114 Clark St | Stone Ericka L Trustee | 71-00423 | 1-family home | $194,300 | 1998 | 1,728 |
| 1115 Clark St | Kindred Jeffrey W Jr | 71-00183 | 1-family home | $225,900 | 1958 | 1,625 |
| 1117 Clark St | Bettinger Michael L & Beverly | 65-14758 | Vacant residential land | $3,500 | n/a | n/a |
| 1117 Clark St | Bettinger Michael L & Beverly | 71-00421 | 1-family home | $254,400 | 1968 | 2,223 |
| 1120 Clark St | Bluesky Investments LLC | 71-00412 | 1-family home | $134,100 | 1991 | 1,084 |
| 1124 Clark St | Saverstrom William Scott& Dawn Rilla | 71-00427 | 1-family home | $157,300 | 1952 | 1,512 |
| 1129 Clark St | First Missionarybaptist Church | 71-00186 | Churches | $170,100 | 1954 | 3,970 |
| 1130 Clark St | Geiger Jacob | 71-00417 | 1-family home | $160,300 | 1950 | 1,184 |
| 1137 Clark St | Ohio Bell Telephone | 71-00190 | Com/res owned by pu (not rr) | $15,100 | n/a | n/a |
| 1145 Clark St | Ohio Bell Telephone | 71-00191 | Com/res owned by pu (not rr) | $16,200 | n/a | n/a |
| 1155 Clark St | Ohio Bell Telephone | 71-00194 | Com/res owned by pu (not rr) | $8,600 | n/a | n/a |
| 1155 Clark St | Ohio Bell Telephone | 71-00587 | Com/res owned by pu (not rr) | $8,600 | n/a | n/a |
| 1159 Clark St | Ohio Bell Telephone | 71-00195 | Com/res owned by pu (not rr) | $8,100 | n/a | n/a |
| 1159 Clark St | Ohio Bell Telephone | 71-00196 | Com/res owned by pu (not rr) | $433,400 | 1974 | 19,676 |
| 1163 Clark St | McPherson Brianne & Lawrence | 71-01398 | 1-family home | $178,200 | 1997 | 1,562 |
| 1165 Clark St | Brant Daniel J | 71-00177 | 1-family home | $125,300 | 1947 | 1,170 |
| 1170 Clark St | Yoder John Scott | 71-00431 | Cauv-grain/general farm | $603,990 | 2015 | 3,113 |
| 1202 Clark St | Tower Investments an Ohgen Pt | 71-00197 | Commercial garage | $7,200 | n/a | n/a |
| 1218 Clark St | Tower Investments an Ofgen Pt | 71-00201 | Commercial garage | $68,700 | 1945 | 4,500 |
| 1222 Clark St | Geiger R L & S L | 71-00204 | 1-family home | $123,200 | 1908 | 1,242 |
| 1222 Clark St | Lempak Holdings Ltd an Ohio Limited Liability Company | 71-01824 | Vacant residential land | $7,300 | n/a | n/a |
| 1225 Clark St | Bm2 Properties LLC | 71-01741 | 1-family home | $99,400 | 1887 | 1,196 |
| 1226 Clark St | Lempak Holdings Ltd an Ohio Limited Liability Company | 71-01737 | 2-family home | $90,000 | 1955 | 1,958 |
| 1232 Clark St | Kenneth David Properties LLC | 71-01734 | Office building 1-2 stories | $3,800 | n/a | n/a |
| 1236 Clark St | Kenneth David Properties LLC | 71-01731 | Office building 1-2 stories | $121,700 | 1975 | 4,092 |
| 1237 Clark St | Harrison Donna L | 71-01744 | 1-family home | $123,800 | 1877 | 1,440 |
| 1241 Clark St | Lumh Ltd an Ohio Limited Liability Company | 71-01747 | 1-family home | $90,000 | 1948 | 720 |
| 1245 Clark St | McCallister Caitlin E | 71-01751 | 1-family home | $99,400 | 1929 | 798 |
| 1246 Clark St | On R Way LLC | 71-01727 | 1-family home | $61,000 | 1907 | 1,464 |
| 1247 Clark St | Yunker Brian R et al | 71-01757 | 1-family home | $74,200 | 1931 | 728 |
Search any Lucas County parcel
About these values
These are county-assessed values, not sale prices and not appraisals. Ohio taxable value is 35 percent of the assessed market value shown here. If a value on this street looks wrong, the county Board of Revision is where an owner can challenge it, free, by March 31: see how to file in Lucas County.
Owner names above are the owner of record on the county tax roll, printed in the roll's own order rather than rearranged. Tax status, sales and deed history, ownership timeline, and full building detail for each parcel are in the parcel record itself. Follow any address above.
Nearby in Holland
- Addler St
- Airport Hwy
- Albon Rd
- Almaine Dr
- Angola Rd
- Annin St
- Apache Trl
- Aquaduct Park
- Augusta Ln
- Baldwin Ct
- Bapst Ave
- Bauman St
- Beachfront Ct
- Beatty Dr
- Bemis Ln
- Braeburn Ct
- Brent Valley Rd
- Castle Oaks Pl
- Centennial Rd
- Centers Dr
- Cherry Blossom Ln
- Cheswick Rd
- Clarion Ave
- Clearview Cove
- Columbus Ave
- Commerce Rd
- Connecticut Blvd
- Corporate Dr
- Cortland Ct
- Country Brook Dr
- Countway Rd
- Cove Harbour Dr
- Crissey Rd
- Cross Ridge Rd
- Crosscut Rd
- Crystal Lake Dr
- Culley Rd
- Curwood Rd
- Danesmoor Rd
- Deerfield Dr
- Diana Dr
- Dorr St
- Dovetail Ct
- Dunn Dr
- E Shoreline Dr
- Eber Rd
- Empire Ct
- Erie St
- Favony Ave
- Florentine Dr
- Forest Glen Pl
- Forest Lake Dr
- Fountain Dr
- Fox Ln
- Frankfort Rd
- Front St
- Gala Dr
- Garden Rd
- Geiser Rd
- Ginger Gold Dr